| Player | Value Added | VA/PA | Change |
| Nomar Garciaparra | 19.746 | .056 | .000 |
| Andre Ethier | 14.198 | .052 | 1.177 |
| J.D. Drew | 11.537 | .029 | .749 |
| Olmedo Saenz | 7.579 | .045 | 2.033 |
| Jeff Kent | 6.911 | .025 | .000 |
| Russell Martin | 5.161 | .018 | 1.683 |
| Cody Ross | 4.364 | .312 | .000 |
| Matt Kemp | 3.164 | .024 | .000 |
| Rafael Furcal | 2.925 | .006 | 2.580 |
| Jason Repko | 2.542 | .026 | -.905 |
| Wilson Betemit | 2.494 | .119 | N/A |
| Bill Mueller | 1.534 | .012 | .000 |
| Kenny Lofton | 1.093 | .003 | 2.452 |
| Jose Cruz | .864 | .003 | 1.144 |
| Dioner Navarro | .569 | .007 | .000 |
| Willy Aybar | .397 | .003 | .000 |
| Oscar Robles | -1.195 | -.037 | .000 |
| Julio Lugo | -1.196 | -.066 | N/A |
| Sandy Alomar | -1.691 | -.027 | .000 |
| James Loney | -1.906 | -.031 | 2.494 |
| Toby Hall | -2.034 | -.081 | -.611 |
| Ricky Ledee | -2.283 | -.043 | -1.589 |
| Joel Guzman | -2.444 | -.106 | .000 |
| Ramon Martinez | -2.844 | -.017 | -1.161 |
| Cesar Izturis | -4.168 | -.032 | .636 |
These numbers do not include today's game.
After two and a half weeks where nothing could go right for the Dodgers, everything clicked at the same time. The Dodgers managed to go on this win streak with a balanced attack: no player contributed over 2.5 runs above average this week, while every regular except Julio Lugo was above average. No real room for analysis here: when the Dodgers lineup is able to consistently put people on base, the lack of power really isn't an issue.
More information about linear weights can be found here.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.