Linear Weights Saturdays 5/26
| Player | Value Added | VA/PA | Change |
| Jeff Kent | 9.491 | .050 | 4.490 |
| Russell Martin | 8.987 | .048 | .352 |
| Luis Gonzalez | 2.522 | .014 | 1.386 |
| Olmedo Saenz | 1.052 | .022 | -.544 |
| Andy LaRoche | .704 | .014 | -1.120 |
| Matt Kemp | .697 | .044 | .000 |
| Rafael Furcal | .656 | .004 | -.402 |
| Wilson Betemit | .007 | .000 | -.766 |
| Tony Abreu | -.013 | -.002 | N/A |
| Marlon Anderson | -.943 | -.047 | .000 |
| Mike Lieberthal | -1.664 | -.069 | .550 |
| Brady Clark | -2.023 | -.041 | -.574 |
| Andre Ethier | -2.235 | -.014 | -1.305 |
| Wilson Valdez | -2.712 | -.048 | .000 |
| Nomar Garciaparra | -3.311 | -.017 | -1.688 |
| Ramon Martinez | -4.953 | -.083 | .000 |
| Juan Pierre | -8.577 | -.039 | -1.546 |
Amazing what hitting a few home runs can do. Jeff Kent shows that he still has it with a three home run week, shooting him into the team lead for offense. Luis Gonzalez also provided some firepower this week for the Dodgers.
1 comment
|
0 recs |
Do you like this story?
Comments
Is it pathetic
by Rich @ True Blue LA on May 26, 2007 12:36 PM PDT reply actions

by 














