Updated Dodger 1st Baseman Win Shares
Review of Win shares by Rob Neyer.
My expectations were high that in 2008 that James Loney could crack the top ten 1st baseman Win Share for a season list but it didn't happen. His 2007 16 win shares was a great season in that his expected win shares given his at bats was only 10. Instead he regressed and collected only 15 win shares while garnering 150 more at bats. His expected win shares was 18 in 2008 so unlike 2007 where he over performed by 6 win shares, he underperformed in 2008 by 3 win shares. Here's to hoping he can crack the list below in 2009.
| Los Angeles Dodgers Seasonal Win Share Leaders for 1st Baseman |
| Player | Pos | Career Win Shares | Year | Win Shares |
| Murray, Eddie | 1st | 68 | 1990 | 31 |
| Parker, Wes | 1st | 146 | 1970 | 29 |
| Garvey, Steve | 1st | 223 | 1974 | 27 |
| Garvey, Steve | 1st | 223 | 1976 | 26 |
| Karros, Eric | 1st | 175 | 1995 | 25 |
| Garvey, Steve | 1st | 223 | 1978 | 25 |
| Garvey, Steve | 1st | 223 | 1975 | 25 |
| Karros, Eric | 1st | 175 | 1998 | 22 |
| Garvey, Steve | 1st | 223 | 1980 | 22 |
| Garvey, Steve | 1st | 223 | 1979 | 22 |
For the career totals and seasonal leaders click on read more.
Many Dodgers played 1st and the outfield. Ron Fairly was the 1st baseman for the early part of the 60's before Wes Parker took over. Mike Marshall played many games at 1st and in the outfield. Same with Franklin Stubbs. Someday I may break out the career numbers but for now I'm lumping them into the 1st/OF category.
James Loney does crack the career win share table passing Nomar who he replaced in 2007.
| Career Win Shares for LA Dodger 1st Baseman |
| Player | TWS | Pos |
| Garvey, Steve | 223 | 1st |
| Karros, Eric | 175 | 1st |
| Parker, Wes | 146 | 1st |
| Murray, Eddie | 68 | 1st |
| Brock, Gregg | 47 | 1st |
| Hodges, Gil | 37 | 1st |
| Loney, James | 34 | 1st |
| Garciaparra, Nomar | 29 | 1st |
| Farily, Ron | 142 | 1st/OF |
| Mike, Marshall | 108 | 1st/OF |
| Buckner, Billy | 80 | 1st/OF |
| Larker, Norm | 35 | 1st/OF |
| Stubbs, Franklin | 34 | 1st/OF |
| Los Angeles Dodgers Seasonal Win Share Leaders for 1st Baseman |
| Player | Pos | Career Win Shares | Year | Win Shares |
| Murray, Eddie | 1st | 68 | 1990 | 31 |
| Parker, Wes | 1st | 146 | 1970 | 29 |
| Garvey, Steve | 1st | 223 | 1974 | 27 |
| Garvey, Steve | 1st | 223 | 1976 | 26 |
| Karros, Eric | 1st | 175 | 1995 | 25 |
| Garvey, Steve | 1st | 223 | 1978 | 25 |
| Garvey, Steve | 1st | 223 | 1975 | 25 |
| Karros, Eric | 1st | 175 | 1998 | 22 |
| Garvey, Steve | 1st | 223 | 1980 | 22 |
| Garvey, Steve | 1st | 223 | 1979 | 22 |
| Murray, Eddie | 1st | 68 | 1989 | 21 |
| Garvey, Steve | 1st | 223 | 1977 | 21 |
| Farily, Ron | 1st | 142 | 1963 | 21 |
| Farily, Ron | 1st | 142 | 1962 | 21 |
| Karros, Eric | 1st | 175 | 1999 | 20 |
| Karros, Eric | 1st | 175 | 1996 | 20 |
| Parker, Wes | 1st | 146 | 1965 | 20 |
| Garciaparra, Nomar | 1st | 29 | 2006 | 18 |
| Karros, Eric | 1st | 175 | 2002 | 18 |
| Karros, Eric | 1st | 175 | 1997 | 18 |
| Parker, Wes | 1st | 146 | 1971 | 18 |
| Parker, Wes | 1st | 146 | 1969 | 18 |
| Parker, Wes | 1st | 146 | 1966 | 17 |
| Farily, Ron | 1st | 142 | 1964 | 17 |
| Hodges, Gil | 1st | 37 | 1959 | 17 |
| Loney, James | 1st | 34 | 2007 | 16 |
| Murray, Eddie | 1st | 68 | 1991 | 16 |
| Loney, James | 1st | 34 | 2008 | 15 |
| Brock, Gregg | 1st | 47 | 1985 | 15 |
| Brock, Gregg | 1st | 47 | 1983 | 15 |
| Garvey, Steve | 1st | 223 | 1982 | 15 |
| Parker, Wes | 1st | 146 | 1967 | 15 |
| Farily, Ron | 1st | 142 | 1961 | 15 |
| Karros, Eric | 1st | 175 | 2000 | 14 |
| Parker, Wes | 1st | 146 | 1972 | 14 |
| Larker, Norm | 1st | 35 | 1960 | 14 |
| Karros, Eric | 1st | 175 | 1992 | 13 |
| Garvey, Steve | 1st | 223 | 1981 | 13 |
| Parker, Wes | 1st | 146 | 1968 | 12 |
| Hodges, Gil | 1st | 37 | 1958 | 12 |
| Garvey, Steve | 1st | 223 | 1973 | 11 |
| Buckner, Billy | 1st | 80 | 1973 | 11 |
| Karros, Eric | 1st | 175 | 1993 | 10 |
| Stubbs, Franklin | 1st | 34 | 1987 | 9 |
| Brock, Gregg | 1st | 47 | 1986 | 9 |
| Karros, Eric | 1st | 175 | 2001 | 8 |
| Brock, Gregg | 1st | 47 | 1984 | 8 |
| Larker, Norm | 1st | 35 | 1959 | 8 |
| Karros, Eric | 1st | 175 | 1994 | 7 |
| Larker, Norm | 1st | 35 | 1958 | 7 |
| Stubbs, Franklin | 1st | 34 | 1988 | 6 |
| Larker, Norm | 1st | 35 | 1961 | 6 |
| Hodges, Gil | 1st | 37 | 1961 | 5 |
| Farily, Ron | 1st | 142 | 1959 | 5 |
| Loney, James | 1st | 34 | 2006 | 3 |
| Parker, Wes | 1st | 146 | 1964 | 3 |
| Hodges, Gil | 1st | 37 | 1960 | 3 |
| Farily, Ron | 1st | 142 | 1958 | 2 |
0 recs |
5 comments
Comments
Call Alex Trebek
If Loney doesn’t double his career win share total of 19 this year, the Dodger season may be in jeopardy.
-Eric
by Eric Stephen on Jan 8, 2009 12:14 AM PST reply actions 0 recs
re:
He has 34 career win shares. I missed updating his 2006 season on the table but the 2007 and 2008 years show the correct career win shares.
Patience is for those who die waiting for something to happen
by Phil Gurnee on Jan 8, 2009 7:29 AM PST reply actions 0 recs
Well
That ruins a perfectly stupid joke then!
-Eric
by Eric Stephen on Jan 8, 2009 8:21 AM PST up reply actions 0 recs
Loney
FanGraphs had Loney’s 2008 season as 1.1 wins above replacement and more than 1.5 if you don’t count defense. What does a 15 win share convert to for wins??
vr, Xei
by Xeifrank on Jan 8, 2009 7:11 PM PST reply actions 0 recs
3 Win Shares = 1 Win
I believe. But I’m not sure how it translates into wins above replacement. It’s been a while since I cracked that book! :)
-Eric
by Eric Stephen on Jan 8, 2009 7:25 PM PST up reply actions 0 recs



















