Dodgers Season In Thirds
Now that the regular season is over, here's a look at the Dodger season in thirds.
Here's an overview of the team numbers:
| W-L | Pythag Rec | Runs For | Runs Allowed | BA/OBP/SLG | ERA | |
| Games 1-54 | 36-18 |
35-19 | 295 (5.46/gm) |
208 (3.85/gm) |
.285/.367/.414 |
3.75 |
| Games 55-108 | 30-24 | 30-24 | 244 (4.52/gm) | 214 (3.96/gm) | .272/.340/.418 | 3.45 |
| Games 109-162 |
29-25 | 33-21 | 241 (4.46/gm) | 189 (3.50/gm) | .253/.330/.402 | 3.03 |
The offense took a dip in the final 54 games, but the pitching was outstanding.
Here is a look at individual seasons in thirds, position by position:
Catcher |
|||||||||||||
| Russell Martin | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 47 | 46 | 173 | 23 | 46 | 9 | 0 | 0 | 20 | 29 | 7/3 | .266/.377/.318 | .695 |
| 2nd 54 | 50 | 47 | 172 | 22 | 46 | 4 | 0 | 3 | 13 | 24 | 1/3 | .267/.373/.343 | .716 |
| 3rd 54 | 46 | 43 | 160 | 18 | 34 | 6 | 0 | 4 | 20 | 16 | 3/0 | .213/.298/.325 | .623 |
| Brad Ausmus | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 11 | 8 | 35 | 6 | 11 | 1 | 0 | 0 | 3 | 2 | 1/0 | .314/.368/.343 | .711 |
| 2nd 54 | 12 | 9 | 32 | 3 | 11 | 3 | 0 | 1 | 4 | 2 | 0/0 | .344/.400/.531 | .931 |
| 3rd 54 | 13 | 10 | 28 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0/0 | .214/.241/.214 | .456 |
| A.J. Ellis | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 2nd 54 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
| 3rd 54 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | .167/.167/.167 | .333 |
Infield |
|||||||||||||
| James Loney |
|||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 54 | 51 | 208 | 24 | 59 | 12 | 0 | 2 | 41 | 22 | 3/1 | .284/.348/.370 | .718 |
| 2nd 54 | 53 | 51 | 198 | 27 | 59 | 9 | 2 | 5 | 27 | 23 | 3/1 | .298/.371/.439 | .810 |
| 3rd 54 | 51 | 45 | 170 | 22 | 44 | 4 | 0 | 6 | 22 | 25 | 1/1 | .259/.352/.388 | .740 |
| Orlando Hudson | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 54 | 54 | 216 | 39 | 71 | 17 | 2 | 3 | 32 | 32 | 4/0 | .329/.410/.468 | .878 |
| 2nd 54 | 50 | 48 | 195 | 22 | 49 | 11 | 2 | 4 | 21 | 10 | 2/0 | .251/.299/.390 | .688 |
| 3rd 54 | 45 | 41 | 140 | 13 | 36 | 7 | 2 | 2 | 9 | 20 | 2/1 | .257/.350/.379 | .729 |
| Rafael Furcal |
|||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 46 | 42 | 189 | 27 | 47 | 8 | 0 | 1 | 11 | 18 | 3/3 | .249/.314/.307 | .621 |
| 2nd 54 | 54 | 50 | 216 | 33 | 61 | 10 | 3 | 5 | 21 | 23 | 3/1 | .282/.350/.426 | .776 |
| 3rd 54 | 50 | 49 | 208 | 32 | 57 | 10 | 2 | 3 | 15 | 20 | 6/2 | .274/.339/.385 | .724 |
| Casey Blake | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 49 | 44 | 164 | 27 | 49 | 12 | 1 | 9 | 34 | 18 | 0/0 | .299/.374/.549 | .922 |
| 2nd 54 | 53 | 50 | 195 | 32 | 54 | 11 | 3 | 3 | 27 | 25 | 2/4 | .277/.353/.410 | .763 |
| 3rd 54 | 37 | 37 | 126 | 25 | 33 | 2 | 2 | 6 | 18 | 20 | 1/0 | .262/.367/.452 | .819 |
| Mark Loretta |
|||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 38 | 10 | 59 | 11 | 17 | 3 | 0 | 0 | 10 | 11 | 0/0 | .288/.408/.339 | .747 |
| 2nd 54 | 38 | 11 | 69 | 5 | 13 | 3 | 0 | 0 | 10 | 6 | 0/0 | .188/.253/.232 | .485 |
| 3rd 54 | 31 | 11 | 53 | 3 | 12 | 2 | 0 | 0 | 5 | 3 | 1/1 | .226/.259/.264 | .523 |
| Juan Castro | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 19 | 12 | 44 | 12 | 15 | 2 | 0 | 1 | 7 | 5 | 0/0 | .341/.400/.455 | .855 |
| 2nd 54 | 17 | 10 | 38 | 2 | 11 | 1 | 0 | 0 | 2 | 1 | 0/0 | .289/.308/.316 | .623 |
| 3rd 54 | 21 | 7 | 30 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0/0 | .167/.167/.200 | .367 |
| Blake DeWitt | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 9 | 3 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0/0 | .176/.222/.176 | .399 |
| 2nd 54 | 14 | 0 | 15 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0/0 | .133/.188/.400 | .588 |
| 3rd 54 | 8 | 3 | 17 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 0/0 | .294/.316/.588 | .904 |
| Doug Mientkiewicz | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 7 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0/0 | .400/.400/.600 | 1.000 |
| 3rd 54 | 13 | 1 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0/0 | .308/.400/.308 | .708 |
| Ronnie Belliard | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 3rd 54 | 24 | 19 | 77 | 13 | 27 | 7 | 0 | 5 | 17 | 6 | 1/0 | .351/.398/.636 | 1.034 |
| Chin-Lung Hu | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 3rd 54 | 5 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0/0 | .400/.333/.600 | .933 |
| Tony Abreu | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 3rd 54 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0/1 | .250/.455/.250 | .705 |
Outfield |
|||||||||||||
| Andre Ethier |
|||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 52 | 49 | 188 | 31 | 49 | 12 | 0 | 7 | 31 | 27 | 3/0 | .261/.363/.436 | .799 |
| 2nd 54 | 54 | 52 | 212 | 34 | 60 | 13 | 1 | 15 | 38 | 23 | 2/3 | .283/.357/.566 | .923 |
| 3rd 54 | 54 | 49 | 196 | 27 | 53 | 17 | 2 | 9 | 37 | 22 | 1/1 | .270/.362/.515 | .877 |
| Matt Kemp | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 53 | 51 | 200 | 33 | 62 | 9 | 4 | 6 | 30 | 21 | 12/2 | .310/.377/.485 | .862 |
| 2nd 54 | 53 | 53 | 200 | 30 | 66 | 7 | 2 | 9 | 39 | 19 | 10/2 | .330/.387/.520 | .907 |
| 3rd 54 | 54 | 49 | 206 | 34 | 52 | 9 | 1 | 11 | 32 | 12 | 12/4 | .252/.293/.466 | .759 |
| Manny Ramirez |
|||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 27 | 27 | 92 | 22 | 32 | 9 | 0 | 6 | 20 | 26 | 0/0 | .348/.492/.641 | 1.133 |
| 2nd 54 | 28 | 25 | 96 | 14 | 26 | 7 | 1 | 6 | 20 | 12 | 0/0 | .271/.369/.552 | .921 |
| 3rd 54 | 49 | 47 | 164 | 26 | 44 | 8 | 1 | 7 | 23 | 33 | 0/1 | .268/.400/.457 | .857 |
| Juan Pierre | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 46 | 30 | 140 | 27 | 53 | 10 | 3 | 0 | 21 | 13 | 11/4 | .379/.439/.493 | .932 |
| 2nd 54 | 50 | 31 | 147 | 15 | 37 | 5 | 1 | 0 | 4 | 7 | 12/5 | .252/.308/.299 | .607 |
| 3rd 54 | 49 | 15 | 93 | 15 | 27 | 1 | 4 | 0 | 6 | 7 | 7/3 | .290/.343/.387 | .730 |
| Jason Repko | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 3rd 54 | 13 | 1 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0/0 | .308/.400/.308 | .708 |
| Jamie Hoffmann |
|||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 9 | 3 | 17 | 2 | 3 | 2 | 0 | 1 | 7 | 0 | 0/0 | .176/.158/.471 | .628 |
| 2nd 54 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .200/.200/.200 | .400 |
| Xavier Paul | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 1st 54 | 11 | 2 | 14 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0/1 | .214/.313/.500 | .813 |
| Mitch Jones | |||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 2nd 54 | 8 | 3 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0/0 | .308/.400/.385 | .785 |
Pinch Hitters |
|||||||||||||
| Jim Thome |
|||||||||||||
| G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS | |
| 3rd 54 | 17 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0/0 | .235/.235/.235 | .471 |
Starting Pitchers
|
|||||||||||
| Randy Wolf |
|||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 12 | 12 | 3-1 | 75.2 | 64 | 30 | 27 | 22 | 58 | 3.21 | 1.137 |
| 2nd 54 | 11 | 11 | 2-5 | 64.1 | 62 | 28 | 27 | 17 | 48 | 3.78 | 1.228 |
| 3rd 54 | 11 | 11 | 6-1 | 74.1 | 52 | 23 | 23 | 19 | 54 | 2.78 | 0.955 |
| Clayton Kershaw |
|||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 10 | 10 | 3-3 | 56.0 | 40 | 27 | 27 | 32 | 55 | 4.34 | 1.286 |
| 2nd 54 | 12 | 12 | 5-3 | 68.2 | 47 | 14 | 13 | 39 | 68 | 1.70 | 1.252 |
| 3rd 54 | 9 | 8 | 0-2 | 46.1 | 32 | 14 | 13 | 20 | 62 | 2.53 | 1.122 |
| Chad Billingsley | |||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 11 | 11 | 6-3 | 74.0 | 58 | 25 | 23 | 32 | 76 | 2.80 | 1.216 |
| 2nd 54 | 12 | 12 | 5-3 | 69.2 | 63 | 40 | 38 | 31 | 64 | 4.91 | 1.349 |
| 3rd 54 | 10 | 9 | 1-5 | 52.2 | 52 | 29 | 27 | 23 | 39 | 4.61 | 1.424 |
| Hiroki Kuroda |
|||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 2 | 2 | 1-1 | 10.2 | 7 | 3 | 3 | 4 | 8 | 2.53 | 1.031 |
| 2nd 54 | 12 | 11 | 3-4 | 66.1 | 69 | 38 | 35 | 12 | 52 | 4.75 | 1.221 |
| 3rd 54 | 7 | 7 | 4-2 | 40.1 | 34 | 18 | 11 | 8 | 27 | 2.45 | 1.041 |
| Eric Stults |
|||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 9 | 9 | 4-2 | 45.0 | 46 | 24 | 24 | 25 | 30 | 4.80 | 1.578 |
| 3rd 54 | 1 | 1 | 0-1 | 5.0 | 5 | 3 | 3 | 1 | 3 | 5.40 | 1.200 |
| Vicente Padilla | |||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 3rd 54 | 8 | 7 | 4-0 | 39.1 | 36 | 15 | 14 | 12 | 38 | 3.20 | 1.220 |
| Jon Garland | |||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 3rd 54 | 6 | 6 | 3-2 | 36.1 | 37 | 16 | 11 | 9 | 26 | 2.72 | 1.266 |
| Charlie Haeger | |||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 3rd 54 | 6 | 3 | 1-1 | 19.0 | 13 | 7 | 7 | 4 | 7 | 3.32 | 0.895 |
| Eric Milton | |||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 3 | 3 | 2-0 | 14.1 | 15 | 5 | 5 | 5 | 10 | 3.14 | 1.395 |
| 2nd 54 | 2 | 2 | 0-1 | 9.1 | 15 | 7 | 5 | 1 | 10 | 4.82 | 1.714 |
| Jason Schmidt | |||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 2nd 54 | 4 | 4 | 2-2 | 17.2 | 16 | 12 | 11 | 12 | 8 | 5.60 | 1.585 |
Relievers
|
|||||||||||
| Jonathan Broxton | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 23 | 5-0 | 12 | 26.0 | 8 | 4 | 4 | 10 | 41 | 1.38 | 0.692 |
| 2nd 54 | 23 | 2-0 | 12 | 22.2 | 17 | 11 | 11 | 11 | 33 | 4.37 | 1.235 |
| 3rd 54 | 27 | 0-2 | 12 | 27.1 | 19 | 9 | 7 | 8 | 40 | 2.30 | 0.988 |
| George Sherrill | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 2nd 54 | 3 | 0-0 | -- | 2.1 | 0 | 0 | 0 | 1 | 5 | 0.00 | 0.429 |
| 3rd 54 | 27 | 1-0 | 1 | 25.1 | 19 | 2 | 2 | 10 | 17 | 0.71 | 1.145 |
| Hong-Chih Kuo | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 7 | 0-0 | -- | 5.1 | 5 | 4 | 4 | 4 | 4 | 6.75 | 1.688 |
| 2nd 54 | 5 | 0-0 | -- | 4.2 | 0 | 0 | 0 | 2 | 6 | 0.00 | 0.429 |
| 3rd 54 | 23 | 1-0 | -- | 20.0 | 16 | 6 | 6 | 7 | 22 | 2.70 | 1.150 |
| Ramon Troncoso | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 21 | 1-0 | 3 | 33.1 | 31 | 7 | 7 | 10 | 22 | 1.89 | 1.230 |
| 2nd 54 | 30 | 3-0 | 2 | 31.1 | 30 | 11 | 7 | 12 | 18 | 2.01 | 1.340 |
| 3rd 54 | 22 | 1-4 | 1 | 18.0 | 22 | 12 | 11 | 12 | 15 | 5.60 | 1.889 |
| Ronald Belisario | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 26 | 1-2 | -- | 31.1 | 22 | 10 | 8 | 15 | 30 | 2.30 | 1.181 |
| 2nd 54 | 17 | 0-1 | -- | 17.0 | 15 | 5 | 5 | 5 | 16 | 2.65 | 1.176 |
| 3rd 54 | 26 | 0-3 | -- | 22.1 | 15 | 6 | 3 | 9 | 18 | 1.21 | 1.075 |
| Guillermo Mota | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 20 | 2-1 | -- | 20.2 | 26 | 15 | 15 | 12 | 10 | 6.53 | 1.839 |
| 2nd 54 | 28 | 1-1 | -- | 32.1 | 15 | 3 | 3 | 6 | 18 | 0.84 | 0.649 |
| 3rd 54 | 13 | 0-2 | -- | 12.1 | 12 | 7 | 7 | 6 | 11 | 5.11 | 1.459 |
| Jeff Weaver | |||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 9 | 3 | 3-1 | 26.2 | 29 | 12 | 12 | 15 | 18 | 4.05 | 1.650 |
| 2nd 54 | 10 | 2 | 2-3 | 30.1 | 33 | 16 | 14 | 10 | 24 | 4.15 | 1.418 |
| 3rd 54 | 9 | 2 | 1-0 | 22.0 | 25 | 6 | 6 | 8 | 22 | 2.45 | 1.500 |
| James McDonald | |||||||||||
| G | GS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 10 | 4 | 1-1 | 18.2 | 17 | 14 | 14 | 16 | 9 | 6.75 | 1.768 |
| 2nd 54 | 15 | 0 | 2-1 | 20.2 | 17 | 9 | 5 | 6 | 14 | 2.18 | 1.113 |
| 3rd 54 | 20 | 0 | 2-3 | 23.2 | 26 | 11 | 9 | 12 | 31 | 3.42 | 1.606 |
| Scott Elbert | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 3 | 1-0 | -- | 6.1 | 10 | 5 | 5 | 1 | 6 | 7.11 | 1.737 |
| 2nd 54 | 4 | 0-0 | -- | 7.2 | 3 | 1 | 1 | 2 | 7 | 1.17 | 0.652 |
| 3rd 54 | 12 | 1-0 | -- | 5.2 | 6 | 5 | 5 | 4 | 8 | 7.94 | 1.765 |
| Brent Leach | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 13 | 1-0 | -- | 8.0 | 7 | 5 | 5 | 4 | 10 | 5.62 | 1.375 |
| 2nd 54 | 25 | 1-0 | -- | 12.1 | 9 | 8 | 8 | 8 | 9 | 5.84 | 1.378 |
| Cory Wade | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 18 | 0-3 | -- | 18.2 | 19 | 10 | 10 | 9 | 13 | 4.82 | 1.500 |
| 2nd 54 | 9 | 2-0 | -- | 9.0 | 9 | 7 | 7 | 1 | 5 | 7.00 | 1.111 |
| Will Ohman | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 1st 54 | 21 | 1-0 | 1 | 12.1 | 12 | 8 | 8 | 8 | 7 | 5.84 | 1.622 |
| Claudio Vargas | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 2nd 54 | 8 | 0-0 | -- | 11.0 | 7 | 2 | 2 | 4 | 10 | 1.64 | 1.000 |
| Travis Schlichting | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 2nd 54 | 2 | 0-0 | -- | 2.2 | 1 | 2 | 1 | 5 | 2 | 3.38 | 2.250 |
| Mark Loretta | |||||||||||
| G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | |
| 2nd 54 | 1 | 0-0 | -- | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
0 recs |
5 comments
|
Comments
Ok you can take the night off now
by delias man on Oct 6, 2009 7:48 PM PDT via mobile reply actions 0 recs
Heck No
I still have a few previews to write!
by Eric Stephen on Oct 6, 2009 7:52 PM PDT up reply actions 0 recs
Life, get one!
Good work, young man!
by KellyStephen on Oct 6, 2009 8:30 PM PDT up reply actions 0 recs
Everything on Here Makes Sense
Except for Loney. It seemed like he started heating up in the last couple of months. Maybe not.
Also. for those of you in the west coast (which is 99% of you), it’s Wednesday October 7th here in New York City – which means its time for Dodger baseball. Its weird, everything in my apartment is looking blue all of a sudden. I wonder what this means…
by bearface on Oct 6, 2009 9:22 PM PDT reply actions 0 recs
Man
With how great Loney was from late August to late September, he must have been just as equally terrible in the month right before that.
by Ivdown on Oct 7, 2009 3:35 AM PDT reply actions 0 recs

by 
















