Chris Withrow strikes out a batter during a May 27 California League game between the Inland Empire 66ers and the Modesto Nuts. Over five innings, Withrow struck out 10 batters, while yielding one run, three hits and no walks.
over 2 years ago
sdbaseballfan
0 comments
0 recs |
Comments
Comments For This Post Are Closed
Secondary Sidebar
Search
User Tools
A place for Dodger fans to congregate without spending $15 on parking.
FanPosts
Community blog posts and discussion.
Recommended FanPosts
Recent FanPosts
Recent Posts
- Dodgers 2012 Minor League Countdown: 100 - 91
- Dodgers Miss Out On Fielder
- Clayton Kershaw: Spahn (Award), Sane (Contract Extension), And Pray For Reign
- Prospective Owners Pared Down: Gilbert, Cuban Are Out
- Dodgers 2012 Minor League Countdown: 90 - 81
- Vin Scully, Rick Monday Win Broadcasting Awards
- Dodger Thoughts On The Move
- Derrick Hall Back In Los Angeles?
- Dodgers 2012 Minor League Countdown: 80 - 71
- Clayton Kershaw Contract Crowdsourcing
2012 Dodgers Payroll
| Italics denote estimates | ||||
| Pos | No | Player | 2012 Salary | |
| C | 17 | Ellis | $500,000 | team control |
| 1B | 7 | Loney | $6,375,000 | |
| 2B | 14 | Ellis | $2,500,000 | |
| 3B | 5 | Uribe | $8,000,000 | |
| SS | 9 | Gordon | $485,000 | team control |
| LF | 21 | Rivera | $4,000,000 | |
| CF | 27 | Kemp | $10,000,000 | |
| RF | 16 | Ethier | $10,950,000 | |
|
|
||||
| IF/OF | 6 | Hairston | $2,250,000 | |
| OF | 10 | Gwynn | $850,000 | |
| 2B/3B | 3 | Kennedy | $800,000 | |
| C | 18 | Treanor | $850,000 | |
| IF | 12 | Sellers | $485,000 | team control |
|
|
||||
| SP | 22 | Kershaw | $6,000,000 | |
| SP | 58 | Billingsley | $9,000,000 | |
| SP | 29 | Lilly | $12,000,000 | |
| SP | 37 | Capuano | $3,000,000 | |
| SP | 44 |
Harang | $3,000,000 | |
|
|
||||
| CL | 54 | Guerra | $485,000 | team control |
| RHP | 74 |
Jansen | $500,000 | team control |
| RHP | 55 | Guerrier | $4,750,000 | |
| RHP | Coffey | $1,000,000 | ||
| RHP | 66 | MacDougal | $650,000 | |
| LHP | 57 | Elbert | $485,000 | team control |
| RHP | 36 |
Hawksworth | $500,000 | team control |
|
|
||||
| TJ | 41 | De La Rosa | $485,000 | team control |
|
|
||||
| Manny | $8,087,432 | deferred | ||
| Andruw | $3,375,000 | deferred | ||
| Pierre | $3,050,000 | deferred | ||
| Furcal | $3,000,000 | deferred | ||
| Kuroda | $2,000,000 | deferred | ||
| Garland | $1,500,000 | option buyout | ||
| Blake | $1,250,000 | option buyout | ||
|
|
||||
| Totals | $112,162,432 | |||
For more detailed information, click here. |
||||
|
Players on 40-man roster used as roster Current 40-man roster count: 40 |
||||
2012 Non-Roster Invitees
| No | Player | Age* |
| 63 | Jose Ascanio rhp |
27 |
| 61 | Alberto Castillo lhp |
36 |
| 60 | Matt Chico lhp |
29 |
| 35 | John Grabow lhp |
33 |
| 59 | Angel Guzman rhp |
30 |
| 47 | Wil Ledezma lhp |
31 |
| 72 | Shane Lindsay rhp |
27 |
| 62 | Fernando Nieve rhp | 29 |
| 73 | Scott Rice lhp | 30 |
| 70 | Will Savage rhp |
27 |
| 71 | Ryan Tucker rhp |
25 |
|
|
||
| 30 | Josh Bard c | 34 |
| 82 | Griff Erickson c | 24 |
| 81 | Matt Wallachc | 26 |
| 67 | Jeff Baisley 3b/1b | 29 |
| 62 | Luis Cruz ss/2b | 28 |
| 33 | Josh Fields 3b | 29 |
| 64 | Lance Zawadzki if | 27 |
| 56 | Cory Sullivan of | 32 |
|
|
||
| *Age on June 30, 2012 | ||
NRI count: 19 For more info, click here. |
||
In Association With
Big League Stew - MLB - Yahoo! Sports
- U.S. senator cries foul over Nationals plans to take back park from Phillies fans
- Photo: Comerica Park readies itself for Hockeytown
- Podcast: Dirk Hayhurst talks about Italy, the reality of the big leagues and his new book
- Dennis ‘Oil Can’ Boyd claims he used cocaine before a majority of his games
- Does Billy Beane’s contract extension signal an optimistic dawn for Oakland fans?













