Chris Withrow strikes out a batter during a May 27 California League game between the Inland Empire 66ers and the Modesto Nuts. Over five innings, Withrow struck out 10 batters, while yielding one run, three hits and no walks.
9 months ago
sdbaseballfan
0 comments
0 recs |
Comments
Comments For This Post Are Closed
Secondary Sidebar
Search
User Tools
FanPosts
Community blog posts and discussion.
Recommended FanPosts
Recent FanPosts
Bullpen Banter Doesn't Like the Dodgers
by lakersdodgersyankees4life about 7 hours ago
3 comments | 0 recs
SB Nation Survey + Chance to donate $500 to a charity of this community's choice
by SB Nation Survey 1 day ago
0 comments | 1 recs
Recent Posts
- McDonald Optioned; Ausmus Out Until Wednesday
- Dodger Notes: No Opening Day Starter Announcement Yet
- Dodgers (ss) vs. Rangers: Game Thread
- 2010 Player Profile: Garret Anderson, A Sort Of Homecoming
- Dodger Notes: Welcome Back Kuo, Withrow Steals the Show
- Belliard Gets First Spring Start at First Base
- 2010 Player Profile: Doug Mientkiewicz, Vagabond No More?
- Billingsley Improving, Bats Come Alive as Dodgers Top Cubs
- Day One at Camelback: Dodgers Ditch the DH
- 2010 Player Profile: Jason Repko, Dean of the Dodgers
Recent MLB Spring Training Stories
True Blue LA on Twitter
2010 Dodger Payroll
| Pos | No | Player | 2010 Salary |
| C | 55 | Martin | $5,050,000 |
| 1B | 7 | Loney | $3,100,000 |
| 2B | 33 | DeWitt | $410,000* |
| 3B | 23 | Blake | $6,000,000 |
| SS | 15 | Furcal | $8,500,000 |
| LF | 99 | Manny | $7,267,760 |
| CF | 27 | Kemp | $4,000,000 |
| RF | 16 | Ethier | $6,000,000 |
|
|
|||
| 2B/3B | 14 | Carroll | $1,350,000 |
| 2B/3B/1B | 3 | Belliard | $825,000 |
| C | 12 | Ausmus | $850,000 |
| OF | 5 | Johnson | $800,000 |
| SS | 60 | Hu | $405,000* |
|
|
|||
| SP | 22 | Kershaw | $425,000* |
| SP | 58 | Billingsley | $3,850,000 |
| SP | 18 | Kuroda | $14,100,000 |
| SP | 44 | Padilla | $4,025,000 |
| SP | 50 | Stults | $405,000* |
|
|
|||
| CL | 51 | Broxton | $4,000,000 |
| LHP | 52 | Sherrill | $4,500,000 |
| LHP | 56 | Kuo | $950,000 |
| RHP | 67 | Troncoso | $425,000* |
| RHP | 54 | Belisario | $425,000* |
| RHP | 37 | Haeger | $425,000* |
| RHP | 68 | Monasterios | $460,000* |
|
|
|||
| Pierre | $4,000,000 | ||
| Andruw | $3,600,000 | ||
| Schmidt | $2,000,000 | ||
| Wolf | $2,000,000 | ||
| Hudson | $1,440,000 | ||
| Nomar | $1,250,000 | ||
| Ohman | $200,000 | ||
| Zerpa | $35,000 | ||
| Hoffmann | ($50,000) | ||
|
|
|||
| Others on 40-man roster (total: 39) | |||
| RHP | 47 | Wade | |
| C | 9 | Ellis | |
| OF | 75 | Paul | |
| OF | 17 | Repko | $500,000 |
| SS | 87 | DeJesus** | |
| RHP | 64 | Guerra** | |
| RHP | 74 | Jansen** | |
| LHP | 59 | Leach** | |
| RHP | 73 | Link** | |
| C | 71 | May** | |
| RHP | 31 | McDonald** | |
| RHP | 49 | Schlichting** | |
| LHP | 57 | Elbert** | |
| OF | 62 | Robinson** | |
|
|
|||
| Totals | $93,522,760 | ||
| Red = arbitration Asterisk (*) = estimated ** = currently in minor league camp |
|||
| For more detailed information, click here. | |||
SPONSORS
In Association With
Big League Stew - MLB - Yahoo! Sports
- Small Twitter account creates big drama in White Sox camp
- John Danks sticks with the script — no matter the consequence
- Spring Snapshot: Will fresh faces produce a White Sox winner?
- Vin Scully OK after tumble but scares bejeezus out of everybody
- Musical interlude: Gordon Beckham and Jake Peavy 'Take It Easy'












