We thought the current MLB logo was a little outdated. We just took a modern approach, enjoy! The front of the shirt features a "massive" player logo, asterisk ball, and the words performance enhancing sports. www.alternativehero.com
about 1 year ago
Alternative Hero
0 comments
0 recs |
Comments
Comments For This Post Are Closed
Secondary Sidebar
Search
User Tools
FanPosts
Community blog posts and discussion.
Recent FanPosts
9/7/10 Minor League Report – The Minor League Season is almost over, but the Coverage Isn’t
by Brandon Lennox 1 day ago
6 comments
9/5/10 Minor League Report – Loons Win their 90th Game of the Year, 66ers lose their 89th
by Brandon Lennox 3 days ago
6 comments
Recent Posts
- Latest Dodger Loss Isn't Easier To Take, Even With Luebke
- Reeling Dodgers Look To Avoid Sweep
- Anchors In The Outfield Sank The 2010 Dodgers
- Kershaw Good, But Latos Better As Padres Beat Dodgers Again
- Ronnie Belliard Designated For Assignment; Trent Oeltjen Called Up
- Dodgers Send Kershaw To Mound To Keep Heads Above Water Against Latos, Padres
- Padres Find Cure For Losing Streak In Now-.500 Dodgers
- Padilla, Dodgers Look To Grease Skids For Padres' Runaway Train
- Dodgers Week 22 In Review: Getting Punked At Home
- Dodgers Go Down Quietly, Fall To Sanchez, Giants 3-0
NL West Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
San Diego
Gaslamp Ball
|
79 | 59 | .572 | 0 | Won 3 |
San Francisco
McCovey Chronicles
|
78 | 62 | .557 | 2 | Lost 1 |
Colorado
Purple Row
|
75 | 64 | .539 | 4.5 | Won 6 |
Los Angeles
True Blue LA
|
69 | 71 | .492 | 11 | Lost 5 |
Arizona
AZ Snakepit
|
57 | 83 | .407 | 23 | Won 1 |
(updated 9.8.2010 at 10:10 PM PDT)
True Blue LA on Twitter
2010 Dodger Payroll
| Pos | No | Player | 2010 Salary |
| C | 28 | Barajas | $117,486 |
| 1B | 7 | Loney | $3,100,000 |
| 2B | 13 | Theriot | $909,290 |
| 3B | 23 | Blake | $6,000,000 |
| SS | 15 | Furcal | $8,500,000 |
| LF | 21 | Podsednik | $640,710 |
| CF | 27 | Kemp | $4,000,000 |
| RF | 16 | Ethier | $6,000,000 |
|
|
|||
| SS/2B/3B | 14 | Carroll | $1,475,000 |
| OF | 5 | Johnson | $850,000 |
| OF/1B | 31 | Gibbons | $155,738 |
| C | 12 | Ausmus | $850,000 |
| C | 17 | Ellis | $332,241 |
| IF | 60 | Hu | $74,350 |
| PH/1B | 35 | Lindsey | $61,202 |
| 1B/3B | 9 | Mitchell | $61,202 |
| OF | 49 | Oeltjen | $59,016 |
|
|
|||
| SP | 22 | Kershaw | $440,000 |
| SP | 58 | Billingsley | $3,850,000 |
| SP | 18 | Kuroda | $14,100,000 |
| SP | 29 | Lilly | $1,696,721 |
| SP | 44 | Padilla | $4,025,000 |
|
|
|||
| CL | 56 | Kuo | $950,000 |
| RHP | 51 | Broxton | $4,000,000 |
| RHP | 26 | Dotel | $636,612 |
| RHP | 74 |
Jansen | $159,563 |
| RHP | 54 | Belisario | $297,541 |
| RHP | 38 | Troncoso | $297,792 |
| RHP | 36 | Weaver | $800,000 |
| LHP | 52 | Sherrill | $4,500,000 |
| RHP | 37 | Monasterios | $460,000 |
| RHP | 48 | Ely | $222,951 |
| RHP | 50 | Link | $109,649 |
|
|
|||
| DL | 59 | Schlichting | $185,792 |
| 60DL | 55 | Martin | $5,050,000 |
|
|
|||
| Manny | $7,267,760 | ||
| Pierre | $4,000,000 | ||
| Andruw | $3,600,000 | ||
| Schmidt | $2,000,000 | ||
| Wolf | $2,000,000 | ||
| Hudson | $1,440,000 | ||
| Nomar | $1,250,000 | ||
| Belliard | $825,000 | ||
| Anderson | $409,699 | ||
| Ra.Ortiz | $349,727 | ||
| AAA | 45 | Miller | $292,623 |
| DeWitt | $266,612 | ||
| Ohman | $200,000 | ||
| AAA | 49 | Haeger | $195,393 |
| AAA | 47 | Wade | $194,514 |
| AAA | 30 | Paul | $131,147 |
| Repko | $122,951 | ||
| Green | $96,175 | ||
| Ru.Ortiz | $63,934 | ||
| |
Taschner | $39,344 | |
| Zerpa | $35,000 | ||
| Castro | $32,787 | ||
| McDonald | $28,771 | ||
| AAA | 57 | Elbert | $6,557 |
| AAA | Hoffmann | ($25,000) | |
| Stults | ($400,000) | ||
|
|
|||
| Totals | $99,389,730 | ||
| |
|||
| For more detailed information, click here. | |||
SPONSORS
In Association With
Big League Stew - MLB - Yahoo! Sports
- Create-a-Caption: Dusty Baker wants YOU to buy playoff tickets
- Padres' Heath Bell wistful about Trevor Hoffman's 600th save
- Want your first career home run? Face a pitcher from Chicago
- Slumpbot .200: Phil Hughes runs into New York's Joba Rules
- Grandstand Gems: A trio of fans got defensive on Tuesday night

















