Complete Dodger 2009 Draft
| Round/Pick | Name | POS | DOB | B/T | Hght/Wght | School | Scout |
| Sand/36 | Aaron Miller | LHP | 9/18/87 | L-L | 6-3/220 | Baylor | Chris Smith |
| 2/56 | Blake Smith | OF | 12/9/87 | L-R | 6-2/225 | UC Berkley | Fred Costello |
| 2/65 | Garrett Gould | RHP | 7/19/91 | R-R | 6-4/190 | Maize HS/KS | Scott Litte |
| 3/96 | Brett Wallach | RHP | 12/2/88 | R-R | 6-2/180 | Orange Coast | Brian Stephenson |
| 4/127 | Mario Songco | OF | 9/9/88 | L-R | 6-0/190 | Loyola Marymount | Bobby Darwin |
| 5/157 | Jeremy Wise | C | 6/2/86 | R-R | 6-1/207 | Oklahoma | Calvin Jones |
| 6/187 | Jan Vazquez | C | 4/28/91 | S-R | 5-10/170 | Puerto Rico Academy | Manny Estrada |
| 7/217 | Brandon Martinez | RHP | 11/25/90 | R-R | 6-4/150 | Fowler HS (CA) | Fred Costello |
| 8/247 | John Garcia | OF | 11/11/91 | R-R | 5-11/175 | Luis Munoz HS(CA) | Manny Estrada |
| 9/277 | Bryant Hernandez | SS | 3/4/88 | R-R | 5-8/170 | Oklahoma | Calvin Jones |
| 10/307 | Andy Suiter | LHP | 6/10/87 | L-L | 6-3/210 | UC Davis | Fred Costello |
| 11/337 | Connor Powers | 1B | 12/31/87 | R-R | 6-3/230 | Mississippi State | Dennis Moeller |
| 12/367 | Brian Galvez | OF | 5/17/87 | R-R | 6-0/215 | New Mexico | Calvin Jones |
| 13/397 | Joe Paxton | RHP | 7/28/86 | R-R | 6-4/250 | Western Kentucky | Marty Lamb |
| 14/427 | Casio Grider | SS | 8/17/87 | R-R | 6-1/165 | Newberry (SC) | Lon Joyce |
| 15/457 | Jeff Hunt | 3B | 2/13/91 | L-R | 6-2/185 | St Benedictine HS (ON) | Manny Estrada |
| 16/487 | Mike Pericht | C | 5/23/88 | R-R | 6-5/235 | St Josephs (IN) | Chet Sergo |
| 17/517 | Stephen Ames | RHP | 3/15/88 | R-R | 6-2/205 | Gonzaga | Hank Jones |
| 18/547 | Greg WIlborn | LHP | 6/3/87 | L-L | 6-1/170 | Univ of Louisiana | Matt Paul |
| 19/577 | Nick Akins | OF | 12/25/87 | R-R | 6-1/190 | Vanguard Uni (CA) | Brian Stephenson |
| 20/607 | Frederick Palo | RHP | 11/30/90 | R-R | 6-4/217 | Houston HS | Marty Lamb |
| 21/637 | Chris Henderson | 3B | 6/23/88 | L-R | 5-11/190 | George Mason | Clair Rierson |
| 22/667 | Stetson Banks | OF | 1/14/88 | R-R | 6-1/185 | BYU | Brian Stephenson |
| 23/697 | Jimmy Marshall | RHP | 4/13/87 | R-R | 6-1/210 | FSU | Scott Hennessey |
| 24/727 | Chad Kettler | SS | 9/24/90 | S-R | 6-1/192 | Coppell HS (TX) | Calvin Jones |
| 25/757 | Richard Shaffer | 3B | 3/15/91 | R-R | 6-3/195 | Providence HS (NC) | Lon Joyce |
| 26/787 | Alex McRee | LHP | 6/18/88 | R-L | 6-7/240 | Uni of Georgia | Lon Joyce |
| 27/817 | Chris Johnson | LHP | 12/7/90 | L-L | 6-3/220 | Cocoa Beach HS (FL) | Scott Hennessey |
| 28/847 | John Hernandez | RHP | 6/21/87 | R-R | 6-1/200 | Barry Uni (FL) | Manny Estrada |
| 29/877 | RaShawn Payne | 2B | 7/13/89 | R-R | 6-1/195 | Middle Georgia | Scott Hennessey |
| 30/907 | Nick Gaudi | RHP | 8/2/86 | R-R | 6-5/215 | Pepperdine | Chuck Crim |
| 31/937 | Austin King | OF | 12/1/88 | R-R | 6-2/205 | Jackson State (TN) | Marty Lamb |
| 32/967 | Paul Miller | LHP | 10/18/86 | L-L | 6-2/205 | Master College (CA) | Chuck Crim |
| 33/997 | Stie Cilladi | C | 3/15/87 | R-R | 5-9/182 | Kansas Wesleyan | Scott Little |
| 34/1027 | Justin Dignelli | RHP | 2/26/87 | R-R | 6-4/220 | George Washington | Clair Rierson |
| 35/1057 | David Iden | 2B | 3/4/87 | R-R | 5-9/170 | Cal Lutheran | Chuck Crim |
| 36/1087 | Kevin Childs | RHP | 4/21/87 | R-R | 6-3/195 | Culver Stockton (CA) | Scott Little |
| 37/1117 | Joel Effertz | RHP | 9/27/90 | R-R | 6-3/240 | Ladysmith HS (WI) | Chet Sergo |
| 38/1147 | Jon Pellant | 2B | 7/13/90 | L-R | 5-10/170 | Corona Del Sol HS (AZ) | Brian Stephenson |
| 39/1177 | Ryan Hander | RHP | 8/1/90 | R-R | 6-3/175 | Lincoln HS (CA) | Chet Sergo |
| 40/1207 | Ryan Christenson | LHP | 1/11/90 | L-L | 6-1/185 | South Mountain (AZ) | Brian Stephenson |
| 41/1237 | Chris Handke | RHP | 3/19/88 | R-R | 6-10/235 | Cornell College | Scott Little |
| 42/1267 | Tony Renda | SS | 1/24/91 | R-R | 5-10/170 | Junipero HS (CA) | Fred Costello |
| 43/1297 | Chad Fortenberry | C | 5/4/90 | R-R | 5-9/210 | Northshore HS (CA) | Matt Paul |
| 44/1327 | Robert Orlan | LHP | 9/28/90 | R-L | 6-0/190 | Deep Run HS (VA) | Clair Rierson |
| 45/1357 | Steve Piscotty | SS | 1/14/91 | R-R | 6-3/185 | Amador HS (CA) | Fred Costello |
| 46/1387 | Cooper Smith | 2B | 6/25/90 | R-R | 5-11/180 | Second Baptist (TX) | Chris Smith |
| 47/1417 | Cole Pembroke | OF | 4/2/91 | R-R | 6-0/200 | Desert Vista HS (AZ) | Brian Stephenson |
| 48/1447 | Travis Burnside | OF | 11/28/90 | R-R | 6-3/183 | Laurens HS (SC) | Lon Joyce |
| 49/1477 | Christian Walker | 3B | 3/28/91 | R-R | 6-2/225 | Kennedy HS (PA) | Clair Rierson |
| 50/1507 | David Garcia | SS | 8/9/91 | R-R | 6-0/140 | Kennedy HS (CA) | Chuck Crim |
0 recs |
8 comments
|
Comments
11/11/91
DOB of John Garcia looks to be the youngest player drafted.
We got a 6’10 guy with the 41st pick.
My oldest brother went to George Mason and we got one of those. His wife went to Cornell and we got one of those. How about that?
Couple of 240lb players but my favorite was the 5’9/210 catcher, Chad Fortenberry whose still a growing boy. Love those thick catchers.
Patience is for those who die waiting for something to happen
by Phil Gurnee on Jun 11, 2009 5:34 PM PDT reply actions 0 recs
Other notable draft picks per Dodger Draft Notes
The Boston Red Sox drafted in the 39th round Harvard-Westlake School ’s outfielder Gavin McCourt, son of Dodgers Owner Frank McCourt and Chief Executive Officer Jamie McCourt.
The Dodgers drafted in the 40th round left-handed pitcher Ryan Christenson, whose father Gary pitched for the Kansas City Royals from 1979-80. Christenson attends South Mountain Community College in Phoenix .
The Dodgers also drafted in the 46th round infielder Cooper Smith, son of Dodgers South Texas Area Scout Chris Smith. He attended Second Baptist School in Houston .
The Dodgers, in the 50th round, selected infielder David Garcia, son of Dodgers Minor League Coordinator Adriana Urzula. Garcia is a product of Kennedy High School in Granada Hills.
Patience is for those who die waiting for something to happen
by Phil Gurnee on Jun 11, 2009 5:43 PM PDT reply actions 0 recs
Mario Songco - local boy.
In addition to being drafted out of local LMU in the 4th round, he attended Bishop Alemany HS in Mission Hills.
by David Young on Jun 11, 2009 6:03 PM PDT up reply actions 0 recs
Stetson Banks
is a great name.
I wonder if Eric doesn’t trust people whose name is a hat.
by David Young on Jun 11, 2009 6:04 PM PDT reply actions 0 recs
I don’t trust people named after a cheap cologne. Someone like Brut Johnson wouldn’t cut it, either.
by Eric Stephen on Jun 12, 2009 10:13 AM PDT up reply actions 0 recs
It sounds like a models name
with a beautiful girl wearing a stetson and not much else. If Stetson makes it to the show I’ll have to lose that image.
Patience is for those who die waiting for something to happen
by Phil Gurnee on Jun 12, 2009 10:34 AM PDT up reply actions 0 recs
Bats, Finally
Looks like White wanted to stock the system with some bats. All of the college guys look like they mash. Maybe a few will pan out.
by thinkbluebleedblue on Jun 11, 2009 6:20 PM PDT reply actions 0 recs
















