Daily Minor League BoxScores - July 2nd, 2009
Congratulations to Charlie Haeger, Albuquerque (Dodgers) for making the AAA All-Star Team
Many of the things we used to do have simply been replaced by excellent web sites. Within the last year the web site First Inning showed up on my radar with expanded statistics for minor & major league players. If you have used the links I provide on my reports you will notice these excellent statistics as we try to make heads and tails of a players progress.
First Inning also provide the daily boxscores for every Dodger affiliate, including the Dominican League. The link however is only good for that day as they don't archive the data. So I'm going to do two things. One is create a link to the Daily Boxscores which I want you to use, but also provide the boxscores after the jump so we can go back and view them. Each player has a link that will take you to First Inning and the detailed player data, so click on them and check out the kids.
Also don't forget to check out the updated top 15 list and give me your thoughts.
Los Angeles Dodgers
- Joshua Lindblom only allowed one run in 6.0 innings pitched
- Steven Johnson struck out 8 batters and only allowed 2 earned runs over 6.1 innings pitched
- Justin Miller only allowed 2 runs and 4 hits over 6.1 innings pitched
- Brian Cavazos-Galvez hit 2 extra-base hits
- Gerald Sands was 3-for-5
Orem 14, Ogden 6
Jul 02, 2009 | Pio (Rookie)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Lenell McGee | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafael Ynoa | 2B | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Brian Cavazos-Galvez | LF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Gerald Sands | RF | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Mario Songco | DH | 5 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Franklin Jacobs | 1B | 4 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Pedro Guerrero | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Gorman Erickson | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| David Iden | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Luis Vasquez | 4.2 | 3 | 6 | 6 | 1 | 4 | 2 | |
| Javier Solano | 1.1 | 4 | 2 | 2 | 0 | 0 | 1 | |
| Andrew Suiter | 1.1 | 0 | 3 | 3 | 0 | 4 | 2 | |
| Eric Thompson | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 |
Great Lakes 4, Lansing 2
Jul 02, 2009 | Midw (A)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Devaris Strange-Gordon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jaime Pedroza | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | |
| Anthony Delmonico | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kyle Russell | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anthony Hatch | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nick Buss | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Austin Gallagher | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alfredo Silverio | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Matthew Wallach | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Robert Blevins | 7.0 | 6 | 2 | 2 | 1 | 0 | 5 |
Great Lakes 1, Lansing 3
Jul 02, 2009 | Midw (A)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Devaris Strange-Gordon | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jaime Pedroza | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Anthony Delmonico | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Russell | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Alfredo Silverio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nick Buss | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Wallach | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Parker Dalton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Anthony Hatch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brian Mathews | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Justin Miller | 6.1 | 4 | 2 | 2 | 0 | 1 | 7 | |
| Allen St. Clair | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 |
Visalia 2, Inland Empire 6
Jul 02, 2009 | Calif (A+)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Preston Mattingly | LF | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Justin Fuller | SS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Trayvon Robinson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Pedro Baez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Steven Caseres | DH | 4 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Scott Van Slyke | RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jaime Ortiz | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Christian Lara | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Alex Garabedian | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Garett Green | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Steven Johnson | 6.1 | 6 | 2 | 2 | 1 | 2 | 8 | 2 HBP |
| Zach Schreiber | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Blake Brannon | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| David Pfeiffer | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chattanooga 3, Carolina 4
Jul 02, 2009 | Sou (AA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| James Tomlin | CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ramon Nivar | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Andrew Lambo | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Joshua Bell | 3B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Eduardo Perez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mike Rose | C | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Thomas Giles | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Justin Sellers | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Travis Chick | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Godwin | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Travis Chick | 7.0 | 6 | 4 | 2 | 2 | 0 | 7 | 8 fly balls |
| Jesus Rodriguez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Victor Garate | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Kendy Batista | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Albuquerque 3, Memphis 2
Jul 02, 2009 | PCL (AAA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Tony Abreu | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chin Lung Hu | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Blake Dewitt | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Hoffmann | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jason Repko | CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| JD Closser | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Luis Maza | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| A.J. Ellis | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Joshua Lindblom | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Joshua Lindblom | 6.0 | 3 | 1 | 1 | 1 | 3 | 4 | 9 GB / 9 Air |
| Erick Threets | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Scott Strickland | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
0 comments
|
0 recs |
















