Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Full Coverage of 2012 Coke 600

Minor Leauge Hitting Stats - May

Here are the Dodgers minor league hitting leaders both through the month of May, and for the month of May itself.  I'll have the pitching leaders later today.  Due to formatting, this is going to be a pretty long post, but it does include a lot of information.

Star-divide

Hitting Leaders through the Month of May:

AB's RBI's SB's
1 Christian Lara 202   1 Kyle Russell 48   1 Dee Gordon 20
2 Dee Gordon 197   2 John Lindsey 42   2 Brian Cavazos-Galvez 16
3 Jamie Hoffmann 193   3 Jay Gibbons 39   3 Elian Herrera 15
4 Nick Buss 192   4 Jerry Sands 37   4 Rafael Ynoa 13
5 Kyle Russell 186   5 Corey Smith 31   5 Trayvon Robinson 12
5 Angelo Songco 186   6 Prentice Redman 30   6 Christian Lara 10
7 Jerry Sands 183   7 Jamie Hoffmann 29   7 Jerry Sands 9
8 Trayvon Robinson 179   8 Russ Mitchell 28   8 Kyle Russell 7
9 John Lindsey 172   9 Christian Lara 27   9 Chin-lung Hu 6
9 Ivan De Jesus 172   9 Blake Smith 27   10 Prentice Redman 5
                10 Jamie Hoffmann 5
                10 Angelo Songco 5
                10 Nick Buss 5
                10 Chris Gutierrez 5
                10 Cesar Suarez 5
Runs Hits HR's
1 John Lindsey 38   1 John Lindsey 74   1 Jerry Sands 15
2 Kyle Russell 37   2 Jerry Sands 65   2 Kyle Russell 14
3 Jerry Sands 36   3 Kyle Russell 64   3 John Lindsey 10
4 Angelo Songco 32   4 Christian Lara 61   4 Jay Gibbons 8
5 Trayvon Robinson 30   5 Jamie Hoffmann 60   5 Prentice Redman 7
6 Jay Gibbons 28   6 Dee Gordon 57   6 Trayvon Robinson 6
6 Christian Lara 28   7 Jay Gibbons 56   6 Corey Smith 6
8 Dee Gordon 27   8 Angelo Songco 52   8 Christian Lara 5
8 Ivan De Jesus 27   9 Prentice Redman 49   8 Angelo Songco 5
8 Prentice Redman 27   9 Russ Mitchell 49   8 Blake Smith 5
Triples Doubles Errors
1 Nick Buss 4   1 John Lindsey 22   1 Dee Gordon 13
2 Trayvon Robinson 3   2 Jay Gibbons 15   2 Christian Lara 12
2 Matt Wallach 3   3 Blake Smith 14   3 Corey Smith 11
2 Scott Van Slyke 3   4 Jerry Sands 13   4 Jaime Pedroza 8
2 Brian Ruggiano 3   4 Jamie Hoffmann 13   4 Chin-lung Hu 8
6 Jerry Sands 2   4 Eduardo Perez 13   6 Ivan De Jesus 7
6 Jamie Hoffmann 2   7 Christian Lara 12   6 Johan Garcia 7
6 Christian Lara 2   7 Russ Mitchell 12   6 Justin Sellers 7
6 Kyle Russell 2   7 Ivan De Jesus 12   9 Brian Ruggiano 6
6 Angelo Songco 2   10 Kyle Russell 11   9 Russ Mitchell 6
6 Prentice Redman 2   10 Corey Smith 11   9 Austin Gallagher 6
6 Andrew Lambo 2   10 Brian Cavazos-Galvez 11        
6 Dee Gordon 2                
6 Chris Gutierrez 2                
6 Tommy Giles 2
Average (Min 75 AB's) OBP % (Min 75 AB's) SLG % (Min 75 AB's)
1 John Lindsey 0.430   1 John Lindsey 0.470   1 John Lindsey 0.744
2 Jay Gibbons 0.389   2 Tony Delmonico 0.446   2 Jerry Sands 0.694
3 Xavier Paul 0.388   3 Kyle Russell 0.437   3 Jay Gibbons 0.674
4 Jerry Sands 0.355   4 Jerry Sands 0.436   4 Kyle Russell 0.651
5 Travis Denker 0.355   5 Xavier Paul 0.430   5 Travis Denker 0.613
6 Kyle Russell 0.344   6 Jay Gibbons 0.405   6 Xavier Paul 0.600
7 Andrew Lambo 0.342   7 Mike Rivera 0.402   7 Andrew Lambo 0.566
8 Russ Mitchell 0.322   8 Chris Gutierrez 0.401   8 Prentice Redman 0.532
9 Prentice Redman 0.314   9 Travis Denker 0.400   9 Corey Smith 0.523
10 Chris Gutierrez 0.313   10 Andrew Lambo 0.390   10 Matt Wallach 0.515
                     
OPS % (Min 75 AB's)   ISOP (Min 75 AB's)   BABIP (Min 75 AB's)
1 John Lindsey 1.214   1 Jerry Sands 0.339   1 John Lindsey 0.464
2 Jerry Sands 1.130   2 John Lindsey 0.314   2 Xavier Paul 0.443
3 Kyle Russell 1.087   3 Kyle Russell 0.307   3 Kyle Russell 0.435
4 Jay Gibbons 1.079   4 Jay Gibbons 0.285   4 Chris Gutierrez 0.420
5 Xavier Paul 1.030 5 Travis Denker 0.258 5 Travis Denker 0.403
6 Travis Denker 1.013 6 Corey Smith 0.235 6 Jerry Sands 0.400
7 Andrew Lambo 0.956 7 Matt Wallach 0.224 6 Andrew Lambo 0.400
8 Prentice Redman 0.906 7 Andrew Lambo 0.224 8 Blake Smith 0.379
9 Corey Smith 0.882 9 Prentice Redman 0.218 9 Jay Gibbons 0.378
10 Russ Mitchell 0.872 10 Xavier Paul 0.212 10 Jamie Hoffmann 0.358
Best K % (Min 75 AB's) Worst K % (Min 75 AB's) Walks/K (Min 75 AB's)
1 Chin-lung Hu 6.4% 1 Kyle Russell 27.0% 1 Tony Delmonico 1.75
2 Cesar Suarez 7.8% 2 Trayvon Robinson 26.0% 2 Bridger Hunt 0.92
2 Jay Gibbons 7.8% 3 Blake Smith 24.7% 3 Mike Rivera 0.90
4 Russ Mitchell 9.8% 4 Steven Caseres 24.1% 4 Rafael Ynoa 0.88
5 Tony Delmonico 10.1% 5 Brian Ruggiano 22.0% 5 Russ Mitchell 0.82
6 Rafael Ynoa 10.5% 5 Chris Gutierrez 22.0% 6 Gorman Erickson 0.77
7 Bridger Hunt 11.1% 7 J.T. Wise 21.6% 7 Corey Smith 0.67
8 Dee Gordon 11.8% 8 Pedro Baez 21.3% 8 Jaime Pedroza 0.63
9 John Lindsey 13.0% 9 Elian Herrera 21.1% 9 Tommy Giles 0.62
10 Brian Cavazos-Galvez 13.4% 10 Jerry Sands 20.9% 10 Anthony Hatch 0.59
10 Angelo Songco 0.59
10 Christian Lara 0.59
Best BB % (Min 75 AB's) Worst BB % (Min 75 AB's)
1 Mike Rivera 18.6% 1 Johan Garcia 1.7%
2 Tony Delmonico 17.6% 2 Chin-lung Hu 2.8%
3 Gorman Erickson 15.5% 3 Cesar Suarez 3.3%
4 Kyle Russell 13.1% 4 Jamie Hoffmann 3.3%
5 Elian Herrera 11.8% 5 Brian Cavazos-Galvez 3.5%
6 Jaime Pedroza 11.7% 6 Dee Gordon 3.8%
6 Steven Caseres 11.7% 6 John Lindsey 3.8%
8 Chris Gutierrez 11.6% 8 Jay Gibbons 3.9%
9 Blake Smith 11.5% 9 Nick Buss 4.3%
9 Lenell McGee 11.5% 9 J.T. Wise 4.3%

Hitting Leaders for only the Month of May:

AB's RBI's SB's
1 Christian Lara 125   1 Kyle Russell 33   1 Dee Gordon 14
2 Jamie Hoffmann 118   2 John Lindsey 25   2 Rafael Ynoa 11
3 Dee Gordon 113   3 Jay Gibbons 23   3 Trayvon Robinson 9
4 Nick Buss 113   3 Jamie Hoffmann 23   4 Christian Lara 7
5 Angelo Songco 109   5 Corey Smith 22   4 Jerry Sands 7
                4 Elian Herrera 7
Runs Hits HR's
1 Kyle Russell 22   1 John Lindsey 44   1 Kyle Russell 10
2 Jamie Hoffmann 20   2 Jamie Hoffmann 39   2 John Lindsey 7
3 Nick Buss 20   3 Christian Lara 38   2 Jerry Sands 7
4 Travis Denker 20   4 Kyle Russell 36   4 Jay Gibbons 5
5 Chris Gutierrez 20   4 Jerry Sands 36   4 Corey Smith 5
                     
Triples Doubles Errors
1 Nick Buss 3   1 John Lindsey 12   1 Corey Smith 10
1 Brian Ruggiano 3   2 Travis Denker 10   2 Dee Gordon 7
3 Jamie Hoffmann 2   3 Christian Lara 9   3 Christian Lara 6
3 Chris Gutierrez 2   4 Jay Gibbons 8   3 Chin-lung Hu 6
3 Trayvon Robinson 2   4 Eduardo Perez 8   3 Justin Sellers 6
3 Scott Van Slyke 2   4 Russ Mitchell 8        
3 Tommy Giles 2   4 Justin Sellers 8        
        4 Blake Smith 8        
Average (Min 25 AB's) OBP % (Min 25 AB's) SLG % (Min 25 AB's)
1 John Lindsey 0.415   1 Chris Gutierrez 0.480   1 John Lindsey 0.745
2 Jessie Mier 0.405   2 Jessie Mier 0.450   2 Kyle Russell 0.709
3 Chris Gutierrez 0.395   3 John Lindsey 0.446   3 Jay Gibbons 0.678
4 Jay Gibbons 0.391   4 Kyle Russell 0.444   4 Travis Denker 0.613
5 Chin-lung Hu 0.365   5 Jerry Sands 0.432   5 Corey Smith 0.605
                     
OPS % (Min 25 AB's)   ISOP (Min 25 AB's)   BABIP (Min 25 AB's)
1 John Lindsey 1.192 1 Kyle Russell 0.359 1 Chris Gutierrez 0.479
2 Kyle Russell 1.152 2 John Lindsey 0.330 2 Jessie Mier 0.467
3 Jay Gibbons 1.091 3 Jay Gibbons 0.287 3 Kyle Russell 0.441
4 Jerry Sands 1.021 4 Corey Smith 0.279 4 John Lindsey 0.430
5 Jessie Mier 1.018 5 Matt Wallach 0.264 5 J.T. Wise 0.417
Best K % (Min 25 AB's) Worst K % (Min 25 AB's) Walks/K (Min 25 AB's)
1 Chin-lung Hu 3.8% 1 J.T. Wise 45.1% 1 Tony Delmonico 1.44
2 Timo Perez 6.0% 2 Johan Garcia 38.9% 2 Russ Mitchell 1.14
3 Jay Gibbons 6.5% 3 Bryant Hernandez 33.3% 3 Timo Perez 1.00
4 Russ Mitchell 7.6% 4 Kyle Russell 29.0% 3 Bridger Hunt 1.00
5 Ramon Nivar 9.5% 5 Trayvon Robinson 27.5% 5 Pedro Baez 0.93
Best BB % (Min 25 AB's) Worst BB % (Min 25 AB's)
1 Pedro Baez 19.2% 1 Jaime Ortiz 0.0%
2 Mike Rivera 15.7% 2 Chin-lung Hu 1.3%
3 Kyle Russell 14.5% 3 J.T. Wise 2.0%
4 Lucas May 14.0% 4 Matt Wallach 2.7%
5 Jaime Pedroza 13.9% 4 Clay Calfee 2.7%

Comment 4 comments  |  2 recs  | 

Do you like this story?

Comments

Display:

Incredible Work

Patience is for those who die waiting for something to happen

by Phil Gurnee on Jun 1, 2010 2:04 PM PDT reply actions  

OT - Over at MOKM

kensai has his writeup on Tony Delmonico posted.

The commenter formerly known as El Lay Dave.

by David Young on Jun 1, 2010 2:42 PM PDT reply actions  

Just wanted to say great job

I love reading this stuff

"You're the only woman to ever love me." "I never loved you." "I meant physically!"

by Ivdown on Jun 1, 2010 4:09 PM PDT reply actions  

Comments For This Post Are Closed


User Tools

A place for Dodger fans to congregate without spending $10 on parking.

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Cal_state_dominguez_hills_logo_small
Opposing Pitcher Preview: 5/25-5/27 Harrell, Norris, Happ
Cal_state_dominguez_hills_logo_small
Opposing Pitcher Preview: 5/21-5/23 Corbin, Cahill, Saunders
Tbj_pin_small
Memories of the past: Dodger Glory.com
Cal_state_dominguez_hills_logo_small
Opposing Pitcher Preview: 5/18-5/20 Lynn, Westbrook, Lohse
Cal_state_dominguez_hills_logo_small
Opposing Pitcher Preview: 5/14-5/15 Kennedy and Miley

Recent FanPosts

Sbn_ds_small
TBLA Challenge Week VII
Cal_state_dominguez_hills_logo_small
Opposing Pitcher Preview: 5/16-5/17 Richard and Volquez
Sbn_ds_small
TBLA Challenge Week VI
Small
Hey NYC Dodgers Fans
Dodgers_small
Dodger Need Help. ASAP!

+ New FanPost All FanPosts >

Pos No Player 2012 Salary
C 17 Ellis $490,000
1B 7 Loney $6,375,000
2B 37 Herrera $375,082
3B 6 Hairston $2,250,000
SS 9 Gordon $485,000
LF 23 Abreu $401,311
CF 10 Gwynn $850,000
RF 16 Ethier $10,950,000

OF/1B 33 Van Slyke $388,197
2B/3B 3 Kennedy $800,000
OF/1B 30 Sands $375,175
IF 13 DeJesus $448,992
C 18 Treanor $850,000

SP 22 Kershaw $6,000,000
SP 58 Billingsley $9,000,000
SP 29 Lilly $12,000,000
SP 44
Harang $3,000,000
SP 35 Capuano $3,000,000

CL 74
Jansen $491,000
RHP 52 Lindblom $483,000
RHP 51 Belisario $414,426
RHP 54 Guerra $488,000
RHP 28
Wright $900,000
LHP 57 Elbert $488,500
RHP 60 Coffey $1,000,000

DL 27 Kemp $10,000,000
DL 21 Rivera $4,000,000
DL 12 Sellers $481,000
DL 5 Uribe $8,000,000
DL 55 Guerrier $4,750,000
DL 14 Ellis $2,500,000
60DL 36 Hawksworth $495,000
60DL 41 De La Rosa $485,000

AA 50 Eovaldi $7,885
AAA 56 Antonini $7,869



Manny $8,087,432 deferred


Andruw $3,375,000 deferred


Pierre $3,050,000 deferred
Furcal $3,000,000 deferred
Kuroda $2,000,000 deferred
Garland $1,500,000 option buyout
Blake $1,250,000 option buyout
DFA 66 MacDougal $650,000

Totals
$115,942,869

For more detailed information, click here.

Current 40-man roster count: 42
(incl. De La Rosa & Hawksworth)

Yahoo_full_count

Manager

Eric___ned___reporters_2011_trade_deadline_small Eric Stephen

Editors

100_1427_small Phil Gurnee

Dgy_small David Young

Hanauma_bay_small Chad Moriyama

2501_small Michael White

Raptors_small Brandon Lennox

Img_0103_small CraigMinami