FanPost

Minor League Pitching Stats - May


Here are the Dodgers minor league pitching leaders both through the month of May, and for the month of May itself.  Again, due to formatting, this is going to be a pretty long post, but it does include a lot of information.

Pitching Leaders through the Month of May:

IP Wins Strikeouts
1 Will Savage 57.7   1 Allen Webster 6   1 Alberto Bastardo 57
1 Alberto Bastardo 57.7   2 Alberto Bastardo 5   2 Elisaul Pimentel 53
3 Jesus A. Castillo 54.7   2 Ethan Martin 5   3 Ethan Martin 52
4 Mario Alvarez 54.3   4 James McDonald 4   4 Allen Webster 50
5 Josh Wall 52.0   4 Mario Alvarez 4   4 Aaron Miller 50
6 Allen Webster 51.0   4 Brett Wallach 4   6 Josh Wall 49
6 Josh Lindblom 51.0   4 Will Savage 4   7 Matt Magill 48
8 Jon Michael Redding 50.3   4 Elisaul Pimentel 4   8 James McDonald 47
9 Aaron Miller 49.7   9 Tim Corcoran 3   9 Josh Lindblom 45
10 Elisaul Pimentel 47.7   9 Kyle Smit 3   10 Brett Wallach 42
        9 Andrew Suiter 3        
        9 Brent Leach 3        
        9 Kenley Jansen 3        
        9 Justin Miller - young 3        
                     
                     
Saves HR Allowed ERA (Min 20 IP)
1 Luis Vasquez 9   1 Josh Towers 9   1 Justin Miller - young 1.37
2 Javy Guerra 5   2 Chris Withrow 8   2 Kenley Jansen 1.48
3 Luis Ayala 4   3 Josh Lindblom 6   3 Steve Smith 1.71
3 Steve Smith 4   4 Aaron Miller 4   4 Brandon Mann 1.88
5 Justin Miller - young 3   4 Josh Wall 4   5 Allen Webster 1.94
5 Jon Link 3   4 James McDonald 4   6 Will Savage 2.18
5 Scott Dohmann 3   4 Scott Elbert 4   7 Justin Miller 2.22
5 Jon Huber 3   4 Tim Corcoran 4   8 Eric Krebs 2.25
9 Kyle Smit 2   4 Jesus A. Castillo 4   9 Jesus A. Castillo 2.63
9 Paul Koss 2   4 Kyle Smit 4   10 Juan Perez 2.78
9 Matt Magill 2   4 John Koronka 4        
9 Rubby De La Rosa 2   4 Timothy Sexton 4        
9 Cole St. Clair 2   4 Harvey Garcia 4        
        4 Paul Koss 4        
        4 Seth Etherton 4        
                     
WHIP (Min 20 IP) FIP (Min 20 IP) K's/9 (Min 20 IP)
1 Justin Miller - young 1.03   1 Kenley Jansen 1.31   1 Kenley Jansen 14.05
2 Elisaul Pimentel 1.07   2 Allen Webster 2.61   2 Matt Magill 11.37
3 Will Savage 1.11   3 Justin Miller 2.67   3 Cole St. Clair 11.31
4 Matt Magill 1.13   4 Elisaul Pimentel 2.70   4 Harvey Garcia 10.55
5 Steve Smith 1.14   5 Will Savage 2.85   5 Matthew Sartor 10.38
5 Allen Webster 1.14   6 Alberto Bastardo 2.89   6 Ethan Martin 10.32
7 Kenley Jansen 1.19   7 Matthew Sartor 3.02   7 Elisaul Pimentel 10.01
8 Aaron Miller 1.23   8 Matt Magill 3.04   8 Steve Smith 9.57
9 Josh Wall 1.25   9 Bobby Blevins 3.11   9 Scott Elbert 9.39
10 Jesus A. Castillo 1.28   9 Ethan Martin 3.11   10 Justin Miller 9.25
10 Brett Wallach 1.28                
                     
K/BB (Min 20 IP)   ERA (Min 10 IP)   WHIP (Min 10 IP)
1 Will Savage 5.13 1 Justin Miller - young 1.37 1 Justin Miller - young 1.03
2 Kyle Smit 5.00 2 Kenley Jansen 1.48 2 Elisaul Pimentel 1.07
3 Kenley Jansen 3.80 3 Steve Smith 1.71 3 Will Savage 1.11
4 Matt Magill 3.20 4 Brandon Mann 1.88 4 Seth Etherton 1.12
5 Justin Miller 3.13 5 Allen Webster 1.94 5 Matt Magill 1.13
6 Alberto Bastardo 3.00 6 Will Savage 2.18 6 Steve Smith 1.14
6 Josh Towers 3.00 7 Justin Miller 2.22 6 Allen Webster 1.14
8 Timothy Sexton 2.90 8 Eric Krebs 2.25 8 David Pfeiffer 1.17
9 Bobby Blevins 2.86 9 J.B. Paxson 2.41 9 J.B. Paxson 1.18
10 Cole St. Clair 2.82 10 Luis Vasquez 2.45 10 Kenley Jansen 1.19
                     
FIP (Min 10 IP) K's/9 (Min 10 IP) K/BB (Min 10 IP)
1 Kenley Jansen 1.31 1 Kenley Jansen 14.05 1 Seth Etherton 19.00
2 J.B. Paxson 2.45 2 Andrew Suiter 13.76 2 Javier Solano 5.33
3 Allen Webster 2.61 3 Matt Magill 11.37 3 Will Savage 5.13
4 Justin Miller 2.67 4 Cole St. Clair 11.31 4 Kyle Smit 5.00
5 Elisaul Pimentel 2.70 5 Harvey Garcia 10.55 5 David Pfeiffer 4.50
6 Will Savage 2.85 6 Matthew Sartor 10.38 6 Kenley Jansen 3.80
7 Alberto Bastardo 2.89 7 Ethan Martin 10.32 7 Matt Magill 3.20
8 Matthew Sartor 3.02 8 Seth Etherton 10.06 8 Justin Miller 3.13
9 Matt Magill 3.04 9 Elisaul Pimentel 10.01 9 Alberto Bastardo 3.00
9 Rubby De La Rosa 3.04 10 Javier Solano 9.60 9 Josh Towers 3.00

 

Pitching Leaders for only the Month of May:

IP Wins Strikeouts
1 Tim Corcoran 36.3   1 Allen Webster 3   1 Alberto Bastardo 36
2 Nathan Eovaldi 36.3   1 Ethan Martin 3   2 Allen Webster 35
3 Mario Alvarez 35.7   1 Elisaul Pimentel 3   3 Elisaul Pimentel 34
4 Allen Webster 34.7   1 Andrew Suiter 3   4 Tim Corcoran 31
5 Will Savage 34.0   1 James McDonald 3   4 James McDonald 31
        1 Will Savage 3        
        1 Alberto Bastardo 3        
                     
Saves HR Allowed ERA (Min 10 IP)
1 Luis Vasquez 6   1 Josh Towers 8   1 Justin Miller - young 0.47
2 Scott Dohmann 3   2 Chris Withrow 5   2 Juan Perez 1.29
2 Jon Huber 3   3 Josh Lindblom 4   3 Allen Webster 1.82
2 Justin Miller 3   4 Matt Magill 3   4 David Pfeiffer 1.84
5 Kyle Smit 2   4 Jesus A. Castillo 3   5 Brandon Mann 1.98
5 Rubby De La Rosa 2   4 Seth Etherton 3        
        4 Cody White 3        
        4 Travis Schlichting 3        
        4 Paul Koss 3        
                     
WHIP (Min 10 IP) FIP (Min 10 IP) K's/9 (Min 10 IP)
1 Justin Miller 0.95   1 Justin Miller 1.86   1 Matthew Sartor 13.50
2 Justin Miller - young 0.98   2 Elisaul Pimentel 2.04   2 Matt Magill 12.00
3 Josh Wall 1.00   3 Matthew Sartor 2.17   3 Cole St. Clair 11.37
4 Elisaul Pimentel 1.01   4 Alberto Bastardo 2.19   4 Elisaul Pimentel 11.06
5 Allen Webster 1.04   5 David Pfeiffer 2.31   5 Seth Etherton 10.50
                     
K/BB (Min 10 IP) ERA (Min 5 IP) WHIP (Min 5 IP)
1 Seth Etherton Inf   1 Justin Miller - young 0.47   1 Jon Huber 0.90
2 Javier Solano 5.33   2 Andrew Suiter 1.17   2 James Adkins 0.93
3 Will Savage 4.50   3 Juan Perez 1.29   3 Justin Miller 0.95
4 Justin Miller 4.33   4 Allen Webster 1.82   4 Justin Miller - young 0.98
5 Kyle Smit 4.33   5 David Pfeiffer 1.84   5 Josh Wall 1.00
                     
FIP (Min 5 IP) K's/9 (Min 5 IP) K/BB (Min 5 IP)
1 Justin Miller 1.86   1 Andrew Suiter 15.26   1 Seth Etherton Inf
2 Elisaul Pimentel 2.04   2 Kenley Jansen 14.90   2 Javier Solano 5.33
3 Kenley Jansen 2.06   3 Matthew Sartor 13.50   3 Will Savage 4.50
4 Matthew Sartor 2.17   4 Matt Magill 12.00   4 Justin Miller 4.33
5 Alberto Bastardo 2.19   5 Cole St. Clair 11.37   5 Kyle Smit 4.33

This is a fan-written post that is in no way affiliated with or related to any of the authors or editors of True Blue LA. The opinions reflected in this post do not necessarily reflect those of True Blue LA, its authors or editors.