It is SB Nation MLB awards week, and today we finally get to the Cy Young award...from the American League, that is. We have to wait until Wednesday to see how Clayton Kershaw fared, but in the meantime Justin Verlander of the Detroit Tigers won the AL Cy Young rather easily, capturing 22 of 24 first place votes:
| Rank | Name | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| 1 | Justin Verlander | 22 | 2 | 162 | |||
| 2 | CC Sabathia | 2 | 17 | 4 | 1 | 96 | |
| 3 | Jered Weaver | 5 | 10 | 4 | 58 | ||
| 4 | James Shields | 3 | 8 | 6 | 31 | ||
| 5 | C.J. Wilson | 4 | 4 | 5 | 25 | ||
| 6 | Dan Haren | 3 | 5 | 4 | 23 | ||
| 7 | Josh Beckett | 3 | 3 | ||||
| 7 | David Price | 1 | 2 | ||||
| 7 | Jon Lester | 1 | 2 | ||||
| 10 | Brandon McCarthy | 2 | 2 | ||||
| 11 | Mariano Rivera | 1 | 1 | ||||
| 11 | Doug Fister | 1 | 1 | ||||
| 11 | Felix Hernandez | 1 | 1 | ||||
| 11 | Gio Gonzalez | 1 | 1 |
Points were awarded as follows: seven points for a first place vote, four points per second place vote, three points per third place vote, two points per fourth place vote, and one point for every fifth place vote.
The Baseball Writers Association of America will announce the AL Cy Young winner on Tuesday, November 15.


There are 214 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.