FanPost

Dodgres vs Diamondbacks, September 26th Simulation + Contest

Rules:
There will be eight questions. Five of them will have even money odds, the other three will have higher paying odds. You may answer any amount of the questions as you'd like and wager any amount as long as your wagers don't go over your remaining bankroll. Every person starts out with 100 points to wager with. A wrong guess loses points and a correct guess wins points (odds will always be whole number). You still pick the game score from the table of scores. Each game score has odds associated with it.  You will be given a free 5 unit bet on the game score.  If you pick the correct game score you win 5 times the odds for that score.  Try to make game score guesses unique, but there is no penalty for accidentally doing so.  For questions where a starting position player is the answer, I will allow guesses of "starting SS" instead of "Dee Gordon". But if you guess a players name, then that is your final guess.  I will keep a Google Docs spreadsheet keeping track of everyone's bankroll.  As people play for the first time, I will add them to the spreadsheet.  A minimum of 250 units must be risked over the month to be eligible for the title.

Steps:
1. Pick Game Score (ie - #27 LAN 6-2)
2. Wager on any of the 8 questions (don't wager more than current bankroll).

Example
A. O/U Total Runs Scored: 7.5 (1:1)
B. O/U Chad Billingsley Strikeouts: 5.5 (1:1)
C: O/U Andre Ethier Total Bases: 1.5 (1:1)
D: O/U Dee Gordon Stolen Bases: 0.5 (1:1)
E: O/U Number of Dodgers bullpen pitchers used: 3.5 (1:1)
F: Player to score Dodgers first run: (2:1)
G: Dodgers Runs Scored > 6.5: (3:1)
H: Matt Kemp RBIs > 3.5 (5:1)

Possible Entry #25 LAN 6-2
4AO
6CU
5EU
8F Gordon
3G
2H

Today's Results... (Last simulation ran Monday at 12:01 AM)

Vis Pitcher Home Pitcher Vegas Favorite Vegas Win% Vegas O/U Sim Fave Win% Sim O/U
Dana Eveland Daniel Hudson Diamondbacks 62.05% 8.5 61.04% 8.36

 

1 ARI 3-2 5:1   51 LAN 6-1 37:1   101 ARI 12-3 133:1
2 ARI 4-3 6:1   52 LAN 7-2 38:1   102 ARI 12-2 138:1
3 ARI 2-1 7:1   53 LAN 4-0 38:1   103 LAN 9-8 140:1
4 ARI 5-4 8:1   54 ARI 8-7 40:1   104 LAN 10-2 140:1
5 LAN 3-2 10:1   55 ARI 8-1 40:1   105 LAN 10-4 145:1
6 ARI 4-2 10:1   56 ARI 8-4 41:1   106 LAN 10-5 156:1
7 LAN 4-3 10:1   57 ARI 9-2 43:1   107 LAN 10-6 156:1
8 ARI 3-1 11:1   58 ARI 7-0 43:1   108 ARI 11-5 157:1
9 ARI 6-5 11:1   59 ARI 8-5 45:1   109 ARI 10-9 164:1
10 ARI 5-2 12:1   60 ARI 9-3 47:1   110 ARI 10-7 165:1
11 LAN 2-1 12:1   61 LAN 8-3 53:1   111 ARI 11-0 170:1
12 ARI 4-1 12:1   62 LAN 5-0 53:1   112 ARI 12-4 172:1
13 ARI 5-3 13:1   63 LAN 8-4 54:1   113 LAN 10-1 177:1
14 LAN 4-2 13:1   64 ARI 9-1 54:1   114 ARI 12-1 178:1
15 LAN 5-4 13:1   65 LAN 7-1 55:1   115 LAN 10-7 187:1
16 LAN 5-3 15:1   66 ARI 8-0 55:1   116 LAN 11-2 201:1
17 ARI 6-3 16:1   67 ARI 8-6 55:1   117 LAN 11-3 204:1
18 LAN 3-1 16:1   68 LAN 8-5 57:1   118 LAN 11-4 204:1
19 ARI 5-1 16:1   69 LAN 8-2 57:1   119 ARI 13-2 211:1
20 ARI 1-0 17:1   70 ARI 9-4 61:1   120 ARI 11-6 217:1
21 ARI 6-2 18:1   71 LAN 8-7 65:1   121 ARI 12-5 222:1
22 LAN 5-2 18:1   72 ARI 10-3 66:1   122 LAN 10-8 233:1
23 ARI 6-4 19:1   73 ARI 10-2 70:1   123 LAN 9-0 244:1
24 ARI 3-0 19:1   74 ARI 10-1 71:1   124 ARI 13-3 254:1
25 ARI 2-0 19:1   75 LAN 8-6 71:1   125 LAN 11-5 257:1
26 ARI 6-1 20:1   76 ARI 9-8 71:1   126 ARI 10-8 260:1
27 LAN 4-1 20:1   77 LAN 6-0 72:1   127 LAN 11-6 268:1
28 ARI 4-0 20:1   78 ARI 9-5 72:1   128 LAN 11-1 271:1
29 ARI 7-6 21:1   79 ARI 9-0 75:1   129 ARI 12-0 277:1
30 LAN 6-5 21:1   80 LAN 9-3 81:1   130 ARI 13-1 287:1
31 LAN 6-4 22:1   81 LAN 9-4 81:1   131 LAN 10-9 287:1
32 LAN 6-3 23:1   82 ARI 10-4 82:1   132 ARI 13-4 293:1
33 ARI 7-2 24:1   83 LAN 8-1 83:1   133 LAN 12-3 304:1
34 ARI 5-0 24:1   84 ARI 9-6 87:1   134 LAN 12-4 312:1
35 ARI 7-1 25:1   85 LAN 9-5 89:1   135 ARI 11-7 316:1
36 ARI 7-3 26:1   86 LAN 9-2 90:1   136 ARI 11-8 320:1
37 ARI 7-4 26:1   87 ARI 11-1 92:1   137 LAN 12-2 328:1
38 LAN 5-1 26:1   88 ARI 11-3 95:1   138 LAN 11-7 337:1
39 LAN 2-0 26:1   89 LAN 7-0 101:1   139 LAN 11-8 346:1
40 LAN 6-2 28:1   90 ARI 10-5 102:1   140 LAN 12-5 356:1
41 LAN 1-0 28:1   91 ARI 10-0 103:1   141 ARI 12-6 362:1
42 LAN 3-0 30:1   92 ARI 11-2 107:1   142 ARI 14-3 384:1
43 ARI 6-0 32:1   93 LAN 9-6 113:1   143 LAN 10-0 396:1
44 ARI 8-2 32:1   94 LAN 9-1 116:1   144 ARI 13-0 396:1
45 ARI 7-5 33:1   95 LAN 10-3 116:1   145 ARI 13-5 402:1
46 LAN 7-3 33:1   96 ARI 9-7 121:1   146 ARI 14-4 409:1
47 LAN 7-4 33:1   97 ARI 11-4 121:1   147 ARI 14-2 416:1
48 LAN 7-5 33:1   98 LAN 9-7 127:1   148 LAN 13-3 446:1
49 ARI 8-3 35:1   99 ARI 10-6 132:1   149 ARI 11-10 462:1
50 LAN 7-6 36:1   100 LAN 8-0 132:1   150 ARI 14-1 480:1

 

 

Actual Contest Questions

A. O/U Total Runs Scored: 8.5 (1:1)
B. O/U Matt Kemp Total Bases: 1.5 (1:1)
C. O/U Dana Eveland outs recorded: 17.5 (1:1)
D. O/U Daniel Hudson outs recorded: 20.5 (1:1)
E. O/U Daniel Hudson Strikeouts: 5.5 (1:1)

F. (Prop bet) Diamdonbacks win by more than one run: (2:1)
G. (Prop bet) Matt Kemp hits a HR : (3:1)
H. (Prop bet) Hudson records at least one out in the 9th inning: (5:1)


Sample Bet
#46 LAN 7-3
10AO
5CU
15DU
5H

Note: Prop bets are not over/unders. You either take the bet or you don't. In any question listing a player, that player must start for that question to be valid.  250 units must be risked to be eligible for contest title.  Players in questions B,C,D,E,G,H must all start for that question to be valid.

 


September Monthly Leaderboard

This is a fan-written post that is in no way affiliated with or related to any of the authors or editors of True Blue LA. The opinions reflected in this post do not necessarily reflect those of True Blue LA, its authors or editors.