FanPost

Dodgers vs Nationals, September 8th Game #2 Simulation + Contest

Rules:
There will be eight questions. Five of them will have even money odds, the other three will have higher paying odds. You may answer any amount of the questions as you'd like and wager any amount as long as your wagers don't go over your remaining bankroll. Every person starts out with 100 points to wager with. A wrong guess loses points and a correct guess wins points (odds will always be whole number). You still pick the game score from the table of scores. Each game score has odds associated with it.  You will be given a free 5 unit bet on the game score.  If you pick the correct game score you win 5 times the odds for that score.  Try to make game score guesses unique, but there is no penalty for accidentally doing so.  For questions where a starting position player is the answer, I will allow guesses of "starting SS" instead of "Dee Gordon". But if you guess a players name, then that is your final guess.  I will keep a Google Docs spreadsheet keeping track of everyone's bankroll.  As people play for the first time, I will add them to the spreadsheet.  A minimum of 250 units must be risked over the month to be eligible for the title.

Steps:
1. Pick Game Score (ie - #27 LAN 6-2)
2. Wager on any of the 8 questions (don't wager more than current bankroll).

Example
A. O/U Total Runs Scored: 7.5 (1:1)
B. O/U Chad Billingsley Strikeouts: 5.5 (1:1)
C: O/U Andre Ethier Total Bases: 1.5 (1:1)
D: O/U Dee Gordon Stolen Bases: 0.5 (1:1)
E: O/U Number of Dodgers bullpen pitchers used: 3.5 (1:1)
F: Player to score Dodgers first run: (2:1)
G: Dodgers Runs Scored > 6.5: (3:1)
H: Matt Kemp RBIs > 3.5 (5:1)

Possible Entry #25 LAN 6-2
4AO
6CU
5EU
8F Gordon
3G
2H

Today's Results... (Last simulation ran Tuesday at 11:25 PM)

Vis Pitcher Home Pitcher Vegas Favorite Vegas Win% Vegas O/U Sim Fave Win% Sim O/U
Dana Eveland Chien-Ming Wang Nationals 52.94% 8.7 57.77% 9.23

 

1 WAS 4-3 6:1   51 WAS 8-5 36:1   101 WAS 11-5 108:1
2 WAS 3-2 7:1   52 LAN 8-5 37:1   102 WAS 10-7 113:1
3 WAS 5-4 7:1   53 LAN 3-0 38:1   103 WAS 11-4 113:1
4 WAS 6-5 10:1   54 LAN 8-4 38:1   104 WAS 9-0 119:1
5 LAN 4-3 10:1   55 LAN 8-6 39:1   105 LAN 10-2 119:1
6 LAN 3-2 11:1   56 WAS 8-1 41:1   106 WAS 12-3 124:1
7 LAN 5-4 12:1   57 LAN 8-3 41:1   107 LAN 10-7 136:1
8 WAS 4-2 12:1   58 LAN 1-0 42:1   108 WAS 11-1 140:1
9 WAS 2-1 12:1   59 LAN 8-7 43:1   109 WAS 12-4 142:1
10 WAS 5-3 13:1   60 WAS 9-3 44:1   110 LAN 11-4 142:1
11 LAN 4-2 14:1   61 WAS 6-0 44:1   111 WAS 12-2 146:1
12 LAN 5-3 14:1   62 WAS 8-6 44:1   112 WAS 10-0 147:1
13 WAS 5-2 14:1   63 LAN 2-0 44:1   113 LAN 10-8 150:1
14 WAS 3-1 15:1   64 LAN 4-0 47:1   114 LAN 11-5 151:1
15 LAN 6-5 15:1   65 WAS 9-2 49:1   115 WAS 11-6 155:1
16 WAS 7-6 15:1   66 LAN 8-2 49:1   116 LAN 10-1 167:1
17 WAS 6-3 16:1   67 WAS 9-4 50:1   117 WAS 10-8 167:1
18 WAS 4-1 16:1   68 LAN 7-1 51:1   118 LAN 11-6 167:1
19 LAN 2-1 17:1   69 WAS 9-8 54:1   119 LAN 10-9 174:1
20 LAN 5-2 17:1   70 WAS 7-0 55:1   120 LAN 8-0 177:1
21 WAS 6-4 18:1   71 WAS 9-1 57:1   121 LAN 11-3 178:1
22 LAN 6-4 18:1   72 LAN 9-3 58:1   122 WAS 12-1 182:1
23 WAS 6-2 19:1   73 LAN 9-4 59:1   123 LAN 11-2 187:1
24 LAN 3-1 19:1   74 LAN 9-5 59:1   124 WAS 11-7 198:1
25 LAN 6-3 19:1   75 WAS 10-3 60:1   125 WAS 12-5 203:1
26 WAS 5-1 19:1   76 WAS 9-6 61:1   126 LAN 11-7 208:1
27 LAN 4-1 21:1   77 WAS 9-5 62:1   127 WAS 12-6 227:1
28 WAS 7-4 22:1   78 LAN 9-6 63:1   128 WAS 13-2 227:1
29 WAS 6-1 22:1   79 LAN 5-0 66:1   129 LAN 9-0 227:1
30 WAS 7-3 23:1   80 WAS 10-2 66:1   130 WAS 13-4 229:1
31 LAN 7-6 23:1   81 WAS 10-4 67:1   131 WAS 11-8 231:1
32 WAS 7-2 24:1   82 WAS 9-7 72:1   132 LAN 12-3 244:1
33 LAN 7-5 25:1   83 LAN 9-2 73:1   133 LAN 12-6 244:1
34 LAN 7-4 25:1   84 WAS 8-0 78:1   134 WAS 11-0 249:1
35 LAN 6-2 25:1   85 LAN 9-7 78:1   135 LAN 12-5 252:1
36 WAS 7-5 26:1   86 LAN 8-1 79:1   136 WAS 13-3 252:1
37 WAS 8-7 27:1   87 LAN 6-0 80:1   137 LAN 11-1 257:1
38 LAN 7-3 27:1   88 WAS 10-5 80:1   138 WAS 13-5 268:1
39 WAS 3-0 29:1   89 WAS 11-3 85:1   139 LAN 12-4 268:1
40 LAN 5-1 30:1   90 WAS 10-1 86:1   140 WAS 11-9 271:1
41 WAS 1-0 31:1   91 WAS 11-2 87:1   141 WAS 11-10 283:1
42 WAS 4-0 31:1   92 LAN 9-8 89:1   142 LAN 11-9 287:1
43 WAS 7-1 31:1   93 LAN 10-4 94:1   143 WAS 13-1 290:1
44 WAS 2-0 32:1   94 LAN 10-5 95:1   144 LAN 11-8 304:1
45 WAS 8-3 32:1   95 WAS 10-6 96:1   145 WAS 14-2 304:1
46 WAS 8-2 33:1   96 LAN 10-3 100:1   146 WAS 14-3 308:1
47 LAN 7-2 35:1   97 WAS 10-9 101:1   147 WAS 12-0 337:1
48 WAS 5-0 35:1   98 LAN 7-0 102:1   148 WAS 12-7 342:1
49 LAN 6-1 36:1   99 LAN 10-6 102:1   149 LAN 12-2 346:1
50 WAS 8-4 36:1   100 LAN 9-1 103:1   150 LAN 11-10 351:1

 

 

Actual Contest Questions

A. O/U Dee Gordon number of runs scored: 0.5 (1:1)
B. O/U Total Runs Scored: 8.5 (1:1)
C. O/U Dana Eveland HRs Allowed: 0.5 (1:1)
D. O/U Dee Gordon plus James Loney Hits: 2.5 (1:1)
E. O/U Dodgers Total Hits: 9.5 (1:1)

F. (Prop bet) Dana Eveland is the winning pitcher: (2:1)
G. (Prop bet) Dodgers score exactly 3 or 4 runs: (3:1)
H. (Prop bet) Jerry Sands hits a HR: (5:1)


Sample Bet
#30 LAN 2-0
10AO
5CU
15DU
5H

Note: Prop bets are not over/unders. You either take the bet or you don't. In any question listing a player, that player must start for that question to be valid.  250 units must be risked to be eligible for contest title.  Players in questions A,C,D,F,H must all start for that question to be valid.  If the game is rain shortened then only the game score bonus question counts.

 


Note: I will be on vacation during the month of September. There will be no contest between the dates of 9/15 and 9/25.


September Monthly Leaderboard

This is a fan-written post that is in no way affiliated with or related to any of the authors or editors of True Blue LA. The opinions reflected in this post do not necessarily reflect those of True Blue LA, its authors or editors.