89 - 73
3
Lost 1
0
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Stokes | 24 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
| Moises Alou | 15 | 49 | 4 | 17 | 2 | 0 | 0 | 9 | 2 | 4 | 1 | 1 | .347 | .389 | .388 |
| Daniel Murphy | 49 | 131 | 24 | 41 | 9 | 3 | 2 | 17 | 18 | 28 | 0 | 2 | .313 | .397 | .473 |
| David Wright | 160 | 626 | 115 | 189 | 42 | 2 | 33 | 124 | 94 | 118 | 15 | 5 | .302 | .390 | .534 |
| Fernando Tatis | 92 | 273 | 33 | 81 | 16 | 1 | 11 | 47 | 29 | 59 | 3 | 0 | .297 | .369 | .484 |
| Jose Reyes | 159 | 688 | 113 | 204 | 37 | 19 | 16 | 68 | 66 | 82 | 56 | 15 | .297 | .358 | .475 |
| Carlos Beltran | 161 | 606 | 116 | 172 | 40 | 5 | 27 | 112 | 92 | 96 | 25 | 3 | .284 | .376 | .500 |
| Ryan Church | 90 | 319 | 54 | 88 | 14 | 1 | 12 | 49 | 33 | 83 | 2 | 3 | .276 | .346 | .439 |
| Angel Pagan | 31 | 91 | 12 | 25 | 7 | 1 | 0 | 13 | 11 | 18 | 4 | 0 | .275 | .346 | .374 |
| Raul Casanova | 20 | 55 | 5 | 15 | 2 | 0 | 1 | 6 | 6 | 10 | 0 | 0 | .273 | .344 | .364 |
| Carlos Delgado | 159 | 598 | 96 | 162 | 32 | 1 | 38 | 115 | 72 | 124 | 1 | 1 | .271 | .353 | .518 |
| Damion Easley | 113 | 316 | 33 | 85 | 10 | 2 | 6 | 44 | 19 | 38 | 0 | 0 | .269 | .322 | .370 |
| Endy Chavez | 133 | 270 | 30 | 72 | 10 | 2 | 1 | 12 | 17 | 22 | 6 | 1 | .267 | .308 | .330 |
| Nick Evans | 50 | 109 | 18 | 28 | 10 | 0 | 2 | 9 | 7 | 24 | 0 | 0 | .257 | .303 | .404 |
| Brian Schneider | 110 | 335 | 30 | 86 | 10 | 0 | 9 | 38 | 42 | 53 | 0 | 0 | .257 | .339 | .367 |
| Ramon Martinez | 7 | 16 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | .250 | .333 | .438 |
| Brady Clark | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .250 | .400 | .250 |
| Luis Castillo | 87 | 298 | 46 | 73 | 7 | 1 | 3 | 28 | 50 | 35 | 17 | 2 | .245 | .355 | .305 |
| Robinson Cancel | 27 | 49 | 5 | 12 | 2 | 0 | 1 | 5 | 3 | 6 | 1 | 2 | .245 | .288 | .347 |
| Ramon Castro | 52 | 143 | 15 | 35 | 7 | 0 | 7 | 24 | 13 | 34 | 0 | 0 | .245 | .312 | .441 |
| Argenis Reyes | 49 | 110 | 13 | 24 | 0 | 0 | 1 | 3 | 4 | 20 | 2 | 0 | .218 | .259 | .245 |
| Marlon Anderson | 87 | 138 | 16 | 29 | 6 | 0 | 1 | 10 | 9 | 27 | 2 | 1 | .210 | .255 | .275 |
| Trot Nixon | 11 | 35 | 2 | 6 | 1 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | .171 | .293 | .286 |
| Chris Aguila | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .167 | .286 | .167 |
| Jonathon Niese | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 |
| Pedro Martinez | 20 | 39 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | .154 | .154 | .179 |
| Gustavo Molina | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 |
| Johan Santana | 34 | 78 | 5 | 11 | 5 | 0 | 0 | 1 | 3 | 24 | 0 | 0 | .141 | .173 | .205 |
| John Maine | 26 | 46 | 3 | 5 | 0 | 0 | 0 | 3 | 6 | 23 | 0 | 0 | .109 | .212 | .109 |
| Oliver Perez | 34 | 56 | 2 | 6 | 1 | 0 | 0 | 3 | 4 | 23 | 1 | 0 | .107 | .167 | .125 |
| Mike Pelfrey | 32 | 59 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 18 | 0 | 0 | .085 | .156 | .085 |
| Nelson Figueroa | 16 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .083 | .214 | .083 |
| Claudio Vargas | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Tony Armas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Knight | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Abraham Nunez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aaron Heilman | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Schoeneweis | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Smith | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Bobby Parnell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eddie Kunz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Duaner Sanchez | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Muniz | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Wagner | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pedro Feliciano | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Ayala | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ricardo Rincon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Wise | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Wagner | 0-1 | 45 | 0 | 0 | 0 | 27 | 7 | 47.0 | 32 | 17 | 12 | 4 | 10 | 52 | 2.30 | .89 |
| Johan Santana | 16-7 | 34 | 34 | 3 | 2 | 0 | 0 | 234.1 | 206 | 74 | 66 | 23 | 63 | 206 | 2.53 | 1.15 |
| Scott Schoeneweis | 2-6 | 73 | 0 | 0 | 0 | 1 | 3 | 56.2 | 55 | 23 | 21 | 7 | 23 | 34 | 3.34 | 1.38 |
| Brian Stokes | 1-0 | 24 | 1 | 0 | 0 | 1 | 2 | 33.1 | 35 | 13 | 13 | 5 | 8 | 26 | 3.51 | 1.29 |
| Joe Smith | 6-3 | 82 | 0 | 0 | 0 | 0 | 3 | 63.1 | 51 | 28 | 25 | 4 | 31 | 52 | 3.55 | 1.29 |
| Mike Pelfrey | 13-11 | 32 | 32 | 2 | 0 | 0 | 0 | 200.2 | 209 | 86 | 83 | 12 | 64 | 110 | 3.72 | 1.36 |
| Pedro Feliciano | 3-4 | 86 | 0 | 0 | 0 | 2 | 2 | 53.1 | 57 | 24 | 24 | 7 | 26 | 50 | 4.05 | 1.56 |
| John Maine | 10-8 | 25 | 25 | 0 | 0 | 0 | 0 | 140.0 | 122 | 70 | 65 | 16 | 67 | 122 | 4.18 | 1.35 |
| Oliver Perez | 10-7 | 34 | 34 | 0 | 0 | 0 | 0 | 194.0 | 167 | 100 | 91 | 24 | 105 | 180 | 4.22 | 1.40 |
| Duaner Sanchez | 5-1 | 66 | 0 | 0 | 0 | 0 | 0 | 58.1 | 54 | 28 | 28 | 6 | 23 | 44 | 4.32 | 1.32 |
| Ricardo Rincon | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 1 | 3 | 4.50 | 1.25 |
| Nelson Figueroa | 3-3 | 16 | 6 | 0 | 0 | 0 | 1 | 45.1 | 48 | 26 | 23 | 3 | 26 | 36 | 4.57 | 1.63 |
| Claudio Vargas | 3-2 | 11 | 4 | 0 | 0 | 0 | 1 | 37.0 | 33 | 20 | 19 | 4 | 11 | 20 | 4.62 | 1.19 |
| Aaron Heilman | 3-8 | 78 | 0 | 0 | 0 | 3 | 5 | 76.0 | 75 | 48 | 44 | 10 | 46 | 80 | 5.21 | 1.59 |
| Brandon Knight | 1-0 | 4 | 2 | 0 | 0 | 0 | 0 | 12.0 | 14 | 7 | 7 | 0 | 7 | 10 | 5.25 | 1.75 |
| Carlos Muniz | 1-1 | 18 | 0 | 0 | 0 | 0 | 1 | 23.1 | 24 | 14 | 14 | 4 | 7 | 16 | 5.40 | 1.33 |
| Bobby Parnell | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 0 | 2 | 3 | 5.40 | 1.00 |
| Luis Ayala | 1-2 | 19 | 0 | 0 | 0 | 9 | 2 | 18.0 | 23 | 12 | 11 | 3 | 2 | 14 | 5.50 | 1.39 |
| Pedro Martinez | 5-6 | 20 | 20 | 0 | 0 | 0 | 0 | 109.0 | 127 | 70 | 68 | 19 | 44 | 87 | 5.61 | 1.57 |
| Matt Wise | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 | 10 | 5 | 5 | 2 | 3 | 6 | 6.43 | 1.86 |
| Jonathon Niese | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 20 | 11 | 11 | 2 | 8 | 11 | 7.07 | 2.00 |
| Tony Armas | 1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 8.1 | 11 | 7 | 7 | 2 | 1 | 6 | 7.56 | 1.44 |
| Eddie Kunz | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 1 | 1 | 13.50 | 2.25 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Los Angeles Dodgers.
SBN Blog for New York Mets
Amazin' Avenue
Mets Need To Isolate Baby, Bathwater
by Eric Simon on Amazin' Avenue 5 days ago
36 comments | 0 recs
Stories From Around 
Astros Decline Brocail's 2009 Option: The Hot Stove Season Begins
by DyingQuail on The Crawfish Boxes 5 days ago
13 comments | 0 recs
Albert Pujols Approved By You As 2008 NL MVP
by Sky Kalkman on Beyond the Box Score 5 days ago
2 comments | 0 recs
Recent Posts
MLB Postseason Coverage
AL Division Series Discussion Thread: Game #4, White Sox/Rays and Game #4, Red Sox/Angels
by Al on Bleed Cubbie Blue 6 minutes ago
0 comments | 0 recs
Playoffs Open Thread: TAM (2) @ CWS (1), LAA (1) @ BOS (2)
by SC on Camden Chat about 1 hour ago
0 comments | 0 recs
Deep Thoughts, With Eduardo Perez
by taco pal on The Good Phight about 5 hours ago
11 comments | 1 rec
Angels Win Boston Marathon in 12
by Rev Halofan on Halos Heaven about 12 hours ago
28 comments | 0 recs

