67 - 95
30.5
Won 1
0
Pittsburgh Pirates Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jimmy Barthmaier | 46 | P | 1.6.84 | 215 | 6-5 | R | R |
| Denny Bautista | 54 | P | 8.23.80 | 195 | 6-5 | R | R |
| T.J. Beam | 48 | P | 8.28.80 | 195 | 6-7 | R | R |
| Chris Bootcheck | - | P | 10.24.78 | 210 | 6-5 | R | R |
| Sean Burnett | 17 | P | 9.17.82 | 200 | 6-1 | L | L |
| Matt Capps | 55 | P | 9.3.83 | 245 | 6-2 | R | R |
| Jesse Chavez | 43 | P | 8.21.83 | 170 | 6-2 | R | R |
| David Davidson | 50 | P | 4.23.84 | 200 | 6-1 | L | L |
| Zach Duke | 57 | P | 4.19.83 | 205 | 6-2 | L | L |
| Phil Dumatrait | 32 | P | 7.12.81 | 200 | 6-2 | R | L |
| Tom Gorzelanny | 24 | P | 7.12.82 | 210 | 6-2 | L | L |
| John Grabow | 34 | P | 11.4.78 | 205 | 6-2 | L | L |
| Daniel Haigwood | - | P | 11.19.83 | 200 | 6-2 | B | L |
| Corey Hamman | - | P | 4.12.80 | 200 | 6-2 | L | L |
| Craig Hansen | 38 | P | 11.15.83 | 225 | 6-6 | R | R |
| Jeff Karstens | 27 | P | 9.24.82 | 185 | 6-3 | R | R |
| Paul Maholm | 28 | P | 6.25.82 | 225 | 6-2 | L | L |
| Juan Mateo | - | P | 12.17.82 | 220 | 6-2 | R | R |
| Daniel McCutchen | - | P | 9.26.82 | 195 | 6-2 | R | R |
| Evan Meek | 47 | P | 5.12.83 | 220 | 6-0 | R | R |
| Ross Ohlendorf | 49 | P | 8.8.82 | 235 | 6-4 | R | R |
| Romulo Sanchez | 58 | P | 4.28.84 | 260 | 6-5 | R | R |
| Brian Slocum | - | P | 3.27.81 | 210 | 6-3 | R | R |
| Ian Snell | 45 | P | 10.30.81 | 200 | 5-11 | R | R |
| Jeff Sues | 61 | P | 6.8.83 | 230 | 6-4 | R | R |
| Ronald Uviedo | 63 | P | 10.7.86 | 160 | 6-1 | R | R |
| Donnie Veal | - | P | 9.18.84 | 215 | 6-4 | L | L |
| Tyler Yates | 30 | P | 8.7.77 | 250 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinzon Diaz | 6 | C | 9.19.83 | 220 | 5-11 | R | R |
| Ryan Doumit | 41 | C | 4.3.81 | 215 | 6-1 | B | R |
| Jason Jaramillo | - | C | 10.9.82 | 200 | 6-0 | B | R |
| Steven Lerud | 64 | C | 10.13.84 | 215 | 6-1 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pedro Alvarez | 53 | 3B | 2.6.87 | 235 | 6-3 | L | R |
| Brian Bixler | 10 | SS | 10.22.82 | 195 | 6-1 | R | R |
| Luis Cruz | 36 | SS | 2.10.84 | 215 | 6-1 | R | R |
| Garrett Jones | - | 1B | 6.21.81 | 245 | 6-4 | L | L |
| Adam LaRoche | 25 | 1B | 11.6.79 | 205 | 6-3 | L | L |
| Andy LaRoche | 15 | 3B | 9.13.83 | 210 | 6-1 | R | R |
| Pedro Lopez | - | SS | 4.28.84 | 205 | 5-11 | R | R |
| Anderson Machado | - | SS | 1.25.81 | 185 | 6-0 | B | R |
| Andy Phillips | - | 3B | 4.6.77 | 210 | 6-0 | R | R |
| Freddy Sanchez | 12 | 2B | 12.21.77 | 190 | 5-10 | R | R |
| Ramon Vazquez | - | 2B | 8.21.76 | 195 | 5-11 | L | R |
| Neil Walker | 5 | 3B | 9.10.85 | 215 | 6-3 | B | R |
| Jack Wilson | 2 | SS | 12.29.77 | 195 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Maiko Loyola | - | CF | 7.19.85 | 180 | 5-11 | R | R |
| Andrew McCutchen | - | CF | 10.10.86 | 175 | 5-11 | R | R |
| Nate McLouth | 13 | CF | 10.28.81 | 180 | 5-11 | L | R |
| Nyjer Morgan | 3 | CF | 7.2.80 | 175 | 6-0 | L | L |
| Brandon Moss | 44 | LF | 9.16.83 | 205 | 6-0 | L | R |
| Steve Pearce | 51 | RF | 4.13.83 | 215 | 5-11 | R | R |
| Jeff Salazar | - | LF | 11.24.80 | 195 | 6-0 | L | L |
| Jose Tabata | 31 | CF | 8.12.88 | 215 | 5-11 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Los Angeles Dodgers.
SBN Blog for Pittsburgh Pirates
Bucs Dugout
Link Roundup: Catching up with Bobby Bradley
by Charlie on Bucs Dugout 2 days ago
4 comments | 0 recs
Post-Gazette: Ohlendorf, Snell, Duke Have Inside Track on Rotation Jobs
by Charlie on Bucs Dugout 4 days ago
42 comments | 0 recs
Stories From Around 
The Top Two Minor League Prospects: David Price & Matt Wieters
by faketeams on FakeTeams 16 days ago
0 comments | 0 recs


