63 - 99
21
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Adams | 37 | P | 7.29.78 | 190 | 6-5 | R | R |
| Cha Seung Baek | 53 | P | 5.29.80 | 225 | 6-4 | R | R |
| Heath Bell | 21 | P | 9.29.77 | 240 | 6-3 | R | R |
| Michael Ekstrom | 56 | P | 8.30.83 | 185 | 6-0 | R | R |
| Josh Geer | 52 | P | 6.2.83 | 190 | 6-3 | R | R |
| Charlie Haeger | 49 | P | 9.19.83 | 220 | 6-1 | R | R |
| Justin Hampson | 45 | P | 5.24.80 | 205 | 6-1 | L | L |
| Clay Hensley | 34 | P | 8.31.79 | 185 | 5-11 | R | R |
| Trevor Hoffman | 51 | P | 10.13.67 | 220 | 6-0 | R | R |
| Wade LeBlanc | 58 | P | 8.7.84 | 200 | 6-3 | L | L |
| Cla Meredith | 43 | P | 6.4.83 | 190 | 6-0 | R | R |
| Scott Patterson | 40 | P | 6.20.79 | 230 | 6-6 | R | R |
| Jake Peavy | 44 | P | 5.31.81 | 195 | 6-1 | R | R |
| Chad Reineke | 59 | P | 4.9.82 | 210 | 6-6 | R | R |
| Chris Young | 32 | P | 5.25.79 | 280 | 6-10 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Nick Hundley | 4 | C | 9.8.83 | 210 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Antonelli | 9 | 2B | 4.8.85 | 200 | 6-0 | R | R |
| Travis Denker | - | 2B | 8.5.85 | 206 | 5-9 | R | R |
| Adrian Gonzalez | 23 | 1B | 5.8.82 | 225 | 6-2 | L | L |
| Edgar Gonzalez | 2 | 2B | 6.14.78 | 180 | 6-0 | R | R |
| Khalil Greene | 3 | SS | 10.21.79 | 186 | 5-11 | R | R |
| Kevin Kouzmanoff | 5 | 3B | 7.25.81 | 210 | 6-1 | R | R |
| Luis Rodriguez | 15 | SS | 6.27.80 | 190 | 5-9 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chip Ambres | 14 | LF | 12.19.79 | 230 | 6-1 | R | R |
| Jody Gerut | 33 | CF | 9.18.77 | 210 | 6-0 | L | L |
| Brian Giles | 24 | RF | 1.20.71 | 205 | 5-10 | L | L |
| Scott Hairston | 12 | CF | 5.25.80 | 185 | 6-0 | R | R |
| Chase Headley | 16 | LF | 5.9.84 | 230 | 6-2 | B | R |
| Drew Macias | 11 | CF | 3.7.83 | 205 | 6-3 | L | L |
| Will Venable | 25 | CF | 10.29.82 | 205 | 6-2 | L | L |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Los Angeles Dodgers.
SBN Blog for San Diego Padres
Gaslamp Ball
Partially Peeved that Peav might Leave
by jbox on Gaslamp Ball about 13 hours ago
2 comments | 0 recs
Padres are actively shopping Peavy... allegedly
by jbox on Gaslamp Ball 3 days ago
12 comments | 0 recs
Stories From Around 
Remembering Rocktober: Play-In Game Between the San Diego Padres and Colorado Rockies, Part 1
by Russ on Purple Row 12 days ago
14 comments | 0 recs
Recent Posts
MLB Postseason Coverage
NLCS Game Four Recap: Take the Stairs
by dajafi on The Good Phight about 2 hours ago
6 comments | 0 recs
Matt Stairs Hits the Biggest Home Run By An Ex-Royal Since 2004
by royalsreview on Royals Review about 2 hours ago
9 comments | 0 recs
Playoffs 2008: NLCS - Dodgers/Phillies
by snakecharmer on AZ Snakepit about 6 hours ago
183 comments | 0 recs
Playoffs 2008: ALCS - Red Sox/Rays
by snakecharmer on AZ Snakepit about 10 hours ago
230 comments | 0 recs
LCS Open Thread: TAM (1) @ BOS (1), PHI (2) @ LAD (1)
by SC on Camden Chat about 13 hours ago
41 comments | 0 recs

