53 - 72
12
Lost 1
37
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Hennessey | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Pablo Sandoval | 4 | 13 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .462 | .429 | .538 |
| Randy Winn | 119 | 445 | 66 | 135 | 31 | 2 | 6 | 52 | 46 | 64 | 22 | 2 | .303 | .362 | .422 |
| Travis Ishikawa | 6 | 20 | 2 | 6 | 2 | 0 | 1 | 3 | 2 | 6 | 1 | 0 | .300 | .364 | .550 |
| Fred Lewis | 117 | 414 | 73 | 118 | 23 | 10 | 9 | 36 | 46 | 112 | 21 | 7 | .285 | .355 | .454 |
| Aaron Rowand | 119 | 428 | 48 | 121 | 31 | 0 | 12 | 65 | 36 | 97 | 2 | 3 | .283 | .351 | .439 |
| Bengie Molina | 111 | 408 | 33 | 115 | 26 | 0 | 9 | 68 | 15 | 30 | 0 | 0 | .282 | .314 | .412 |
| Rich Aurilia | 110 | 317 | 24 | 85 | 18 | 0 | 8 | 39 | 25 | 46 | 1 | 1 | .268 | .323 | .401 |
| Emmanuel Burriss | 73 | 183 | 23 | 47 | 5 | 1 | 0 | 12 | 13 | 18 | 10 | 4 | .257 | .322 | .295 |
| Steve Holm | 45 | 82 | 9 | 21 | 8 | 0 | 1 | 5 | 9 | 16 | 0 | 1 | .256 | .351 | .390 |
| John Bowker | 96 | 300 | 28 | 74 | 12 | 3 | 9 | 40 | 19 | 69 | 1 | 1 | .247 | .296 | .397 |
| Dave Roberts | 27 | 61 | 10 | 15 | 2 | 1 | 0 | 3 | 6 | 12 | 3 | 2 | .246 | .309 | .311 |
| Jose Castillo | 112 | 394 | 42 | 96 | 28 | 4 | 6 | 35 | 25 | 71 | 2 | 2 | .244 | .290 | .381 |
| Travis Denker | 24 | 37 | 6 | 9 | 4 | 1 | 1 | 3 | 5 | 10 | 0 | 0 | .243 | .333 | .486 |
| Ivan Ochoa | 24 | 70 | 6 | 17 | 7 | 0 | 0 | 2 | 3 | 17 | 0 | 1 | .243 | .293 | .343 |
| Brian Horwitz | 21 | 36 | 5 | 8 | 0 | 0 | 2 | 4 | 5 | 10 | 0 | 0 | .222 | .310 | .389 |
| Eugenio Velez | 66 | 173 | 16 | 38 | 9 | 4 | 0 | 12 | 10 | 27 | 11 | 5 | .220 | .266 | .318 |
| Dan Ortmeier | 38 | 64 | 4 | 14 | 6 | 0 | 0 | 5 | 7 | 18 | 2 | 2 | .219 | .315 | .313 |
| Omar Vizquel | 66 | 196 | 17 | 36 | 6 | 0 | 0 | 13 | 18 | 23 | 4 | 1 | .184 | .250 | .214 |
| Tim Lincecum | 26 | 52 | 6 | 9 | 0 | 1 | 0 | 5 | 3 | 24 | 0 | 0 | .173 | .218 | .212 |
| Matt Cain | 26 | 48 | 3 | 7 | 1 | 0 | 2 | 3 | 3 | 26 | 0 | 0 | .146 | .196 | .292 |
| Brian Bocock | 32 | 77 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | 29 | 4 | 2 | .143 | .258 | .156 |
| Kevin Correia | 17 | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .143 | .182 | .143 |
| Jonathan Sanchez | 25 | 43 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | .116 | .116 | .140 |
| Patrick Misch | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .111 | .200 | .111 |
| Ryan Rohlinger | 6 | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .095 | .136 | .143 |
| Eliezer Alfonzo | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .091 | .091 | .091 |
| Barry Zito | 25 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .088 | .162 | .088 |
| Osiris Matos | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Clay Timpner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Billy Sadler | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Matt Palmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Keiichi Yabu | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vinnie Chulk | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Wilson | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Geno Espineli | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Erick Threets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Merkin Valdez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sergio Romo | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alex Hinshaw | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Walker | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jack Taschner | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merkin Valdez | 1-0 | 17 | 1 | 0 | 0 | 0 | 0 | 16.0 | 14 | 5 | 3 | 1 | 7 | 13 | 1.69 | 1.31 |
| Tim Lincecum | 13-3 | 26 | 25 | 0 | 0 | 0 | 0 | 169.2 | 140 | 54 | 49 | 9 | 64 | 192 | 2.60 | 1.20 |
| Matt Cain | 8-9 | 26 | 26 | 1 | 1 | 0 | 0 | 169.0 | 148 | 71 | 67 | 12 | 68 | 153 | 3.57 | 1.28 |
| Erick Threets | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11 | 4 | 4 | 1 | 9 | 6 | 3.60 | 2.00 |
| Keiichi Yabu | 3-5 | 45 | 0 | 0 | 0 | 0 | 1 | 52.1 | 50 | 27 | 21 | 3 | 22 | 37 | 3.61 | 1.38 |
| Alex Hinshaw | 1-1 | 36 | 0 | 0 | 0 | 0 | 0 | 33.0 | 26 | 15 | 14 | 5 | 23 | 42 | 3.82 | 1.48 |
| Brian Wilson | 0-2 | 49 | 0 | 0 | 0 | 33 | 2 | 48.2 | 44 | 21 | 21 | 3 | 25 | 51 | 3.88 | 1.42 |
| Osiris Matos | 0-2 | 13 | 0 | 0 | 0 | 0 | 1 | 13.1 | 18 | 11 | 6 | 2 | 6 | 10 | 4.05 | 1.80 |
| Jack Taschner | 3-1 | 56 | 0 | 0 | 0 | 0 | 3 | 40.0 | 41 | 19 | 18 | 5 | 16 | 33 | 4.05 | 1.42 |
| Sergio Romo | 1-1 | 17 | 0 | 0 | 0 | 0 | 0 | 17.1 | 12 | 13 | 8 | 3 | 4 | 18 | 4.15 | .92 |
| Jonathan Sanchez | 8-9 | 24 | 24 | 0 | 0 | 0 | 0 | 135.0 | 127 | 69 | 68 | 11 | 64 | 133 | 4.53 | 1.41 |
| Billy Sadler | 0-1 | 24 | 0 | 0 | 0 | 0 | 0 | 33.1 | 26 | 18 | 17 | 5 | 21 | 29 | 4.59 | 1.41 |
| Vinnie Chulk | 0-3 | 27 | 0 | 0 | 0 | 0 | 2 | 31.2 | 33 | 18 | 17 | 6 | 8 | 16 | 4.83 | 1.29 |
| Tyler Walker | 4-7 | 52 | 0 | 0 | 0 | 0 | 3 | 44.2 | 43 | 26 | 24 | 7 | 16 | 38 | 4.84 | 1.32 |
| Kevin Correia | 2-7 | 17 | 16 | 0 | 0 | 0 | 0 | 87.1 | 102 | 56 | 50 | 9 | 37 | 56 | 5.15 | 1.59 |
| Geno Espineli | 1-0 | 9 | 0 | 0 | 0 | 0 | 0 | 11.2 | 14 | 7 | 7 | 4 | 3 | 5 | 5.40 | 1.46 |
| Barry Zito | 7-15 | 25 | 25 | 0 | 0 | 0 | 0 | 134.1 | 146 | 90 | 81 | 12 | 82 | 86 | 5.43 | 1.70 |
| Patrick Misch | 0-3 | 11 | 7 | 0 | 0 | 0 | 0 | 47.0 | 51 | 32 | 31 | 10 | 15 | 35 | 5.94 | 1.40 |
| Brad Hennessey | 1-1 | 11 | 0 | 0 | 0 | 0 | 1 | 16.0 | 38 | 23 | 23 | 2 | 7 | 12 | 12.94 | 2.81 |
| Matt Palmer | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 7 | 6 | 6 | 0 | 4 | 0 | 23.14 | 4.71 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Los Angeles Dodgers.
SBN Blog for San Francisco Giants
Stories From Around 
Barry Bonds Gets His Alphabets All Mixed Up
by Nestor on Bruins Nation 8 days ago
11 comments | 0 recs
Les Walrond and Travis Metcalf called up to MLB
by James Quinn on Rock Chalk Talk 17 days ago
5 comments | 0 recs
MLB Trade Rumors: The Nats Asked For What From the Red Sox?
by faketeams on FakeTeams 27 days ago
2 comments | 0 recs


