| Pos | No | Player | 2012 Salary | |
| C | 17 | Ellis | $490,000 | |
| 1B | 28 | Gonzalez | $4,590,164 | trade 8/25 |
| 2B | 14 | Ellis | $2,500,000 | |
| 3B | 47 | Cruz | $246,557 | |
| SS | 13 | Ramirez | $5,819,671 | trade 7/25 |
| LF | 8 | Victorino | $3,374,317 | trade 7/31 |
| CF | 27 | Kemp | $10,000,000 | |
| RF | 16 | Ethier | $10,950,000 | |
|
|
||||
| 1B/OF | 21 | Rivera | $4,000,000 | |
| IF | 7 | Punto | $327,869 | trade 8/25 |
| 2B/3B | 3 | Kennedy | $800,000 | |
| 3B/SS | 5 | Uribe | $8,000,000 | |
| C | 18 | Treanor | $850,000 | |
|
|
||||
| SP | 22 | Kershaw | $6,000,000 | |
| SP | 35 | Capuano | $3,000,000 | |
| SP | 61 | Beckett | $3,442,623 | trade 8/25 |
| SP | 44 |
Harang | $3,000,000 | |
| SP | 56 | Blanton | $2,879,781 | trade 8/3 |
|
|
||||
| CL | 74 |
Jansen | $491,000 | |
| RHP | 51 | Belisario | $414,426 | |
| RHP | 31 | League | $1,775,956 | trade 7/30 |
| DL | 57 | Elbert | $488,500 | |
| LHP | 50 | Choate | $581,967 | trade 7/25 |
| RHP | 28 |
Wright | $900,000 | |
| RHP | 46 | Wall | $123,279 | |
|
|
||||
| DL | 9 | Gordon | $485,000 | |
| DL | 58 | Billingsley | $9,000,000 | |
| 60DL | 29 | Lilly | $12,000,000 | |
| 60DL | 55 | Guerrier | $4,750,000 | |
| 60DL | Crawford | $4,262,295 | trade 8/25 | |
| 60DL | 6 | Hairston | $2,250,000 | |
| 60DL | 60 | Coffey | $1,000,000 | |
| 60DL | 36 | Hawksworth | $495,000 | |
| 60DL | 12 | Sellers | $481,000 | |
|
|
||||
| Rook | Puig | $8,000,000 | FA 6/29 | |
| AAA | 10 | Gwynn | $850,000 | DFA 8/6 |
| AAA | 23 | Abreu | $401,311 | DFA 7/31 |
| AAA | 54 | Guerra | $370,667 | |
| A | 38 | Tolleson | $220,328 | |
| AAA | 37 | Herrera | $173,115 | |
| AAA | 33 | Van Slyke | $107,541 | |
| AAA | 56 | Fife | $47,213 | |
| AAA | 49 | Castellanos | $31,475 | |
| AAA | 56 | Antonini | $10,492 | DFA 7/31 |
|
|
||||
| Manny | $8,087,432 | deferred | ||
| Bos | 7 | Loney | $4,981,557 | trade 8/25 |
| Andruw | $3,375,000 | deferred | ||
| Pierre | $3,050,000 | deferred | ||
| Furcal | $3,000,000 | deferred | ||
| Kuroda | $2,000,000 | deferred | ||
| Garland | $1,500,000 | option buyout | ||
| Blake | $1,250,000 | option buyout | ||
| Syr | 66 | MacDougal | $650,000 | DFA 5/3 |
| PTBNL | 41 | De La Rosa | $376,339 | trade 8/25 |
| Phi | 52 | Lindblom | $311,443 | trade 7/31 |
| Bos | 13 | DeJesus | $191,675 | trade 8/25 |
| Mia | 50 | Eovaldi | $157,705 | trade 7/25 |
| PTBNL | 30 | Sands | $44,915 | trade 8/25 |
|
|
||||
| Totals | $148,957,613 | |||
|
For more detailed information, click here. |
||||
|
Current 40-man roster count: 47 |
||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.