Los Angeles Dodgers
Los Angeles Dodgers Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Michael Antonini | 78 | P | 8.6.85 | 200 | 6-2 | R | L |
| Ronald Belisario | 51 | P | 12.31.82 | 235 | 6-3 | R | R |
| Chad Billingsley | 58 | P | 7.29.84 | 240 | 6-1 | R | R |
| Chris Capuano | 37 | P | 8.19.78 | 220 | 6-3 | L | L |
| Todd Coffey | - | P | 9.9.80 | 240 | 6-4 | R | R |
| Rubby De La Rosa | 41 | P | 3.4.89 | 185 | 6-1 | R | R |
| Scott Elbert | 57 | P | 8.13.85 | 215 | 6-1 | L | L |
| Nathan Eovaldi | 50 | P | 2.13.90 | 195 | 6-3 | R | R |
| Stephen Fife | 79 | P | 10.4.86 | 210 | 6-3 | R | R |
| Javy Guerra | 54 | P | 10.31.85 | 205 | 6-0 | R | R |
| Matt Guerrier | 55 | P | 8.2.78 | 195 | 6-3 | R | R |
| Aaron Harang | 44 | P | 5.9.78 | 260 | 6-7 | R | R |
| Blake Hawksworth | 36 | P | 3.1.83 | 200 | 6-3 | R | R |
| Kenley Jansen | 74 | P | 9.30.87 | 255 | 6-5 | B | R |
| Clayton Kershaw | 22 | P | 3.19.88 | 215 | 6-3 | L | L |
| Ted Lilly | 29 | P | 1.4.76 | 195 | 6-1 | L | L |
| Josh Lindblom | 52 | P | 6.15.87 | 240 | 6-5 | R | R |
| Mike MacDougal | 66 | P | 3.5.77 | 185 | 6-4 | B | R |
| Ramon Troncoso | 38 | P | 2.16.83 | 210 | 6-1 | R | R |
| Josh Wall | 80 | P | 1.21.87 | 220 | 6-6 | R | R |
| Chris Withrow | 68 | P | 4.1.89 | 195 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| A.J. Ellis | 17 | C | 4.9.81 | 225 | 6-2 | R | R |
| Tim Federowicz | 31 | C | 8.5.87 | 200 | 5-11 | R | R |
| Matt Treanor | 18 | C | 3.3.76 | 205 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ivan DeJesus | 13 | SS | 5.1.87 | 200 | 5-11 | R | R |
| Mark Ellis | 14 | 2B | 6.6.77 | 185 | 5-10 | R | R |
| Dee Gordon | 9 | SS | 4.22.88 | 150 | 5-11 | L | R |
| Jerry Hairston Jr. | 6 | SS | 5.29.76 | 190 | 5-10 | R | R |
| Adam Kennedy | 3 | 2B | 1.10.76 | 195 | 6-1 | L | R |
| James Loney | 7 | 1B | 5.7.84 | 205 | 6-2 | L | L |
| Justin Sellers | 12 | 2B | 2.1.86 | 160 | 5-10 | R | R |
| Juan Uribe | 5 | 2B | 3.22.79 | 230 | 5-11 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alex Castellanos | 76 | RF | 8.4.86 | 180 | 5-11 | R | R |
| Andre Ethier | 16 | RF | 4.10.82 | 205 | 6-2 | L | L |
| Tony Gwynn Jr. | 10 | LF | 10.4.82 | 195 | 5-11 | L | R |
| Tyler Henson | - | LF | 12.15.87 | 190 | 6-1 | R | R |
| Matt Kemp | 27 | CF | 9.23.84 | 215 | 6-3 | R | R |
| Trent Oeltjen | 49 | LF | 2.28.83 | 190 | 6-1 | L | L |
| Juan Rivera | 21 | LF | 7.3.78 | 230 | 6-2 | R | R |
| Jerry Sands | 23 | LF | 9.28.87 | 220 | 6-4 | R | R |
| Alfredo Silverio | 75 | LF | 5.6.87 | 205 | 6-0 | R | R |
| Scott Van Slyke | 77 | RF | 7.24.86 | 220 | 6-5 | R | R |
Secondary Sidebar
Search
User Tools
A place for Dodger fans to congregate without spending $15 on parking.
Recent Posts
- Prospective Owners Pared Down: Gilbert, Cuban Are Out
- Dodgers 2012 Minor League Countdown: 90 - 81
- Vin Scully, Rick Monday Win Broadcasting Awards
- Dodger Thoughts On The Move
- Derrick Hall Back In Los Angeles?
- Dodgers 2012 Minor League Countdown: 80 - 71
- Clayton Kershaw Contract Crowdsourcing
- Dodgers, White Sox To Play Game In Tucson March 23 To Benefit Christina-Taylor Green Memorial Foundation
- Dodgers 2012 Minor League Countdown: 70 - 61
- Dodgers Think Coffey Is For Middle Relief
2012 Dodgers Payroll
| Italics denote estimates | ||||
| Pos | No | Player | 2012 Salary | |
| C | 17 | Ellis | $500,000 | team control |
| 1B | 7 | Loney | $6,375,000 | |
| 2B | 14 | Ellis | $2,500,000 | |
| 3B | 5 | Uribe | $8,000,000 | |
| SS | 9 | Gordon | $485,000 | team control |
| LF | 21 | Rivera | $4,000,000 | |
| CF | 27 | Kemp | $10,000,000 | |
| RF | 16 | Ethier | $10,950,000 | |
|
|
||||
| IF/OF | 6 | Hairston | $2,250,000 | |
| OF | 10 | Gwynn | $850,000 | |
| 2B/3B | 3 | Kennedy | $800,000 | |
| C | 18 | Treanor | $850,000 | |
| IF | 12 | Sellers | $485,000 | team control |
|
|
||||
| SP | 22 | Kershaw | $6,000,000 | |
| SP | 58 | Billingsley | $9,000,000 | |
| SP | 29 | Lilly | $12,000,000 | |
| SP | 35 | Capuano | $3,000,000 | |
| SP | 44 |
Harang | $3,000,000 | |
|
|
||||
| CL | 54 | Guerra | $485,000 | team control |
| RHP | 74 |
Jansen | $500,000 | team control |
| RHP | 55 | Guerrier | $4,750,000 | |
| RHP | 60 | Coffey | $1,000,000 | |
| RHP | 66 | MacDougal | $650,000 | |
| LHP | 57 | Elbert | $485,000 | team control |
| RHP | 36 |
Hawksworth | $500,000 | team control |
|
|
||||
| TJ | 41 | De La Rosa | $485,000 | team control |
|
|
||||
| Manny | $8,087,432 | deferred | ||
| Andruw | $3,375,000 | deferred | ||
| Pierre | $3,050,000 | deferred | ||
| Furcal | $3,000,000 | deferred | ||
| Kuroda | $2,000,000 | deferred | ||
| Garland | $1,500,000 | option buyout | ||
| Blake | $1,250,000 | option buyout | ||
|
|
||||
| Totals | $112,162,432 | |||
For more detailed information, click here. |
||||
|
Players on 40-man roster used as roster Current 40-man roster count: 40 |
||||
2012 Non-Roster Invitees
| No | Player | Age* |
| 63 | Jose Ascanio rhp |
27 |
| 61 | Alberto Castillo lhp |
36 |
| 56 | Matt Chico lhp |
29 |
| 33 | John Grabow lhp |
33 |
| 59 | Angel Guzman rhp |
30 |
| 47 | Wil Ledezma lhp |
31 |
| 72 | Shane Lindsay rhp |
27 |
| 62 | Fernando Nieve rhp | 29 |
| 73 | Scott Rice lhp | 30 |
| 70 | Will Savage rhp |
27 |
| 71 | Ryan Tucker rhp |
25 |
| 28 | Jamey Wright rhp |
37 |
|
|
||
| 30 | Josh Bard c | 34 |
| 82 | Griff Erickson c | 24 |
| 81 | Matt Wallachc | 26 |
| 67 | Jeff Baisley 3b/1b | 29 |
| 65 | Luis Cruz ss/2b | 28 |
| 37 | Josh Fields 3b | 29 |
| 64 | Lance Zawadzki if | 27 |
| 56 | Cory Sullivan of | 32 |
|
|
||
| *Age on June 30, 2012 | ||
NRI count: 20 For more info, click here. |
||
In Association With
Big League Stew - MLB - Yahoo! Sports
- The Cardinals Hall of Fame can now be found at Bill Clinton’s library in Arkansas (Huh?)
- Will Bryce Harper start the season with the Nationals?
- Mitch Mustain puts football behind him, signs reported rookie deal with White Sox
- Robinson Cano and Denzel Washington face off in Jay Leno’s Yankees trivia contest
- Shane Victorino lands role on ‘Hawaii Five-0′










