Los Angeles Dodgers
Los Angeles Dodgers Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ronald Belisario | 54 | P | 12.31.82 | 240 | 6-2 | R | R |
| Chad Billingsley | 58 | P | 7.29.84 | 245 | 6-1 | R | R |
| Jonathan Broxton | 51 | P | 6.16.84 | 290 | 6-4 | R | R |
| Scott Elbert | 57 | P | 8.13.85 | 215 | 6-1 | L | L |
| Charlie Haeger | 37 | P | 9.19.83 | 210 | 6-1 | R | R |
| Clayton Kershaw | 22 | P | 3.19.88 | 220 | 6-3 | L | L |
| Hong-Chih Kuo | 56 | P | 7.23.81 | 235 | 6-1 | L | L |
| Hiroki Kuroda | 18 | P | 2.10.75 | 210 | 6-1 | R | R |
| Brent Leach | 45 | P | 11.18.82 | 220 | 6-4 | L | L |
| James McDonald | 31 | P | 10.19.84 | 195 | 6-5 | L | R |
| Guillermo Mota | 59 | P | 7.25.73 | 210 | 6-6 | R | R |
| Vicente Padilla | 44 | P | 9.27.77 | 220 | 6-2 | R | R |
| George Sherrill | 52 | P | 4.19.77 | 230 | 6-0 | L | L |
| Eric Stults | 50 | P | 12.9.79 | 220 | 6-1 | L | L |
| Ramon Troncoso | 38 | P | 2.16.83 | 200 | 6-2 | R | R |
| Cory Wade | 47 | P | 5.28.83 | 190 | 6-1 | R | R |
| Jeff Weaver | 36 | P | 8.22.76 | 200 | 6-5 | R | R |
| Randy Wolf | 43 | P | 8.22.76 | 200 | 5-10 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brad Ausmus | 12 | C | 4.14.69 | 190 | 5-11 | R | R |
| A.J. Ellis | 49 | C | 4.9.81 | 225 | 6-2 | R | R |
| Russell Martin | 55 | C | 2.15.83 | 210 | 5-10 | R | R |
| Lucas May | 31 | C | 10.24.84 | 195 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ronnie Belliard | 3 | 2B | 4.7.75 | 210 | 5-10 | R | R |
| Casey Blake | 23 | 3B | 8.23.73 | 210 | 6-2 | R | R |
| Juan Castro | 14 | SS | 6.20.72 | 190 | 5-11 | R | R |
| Blake DeWitt | 33 | 3B | 8.20.85 | 205 | 5-11 | L | R |
| Rafael Furcal | 15 | SS | 10.24.77 | 195 | 5-9 | B | R |
| Chin-Lung Hu | 60 | 2B | 2.2.84 | 195 | 5-11 | R | R |
| Orlando Hudson | 13 | 2B | 12.12.77 | 190 | 6-0 | B | R |
| James Loney | 7 | 1B | 5.7.84 | 220 | 6-3 | L | L |
| Mark Loretta | 5 | 2B | 8.14.71 | 185 | 6-0 | R | R |
| Doug Mientkiewicz | 26 | 1B | 6.19.74 | 210 | 6-0 | L | R |
| Jim Thome | 25 | 1B | 8.27.70 | 250 | 6-3 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Andre Ethier | 16 | RF | 4.10.82 | 210 | 6-2 | L | L |
| Matt Kemp | 27 | CF | 9.23.84 | 230 | 6-2 | R | R |
| Juan Pierre | 9 | LF | 8.14.77 | 180 | 5-11 | L | L |
| Manny Ramirez | 99 | LF | 5.30.72 | 200 | 6-0 | R | R |
| Jason Repko | 17 | LF | 12.27.80 | 190 | 5-10 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
CLUTCH!™: Pulls Through to Win World Series: Overacheiving vs. Godzilla, Mediocrity, Voodoo, and Luck Narated by Screamin' Jay
by Cool Dudes about 3 hours ago
9 comments | 1 recs
FanShots
Boras: Manny To Return
by Eric Stephen about 9 hours ago 7 comments | 0 recs
Wolf, Hudson are Type A Free Agents
by Eric Stephen 1 day ago 82 comments | 0 recs
by Eric Stephen 1 day ago 0 comments | 0 recs
by Eric Stephen 2 days ago 4 comments | 2 recs
True Blue LA Welcomes David Young aka El Lay Dave
by Eric Stephen 2 days ago 40 comments | 1 rec
Stories From Around 
The 2009 'Pitties: Game of the Year
by Jim McLennan on AZ Snakepit about 19 hours ago
0 comments | 0 recs
Arizona Fall League: Thursday's Roundup
by raygu on FakeTeams about 20 hours ago
0 comments | 0 recs
Three Rules to Keep in Mind Regarding Relievers
by R.J. Anderson on DRaysBay about 23 hours ago
111 comments | 0 recs
Astros Link-Fest: Fresh off the Hot Stove
by davoag on The Crawfish Boxes 1 day ago
6 comments | 0 recs
Dodgers decline Jon Garland's option
by Eli Greenspan on MLB Daily Dish 1 day ago
0 comments | 0 recs
Los Angeles Dodgers News
-
Manny exercises option, will remain in LA in 2010
(Sports Network) about 5 hours ago.
-
Dodgers part ways with Garland
(Sports Network) 1 day ago.
-
Dodgers' Padilla treated after shooting accident
(Sports Network) 2 days ago.
-
Report: Dodgers owner McCourt fires wife from front office role
(Sports Network) 15 days ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 16 days ago.
-
Los Angeles Dodgers (4-3) at Philadelphia Phillies (6-2), 8:07 p.m.
(Sports Network) 16 days ago.
-
Dodgers sign GM Colletti to extension
(Sports Network) 17 days ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 18 days ago.
-
Los Angeles Dodgers (4-2) at Philadelphia Phillies (5-2), 8:07 p.m.
(Sports Network) 18 days ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 19 days ago.
Los Angeles Dodgers Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Hiroki Kuroda | spine | 10/18/2009 |
Recent Posts
- Don Mattingly has no professional managerial experience. Is this a consideration for current baseball GMs?
- TBLA Final Vote for the 15th best Prospect in the Dodger Organization
- Prospect Number 13 Run Off Vote
- Dodgers Decline Garland's 2010 Option
- Los Angeles Dodgers Number Thirteen 2010 Top Prospect - Chat & Vote
- World Series Game 6 Chat
- Dodgers Should Know When To Walk Away, Know When To Run From Padilla
- Los Angeles Dodgers Number Twelve 2010 Top Prospect - Chat & Vote
- TBLA Run Off Vote for the 10 Spot
- Better Luck Next Year, Clayton
SPONSORS












