Los Angeles Dodgers
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Ohman | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Chin-Lung Hu | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .400 | .333 | .600 |
| Ronnie Belliard | 24 | 77 | 13 | 27 | 7 | 0 | 5 | 17 | 6 | 16 | 1 | 0 | .351 | .398 | .636 |
| Doug Mientkiewicz | 20 | 18 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | .333 | .400 | .389 |
| Guillermo Mota | 62 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| Juan Pierre | 145 | 380 | 57 | 117 | 16 | 8 | 0 | 31 | 27 | 27 | 30 | 12 | .308 | .365 | .392 |
| Mitch Jones | 8 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .308 | .400 | .385 |
| Matt Kemp | 159 | 606 | 97 | 180 | 25 | 7 | 26 | 101 | 52 | 139 | 34 | 8 | .297 | .352 | .490 |
| Brad Ausmus | 36 | 95 | 9 | 28 | 4 | 0 | 1 | 9 | 5 | 21 | 1 | 0 | .295 | .343 | .368 |
| Manny Ramirez | 104 | 352 | 62 | 102 | 24 | 2 | 19 | 63 | 71 | 81 | 0 | 1 | .290 | .418 | .531 |
| Orlando Hudson | 149 | 551 | 74 | 156 | 35 | 6 | 9 | 62 | 62 | 99 | 8 | 1 | .283 | .357 | .417 |
| James Loney | 158 | 576 | 73 | 162 | 25 | 2 | 13 | 90 | 70 | 68 | 7 | 3 | .281 | .357 | .399 |
| Casey Blake | 139 | 485 | 84 | 136 | 25 | 6 | 18 | 79 | 63 | 116 | 3 | 4 | .280 | .363 | .468 |
| Juan Castro | 57 | 112 | 18 | 31 | 4 | 0 | 1 | 9 | 6 | 25 | 0 | 0 | .277 | .311 | .339 |
| Andre Ethier | 160 | 596 | 92 | 162 | 42 | 3 | 31 | 106 | 72 | 116 | 6 | 4 | .272 | .362 | .508 |
| Rafael Furcal | 150 | 613 | 92 | 165 | 28 | 5 | 9 | 47 | 61 | 89 | 12 | 6 | .269 | .335 | .375 |
| Tony Abreu | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | .250 | .455 | .250 |
| Russell Martin | 143 | 505 | 63 | 126 | 19 | 0 | 7 | 53 | 69 | 80 | 11 | 6 | .250 | .352 | .329 |
| Jim Thome | 17 | 17 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | .235 | .235 | .235 |
| Mark Loretta | 107 | 181 | 19 | 42 | 8 | 0 | 0 | 25 | 20 | 21 | 1 | 1 | .232 | .309 | .276 |
| Vicente Padilla | 8 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .231 | .231 | .231 |
| Jeff Weaver | 28 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .231 | .231 | .231 |
| Xavier Paul | 11 | 14 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | .214 | .313 | .500 |
| Blake DeWitt | 31 | 49 | 4 | 10 | 3 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | .204 | .245 | .388 |
| Scott Elbert | 19 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .400 |
| Jamie Hoffmann | 14 | 22 | 2 | 4 | 2 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | .182 | .167 | .409 |
| Chad Billingsley | 34 | 56 | 2 | 10 | 2 | 0 | 1 | 4 | 4 | 24 | 0 | 0 | .179 | .233 | .268 |
| Jason Schmidt | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| Randy Wolf | 35 | 68 | 5 | 11 | 4 | 0 | 1 | 11 | 2 | 22 | 1 | 0 | .162 | .194 | .265 |
| Hiroki Kuroda | 21 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | .143 | .200 | .143 |
| Clayton Kershaw | 31 | 48 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | .104 | .157 | .104 |
| A.J. Ellis | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .100 | .100 |
| Eric Stults | 11 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | .067 | .211 | .067 |
| Jon Garland | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .077 | .000 |
| James McDonald | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Eric Milton | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .111 | .000 |
| Ramon Troncoso | 73 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Jason Repko | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .143 | .000 |
| Ronald Belisario | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Charlie Haeger | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Cory Wade | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Broxton | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hong-Chih Kuo | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Travis Schlichting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| George Sherrill | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brent Leach | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Claudio Vargas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Loretta | 0-0 | 107 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .00 |
| George Sherrill | 1-0 | 30 | 0 | 0 | 0 | 1 | 2 | 27.2 | 19 | 2 | 2 | 1 | 11 | 22 | 0.65 | 1.08 |
| Claudio Vargas | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7 | 2 | 2 | 1 | 4 | 10 | 1.64 | 1.00 |
| Ronald Belisario | 4-3 | 70 | 0 | 0 | 0 | 0 | 7 | 70.2 | 52 | 21 | 16 | 4 | 29 | 64 | 2.04 | 1.15 |
| Jonathan Broxton | 7-2 | 73 | 0 | 0 | 0 | 36 | 6 | 76.0 | 44 | 24 | 22 | 4 | 29 | 114 | 2.61 | .96 |
| Ramon Troncoso | 5-4 | 73 | 0 | 0 | 0 | 6 | 1 | 82.2 | 83 | 30 | 25 | 3 | 34 | 55 | 2.72 | 1.42 |
| Jon Garland | 3-2 | 6 | 6 | 0 | 0 | 0 | 0 | 36.1 | 37 | 16 | 11 | 4 | 9 | 26 | 2.72 | 1.27 |
| Clayton Kershaw | 8-8 | 31 | 30 | 0 | 0 | 0 | 0 | 171.0 | 119 | 55 | 53 | 7 | 91 | 185 | 2.79 | 1.23 |
| Hong-Chih Kuo | 2-0 | 35 | 0 | 0 | 0 | 0 | 1 | 30.0 | 21 | 10 | 10 | 2 | 13 | 32 | 3.00 | 1.13 |
| Vicente Padilla | 4-0 | 8 | 7 | 0 | 0 | 0 | 0 | 39.1 | 36 | 15 | 14 | 4 | 12 | 38 | 3.20 | 1.22 |
| Randy Wolf | 11-7 | 35 | 34 | 0 | 0 | 0 | 0 | 214.1 | 178 | 81 | 77 | 24 | 58 | 160 | 3.23 | 1.10 |
| Charlie Haeger | 1-1 | 6 | 3 | 0 | 0 | 0 | 0 | 19.0 | 13 | 7 | 7 | 4 | 7 | 15 | 3.32 | 1.05 |
| Travis Schlichting | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 2 | 1 | 1 | 5 | 2 | 3.38 | 2.25 |
| Guillermo Mota | 3-4 | 62 | 0 | 0 | 0 | 0 | 2 | 65.1 | 53 | 25 | 25 | 6 | 24 | 39 | 3.44 | 1.18 |
| Jeff Weaver | 6-4 | 28 | 7 | 0 | 0 | 0 | 0 | 79.0 | 87 | 34 | 32 | 7 | 33 | 64 | 3.65 | 1.52 |
| Hiroki Kuroda | 8-7 | 21 | 20 | 0 | 0 | 0 | 0 | 117.1 | 110 | 59 | 49 | 12 | 24 | 87 | 3.76 | 1.14 |
| Eric Milton | 2-1 | 6 | 5 | 0 | 0 | 0 | 0 | 23.2 | 30 | 12 | 10 | 2 | 6 | 20 | 3.80 | 1.52 |
| James McDonald | 5-5 | 45 | 4 | 0 | 0 | 0 | 0 | 63.0 | 60 | 34 | 28 | 6 | 34 | 54 | 4.00 | 1.49 |
| Chad Billingsley | 12-11 | 34 | 32 | 0 | 0 | 0 | 0 | 196.1 | 173 | 94 | 88 | 17 | 86 | 179 | 4.03 | 1.32 |
| Eric Stults | 4-3 | 11 | 10 | 1 | 1 | 0 | 0 | 50.0 | 51 | 27 | 27 | 3 | 26 | 33 | 4.86 | 1.54 |
| Scott Elbert | 2-0 | 19 | 0 | 0 | 0 | 0 | 0 | 19.2 | 19 | 11 | 11 | 4 | 7 | 21 | 5.03 | 1.32 |
| Cory Wade | 2-3 | 27 | 0 | 0 | 0 | 0 | 6 | 27.2 | 28 | 17 | 17 | 3 | 10 | 18 | 5.53 | 1.37 |
| Jason Schmidt | 2-2 | 5 | 4 | 0 | 0 | 0 | 0 | 17.2 | 16 | 12 | 11 | 1 | 12 | 8 | 5.60 | 1.58 |
| Brent Leach | 2-0 | 38 | 0 | 0 | 0 | 0 | 0 | 20.1 | 16 | 13 | 13 | 3 | 12 | 19 | 5.75 | 1.38 |
| Will Ohman | 1-0 | 21 | 0 | 0 | 0 | 1 | 1 | 12.1 | 12 | 8 | 8 | 4 | 8 | 7 | 5.84 | 1.62 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Kensai's 2010 Plan
by LA Taco about 1 hour ago 0 comments | 0 recs
Dodgers Have 34 Minor League Free Agents
by Eric Stephen 3 days ago 134 comments | 0 recs
According to [Orlando] Hudson, Torre never once called him into his office...
by Eric Stephen 7 days ago 38 comments | 0 recs
Schmidt last Dodger to file for free agency; 40-man roster now at 29
by Eric Stephen 8 days ago 74 comments | 0 recs
Cuban 'interested, but not on a mission'
by mwhite06 9 days ago 0 comments | 0 recs
Stories From Around 
Arizona Fall League: Jose Tabata Goes 6-for-7, Posey Drives in 4
by raygu on FakeTeams about 5 hours ago
0 comments | 0 recs
MLB Trade Rumors: Roy Halladay to the Dodgers for Chad Billingsley??
by raygu on FakeTeams 1 day ago
5 comments | 0 recs
Los Angeles Dodgers News
-
Dodgers' coaching staff to return in 2010
(Sports Network) 10 days ago.
-
Manny exercises option, will remain in LA in 2010
(Sports Network) 13 days ago.
-
Dodgers part ways with Garland
(Sports Network) 15 days ago.
-
Dodgers' Padilla treated after shooting accident
(Sports Network) 16 days ago.
-
Report: Dodgers owner McCourt fires wife from front office role
(Sports Network) 28 days ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 29 days ago.
-
Los Angeles Dodgers (4-3) at Philadelphia Phillies (6-2), 8:07 p.m.
(Sports Network) about 1 month ago.
-
Dodgers sign GM Colletti to extension
(Sports Network) about 1 month ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) about 1 month ago.
-
Los Angeles Dodgers (4-2) at Philadelphia Phillies (5-2), 8:07 p.m.
(Sports Network) about 1 month ago.
Los Angeles Dodgers Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Jason Schmidt | shoulder | 08/06/2009 |
| Xavier Paul | ankle | 05/21/2009 |
Recent Posts
- Cool Guy Times Eight
- Dodgers Add Three to 40-Man Roster
- Jeff Bagwell is to James Loney as Pedro Martinez is to Chad Billingsley?
- Dodgers History: Manager of the Year Award
- Ernie Harwell is a National Treasure
- 2010 CHONE Projections Are Out
- Clippings from around the Dodger Blogosphere
- DeJon Watson talks with TBLA
- Dynamic Duo: Kemp & Ethier Each Win Silver Slugger
- Dodgers Announce 2010 Spring Training Schedule
SPONSORS











