Player | Value Added | VA/PA | Change |
J.D. Drew | 29.765 | .050 | .935 |
Rafael Furcal | 20.942 | .028 | -.302 |
Nomar Garciaparra | 18.653 | .036 | .000 |
Jeff Kent | 16.635 | .035 | 1.273 |
Olmedo Saenz | 10.331 | .051 | .780 |
Andre Ethier | 9.906 | .022 | -1.007 |
Marlon Anderson | 9.201 | .126 | -.250 |
Cody Ross | 4.364 | .312 | .000 |
Kenny Lofton | 3.720 | .007 | 1.363 |
James Loney | 1.562 | .014 | .922 |
Bill Mueller | 1.534 | .012 | .000 |
Russell Martin | 1.138 | .002 | -.472 |
Toby Hall | .930 | .016 | .737 |
Jose Cruz | .864 | .003 | .000 |
Dioner Navarro | .569 | .007 | .000 |
Willy Aybar | .397 | .003 | .000 |
Matt Kemp | -.315 | -.002 | -.396 |
Jason Repko | -.685 | -.005 | .699 |
Delwyn Young | -1.287 | -.257 | -.250 |
Sandy Alomar | -1.691 | -.027 | .000 |
Joel Guzman | -2.444 | -.106 | .000 |
Ricky Ledee | -2.820 | -.051 | .000 |
Oscar Robles | -2.822 | -.072 | -.250 |
Wilson Betemit | -3.736 | -.019 | -.822 |
Cesar Izturis | -4.168 | -.032 | .000 |
Ramon Martinez | -5.735 | -.030 | -.015 |
Julio Lugo | -11.171 | -.068 | -1.080 |
Congratulations to J.D. Drew for leading the Dodgers in linear weights in 2006. I'll do one more league wide linear weights post in a few days.