Player | Value Added | VA/PA | Change |
Nomar Garciaparra | 20.956 | .058 | 1.210 |
Andre Ethier | 17.226 | .057 | 3.028 |
J.D. Drew | 12.070 | .029 | .533 |
Olmedo Saenz | 9.131 | .052 | 1.552 |
Rafael Furcal | 7.649 | .014 | 4.724 |
Jeff Kent | 6.536 | .022 | -.375 |
Cody Ross | 4.364 | .312 | .000 |
Kenny Lofton | 4.279 | .012 | 3.186 |
Russell Martin | 3.681 | .012 | -1.480 |
Matt Kemp | 3.164 | .024 | .000 |
Wilson Betemit | 2.554 | .057 | .060 |
Bill Mueller | 1.534 | .012 | .000 |
Jason Repko | 1.140 | .010 | -1.402 |
Jose Cruz | .864 | .003 | .000 |
Dioner Navarro | .569 | .007 | .000 |
Willy Aybar | .397 | .003 | .000 |
Oscar Robles | -1.195 | -.037 | .000 |
Sandy Alomar | -1.691 | -.027 | .000 |
Toby Hall | -1.908 | -.058 | .126 |
James Loney | -2.156 | -.030 | -.250 |
Joel Guzman | -2.444 | -.106 | .000 |
Julio Lugo | -2.457 | -.058 | -1.261 |
Ricky Ledee | -2.820 | -.051 | -.537 |
Ramon Martinez | -4.005 | -.023 | -1.161 |
Cesar Izturis | -4.168 | -.032 | .000 |
These numbers don't include today's game.
While the Dodger's offense wasn't quite as good as it was last week, they still managed to get things done with the stellar contributions of Furcal, Lofton, and Andre Ethier. Furcal was perpetually in last place for the first three months of the season, and has moved himself into fifth, while the person he passed, Lofton, has also managed to be a major contributor in recent weeks.
On the sad side of things, Ramon Martinez is about to take up last place on the list, likely for good. It was nice while it lasted.