clock menu more-arrow no yes mobile

Filed under:

Linear Weights Saturdays 8/19

Player Value Added VA/PA Change
Nomar Garciaparra 21.542 .056 .586
Andre Ethier 13.936 .043 -3.290
J.D. Drew 13.743 .031 1.673
Olmedo Saenz 8.594 .048 -.537
Kenny Lofton 7.778 .021 3.499
Rafael Furcal 7.503 .013 -.146
Jeff Kent 6.466 .020 -.070
Cody Ross 4.364 .312 .000
Russell Martin 3.770 .012 .089
Matt Kemp 3.164 .024 .000
Bill Mueller 1.534 .012 .000
Jose Cruz .864 .003 .000
Wilson Betemit .738 .011 -1.816
Jason Repko .668 .006 -.472
Dioner Navarro .569 .007 .000
Willy Aybar .397 .003 .000
Oscar Robles -1.195 -.037 .000
Toby Hall -1.478 -.040 .430
Sandy Alomar -1.691 -.027 .000
James Loney -2.205 -.028 -.049
Joel Guzman -2.444 -.106 .000
Ricky Ledee -2.820 -.051 .000
Julio Lugo -3.423 -.056 -.966
Cesar Izturis -4.168 -.032 .000
Ramon Martinez -4.669 -.026 -.664

Looking at these numbers, you can see that the Dodgers 4-2 record over the week comes almost entirely from pitching, as no one other than Lofton or Drew contributed much to the Dodger offense.

The most notable thing on this list is Andre Ethier's week. This is only his second week of negative production since July 1st, and the first notably bad week since he was first called up.

The pitching holding up kept the Dodgers win streak going over the last seven or eight games, but if that regresses to normal and the Dodgers keep hitting like this, the lead that we've built up could quickly dissapear.