Player | Value Added | VA/PA | Change |
Nomar Garciaparra | 20.828 | .050 | -.714 |
J.D. Drew | 15.552 | .033 | 1.809 |
Andre Ethier | 14.064 | .040 | .128 |
Olmedo Saenz | 8.372 | .046 | -.222 |
Kenny Lofton | 7.643 | .019 | -.135 |
Rafael Furcal | 6.368 | .011 | -1.135 |
Jeff Kent | 6.233 | .018 | -.233 |
Cody Ross | 4.364 | .312 | .000 |
Matt Kemp | 3.164 | .024 | .000 |
Bill Mueller | 1.534 | .012 | .000 |
Jose Cruz | .864 | .003 | .000 |
Jason Repko | .581 | .005 | -.087 |
Dioner Navarro | .569 | .007 | .000 |
Russell Martin | .407 | .001 | -3.363 |
Willy Aybar | .397 | .003 | .000 |
Oscar Robles | -1.195 | -.037 | .000 |
Wilson Betemit | -1.384 | -.015 | -2.122 |
Sandy Alomar | -1.691 | -.027 | .000 |
Toby Hall | -2.015 | -.052 | -.537 |
James Loney | -2.205 | -.028 | .000 |
Julio Lugo | -2.362 | -.032 | 1.061 |
Joel Guzman | -2.444 | -.106 | .000 |
Ricky Ledee | -2.820 | -.051 | .000 |
Cesar Izturis | -4.168 | -.032 | .000 |
Ramon Martinez | -5.169 | -.029 | -.500 |
A rather bad week for the Dodger offense, with only Drew and Lugo producing weeks that could be described as notable. On the plus side, aside from Russell Martin's 3 for 27 week and Wilson Betemit's struggles, no one was particulary bad. I'd just hate to see these numbers if the Dodgers hadn't scored 13 runs last Saturday.