Player | Value Added | VA/PA | Change |
J.D. Drew | 25.584 | .045 | 4.728 |
Rafael Furcal | 21.829 | .031 | 5.656 |
Nomar Garciaparra | 16.794 | .033 | -1.252 |
Jeff Kent | 13.780 | .031 | 4.129 |
Andre Ethier | 10.948 | .026 | -1.739 |
Olmedo Saenz | 9.086 | .045 | 1.163 |
Marlon Anderson | 6.444 | .140 | 4.783 |
Cody Ross | 4.364 | .312 | .000 |
Bill Mueller | 1.534 | .012 | .000 |
Kenny Lofton | 1.054 | .002 | -2.030 |
Matt Kemp | .905 | .006 | -.052 |
Jose Cruz | .864 | .003 | .000 |
Russell Martin | .798 | .002 | -.280 |
Dioner Navarro | .569 | .007 | .000 |
Willy Aybar | .397 | .003 | .000 |
Toby Hall | -.272 | -.005 | -.537 |
Delwyn Young | -.787 | -.262 | -.250 |
Jason Repko | -1.599 | -.011 | -.500 |
Sandy Alomar | -1.691 | -.027 | .000 |
Oscar Robles | -1.822 | -.052 | -.377 |
Wilson Betemit | -2.418 | -.015 | -2.134 |
Joel Guzman | -2.444 | -.106 | .000 |
James Loney | -2.813 | -.029 | -2.163 |
Ricky Ledee | -2.820 | -.051 | .000 |
Cesar Izturis | -4.168 | -.032 | .000 |
Ramon Martinez | -5.470 | -.029 | -.500 |
Julio Lugo | -9.521 | -.065 | -2.625 |
The Dodgers only saw real contributions from four men this week, but what a week they all had. Rafael Furcal puts together the single best week of the year, beating out Matt Kemp's five home run week. Drew, Kent, and Anderson follow that with some of the better weeks that we've seen all year.
At this point, I sort of want to start Julio Lugo every day, since he's bound to stop being terrible. Meanwhile, Lofton, Betemit, and Nomar all had your run of the mill bad weeks, but at least Nomar hit that home run on Monday.
Loading comments...