clock menu more-arrow no yes mobile

Filed under:

Linear Weights Saturdays 9/30

Player Value Added VA/PA Change
J.D. Drew 28.830 .049 3.246
Rafael Furcal 21.244 .029 -.585
Nomar Garciaparra 18.653 .036 1.859
Jeff Kent 15.362 .033 1.582
Andre Ethier 10.913 .025 -.035
Olmedo Saenz 9.551 .047 .465
Marlon Anderson 9.451 .131 3.007
Cody Ross 4.364 .312 .000
Kenny Lofton 2.357 .005 1.303
Russell Martin 1.610 .003 .812
Bill Mueller 1.534 .012 .000
Jose Cruz .864 .003 .000
James Loney .640 .006 3.453
Dioner Navarro .569 .007 .000
Willy Aybar .397 .003 .000
Toby Hall .193 .003 .465
Matt Kemp .081 .000 -.824
Delwyn Young -1.037 -.259 -.250
Jason Repko -1.384 -.010 .215
Sandy Alomar -1.691 -.027 .000
Joel Guzman -2.444 -.106 .000
Oscar Robles -2.572 -.068 -.750
Ricky Ledee -2.820 -.051 .000
Wilson Betemit -2.914 -.016 -.496
Cesar Izturis -4.168 -.032 .000
Ramon Martinez -5.720 -.030 -.250
Julio Lugo -10.091 -.066 -.570

J.D. Drew and Marlon Anderson continued their torrid hitting in September, while the rest of the Dodgers starting lineup had decent weeks. Just need to keep this kind of production going for a two more days, and things are looking mighty fine.