Player | Value Added | VA/PA | Change |
Nomar Garciaparra | 19.437 | 0.043 | 1.092 |
J.D. Drew | 18.562 | 0.036 | 2.707 |
Andre Ethier | 14.418 | 0.036 | -0.366 |
Rafael Furcal | 13.261 | 0.021 | 3.206 |
Jeff Kent | 9.085 | 0.023 | 1.110 |
Olmedo Saenz | 7.742 | 0.041 | -1.274 |
Cody Ross | 4.364 | 0.312 | 0.000 |
Kenny Lofton | 3.942 | 0.009 | -0.316 |
Wilson Betemit | 2.134 | 0.017 | -0.416 |
Matt Kemp | 2.066 | 0.014 | -1.098 |
Bill Mueller | 1.534 | 0.012 | 0.000 |
Marlon Anderson | 0.970 | 0.097 | N/A |
Russell Martin | 0.888 | 0.002 | -2.130 |
Jose Cruz | 0.864 | 0.003 | 0.000 |
Dioner Navarro | 0.569 | 0.007 | 0.000 |
Willy Aybar | 0.397 | 0.003 | 0.000 |
Toby Hall | 0.050 | 0.001 | 0.108 |
Jason Repko | -0.408 | -0.003 | -1.185 |
James Loney | -0.541 | -0.006 | 1.664 |
Oscar Robles | -1.195 | -0.037 | 0.000 |
Sandy Alomar | -1.691 | -0.027 | 0.000 |
Joel Guzman | -2.444 | -0.106 | 0.000 |
Ricky Ledee | -2.820 | -0.051 | 0.000 |
Cesar Izturis | -4.168 | -0.032 | 0.000 |
Ramon Martinez | -4.683 | -0.025 | -0.408 |
Julio Lugo | -7.882 | -0.068 | -3.003 |
Even though the Dodgers were shut down offensively three times this week, their hitting stats were still pretty good. Julio Lugo and Russel Martin were the only players who had a notably bad week, while the Dodgers got great contributions from Drew and Furcal, and average hitting elsewhere.
At the rate he's going Rafael Furcal could very well take the team lead in linear weights by the end of the season. Considering he was at -10 at one point, that would be a most impressive feat.
Loading comments...