Top 30 Los Angeles Dodger Prospects in one person's opinion |
Rank | Name | Drafted | Birthdate | Pos | High-Level | Rank | Name | Drafted | Birthdate | Pos | Level |
1 | LaRoche, Andy | 2003 No 39 | 8/13/1983 | 3B | Dodgers | 1 | Kershaw, Clayton | 2006 No 1 | 3/19/1988 | SP | AA |
2 | Hu, Chin-Lung | Int 2003 | 2/12/1984 | SS | Dodgers | 2 | Elbert, Scott | 2004 No 1 | 8/13/1985 | SP | AA |
3 | Bell, Joshua | 2005 No 4 | 11/13/1986 | 3rd | A+ | 3 | Mcdonald, James | 2002 No 11 | 10/19/1984 | SP | AA |
4 | DeJesus, Ivan | 2005 No 2 | 5/1/1987 | SS | A+ | 4 | Meloan, Jon | 2005 No 5 | 7/11/1984 | RP | Dodgers |
5 | Young, Delwyn | 2002 No 4 | 6/30/1982 | COF | Dodgers | 5 | Winthrow | 2007 No 1 | 4/1/1989 | SP | Rookie |
6 | Paul, Xavier | 2003 No 4 | 2/25/1985 | CF | AA | 6 | Morris, Bryan | 2006 Sup 1 | 3/28/1987 | SP | |
7 | DeWitt, Blake | 2004 No 1 | 8/8/1985 | 3B | AA | 7 | Orenduff, Justin | 2004 No 1 | 5/27/1983 | SP | AA |
8 | Lambo | 2007 No 4 | 8/11/1988 | 1ST/OF | ROOKIE | 8 | Wade, Cory | 2004 No 10 | 5/28/1983 | RP | AA |
9 | Baez | International | 3/11/1988 | 3B | ROOKIE | 9 | Wall | 2005 No 2 | 1/21/1987 | SP | A |
10 | Ortiz, Jamie | 2006 No 7 | 7/14/1988 | 1st | ROOKIE | 10 | Troncoso, Ramon | Int 2002 | 2/16/1983 | RP | AA |
11 | Gallagher | 2007 No 3 | 11/16/1988 | 3rd | ROOKIE | 11 | Miller, Greg | 2002 No 1 | 11/3/1984 | SP | AA |
12 | Pedroza, Jamie | 2007 No 9 | 9/12/1986 | SS/2ND | A+ | 12 | Megrew, Michael | 2002 No 5 | 1/29/1984 | SP | AA |
13 | Silverio | Int 2003 | 5/6/1987 | COF | ROOKIE | 13 | Wright, Wesley | 2003 No 8 | 1/28/1985 | RP | AAA |
14 | Mattingly, Preston | 2006 Sup 1 | 8/28/1987 | INF | A | 14 | Johnson, Steve | 2005 No 13 | 8/31/1987 | SP | Rookie |
15 | Santana, Carlos | Int 2004 | 4/8/1986 | C | A | 15 | Bastardo, Alberto | FA 2006 | 4/6/1984 | SP | A+ |
x | Guerrero, Pedro | Int 2006 | 12/3/1988 | INF | Dominican | x | Watt | 2007 No 2 | 2/24/1989 | SP | Rookie |
x | Orr, Kyle | 2006 No 4 | 9/29/1988 | 1st | Rookie | x | Contreras, Edwin | Int 2006 | 9/17/1988 | - | Rookie |
x | Garcia, Yosanndy | Int 2004 | 10/20/1987 | INF | Rookie | x | Smit | 2006 No 4 | 10/14/1987 | SP | |
x | Robinson, Trevan | 2005 No 10 | 9/1/1987 | CF | A | x | Dutton, Jon | 2005 No 24 | 9/30/1987 | SP | Rookie |
x | Mathews | 2006 No 45 | 8/26/1987 | 3b | A | x | Miller, Justin | 2007 No 6 | 8/2/1987 | - | |
x | Wallach, Matt | 2007 No 22 | 2/17/1986 | 1st | Rookie- | x | Sexton | 2007 No 25 | 6/10/1987 | SP | |
x | Hunt, Bridger | 2006 No 9 | 7/24/1985 | OF | A+ | x | Diaz, Wilfredo | 2005 No 15 | 1/22/1987 | - | |
x | Gonzalez, Adolfo | Int 2002 | 6/13/1985 | INF | A | x | Rondon, Dia | Int 2004 | 11/1/1986 | SP | Rookie |
x | May, Lucas | 2003 No 7 | 10/24/1984 | C | A+ | x | Adkins, James | 2007 Sup No 1 | 11/26/1985 | SP | Rookie |
x | Hoffmann, Jamie | FA 2003 | 8/20/1984 | COF | A+ | X | Guerra, Javier | 2004 No 4 | 10/31/1985 | SP | A |
x | Giles, Thomas | 2006 No 8 | 8/28/1983 | COF | AA | x | Hammes, Zachary | 2002 No 2 | 5/15/1984 | SP | AA |
- | Jansen, Kenley | Int 2004 | 9/30/1987 | C | A | Blevins, Bobby | 2007 No 13 | 11/16/1985 | - | Rookie | |
- | Becker, Joseph | - | 11/8/1985 | SS | A | - | Pratt | 2003 No 5 | 5/17/1985 | RP | |
- | Lizarraga, Francisco | Int 2002 | 10/1/1985 | SS | A | - | Alveraz, Carlos | Int 2001 | 3/31/1985 | - | |
- | Rosario | Int 2003 | 6/7/1985 | CF | ROOKIE | - | Wwhite, Cody | 2003 No 12 | 2/27/1985 | RP | |
- | Rivera, Michael | 2006 No 17 | 5/13/1985 | MINF | A+ | Castillo | FA 2004 | 5/31/1984 | - | ||
- | Mitchell, Russell | 2003 No 15 | 2/25/1985 | Cor | A+ | - | Krise, Kristopher | 2005 No 12 | 2/21/1984 | - | Rookie |
- | Perez, Eduardo | Int 2002 | 8/30/1984 | 1st | A | Figuero, Jon | Int 2002 | 9/15/1983 | - | ||
- | Dunlap | 2004 No 3 | 4/13/1984 | 1st | AA | - | Felix, Francisco | Int 2003 | 7/28/1983 | - | A+ |
- | Rogowski | FA 2005 | 1/26/1984 | CF | A+ | - | Leach, Brett | 2005 No 6 | 11/18/1982 | RP | A+ |
- | Berezay, Matt | 2006 No 21 | 11/15/1983 | OF | A- | Akin, Brian | 2004 No 14 | 10/13/1981 | RP | AAA | |
- | Vetters, Travis | FA 2006 | 9/11/1983 | OF | A | - | Alexander, Mark | 2004 No 20 | 12/6/1980 | - | AAA |
- | Raglani, Anthony | 2004 No 5 | 4/6/1983 | LF | AA | - | - | - | |||
>