clock menu more-arrow no yes mobile

Filed under:

Big Boppers Decline over 25% From 2006 to 2007

Baseball HQ's Ron Shandler recently published a table showing a huge drop in production from hitters who hit 30 home runs in 2006. I've updated the table to show hr/ab for both years and added the age based on comment requests. Thanks for the suggestions.

Home Run Variance from 2006 to 2007 for hitters with > 30 Home runs in 2006
Name Year HR AGE AB AB/HR Year HR AGE AB AB/HR HR-Var HR-PERAB-VAR
Bill Hall 2006 35 26 537 15.34 2007 14 27 452 32.29 -60% -110%
Travis Hafner 2006 42 29 454 10.81 2007 24 30 545 22.71 -43% -110%
Vernon Wells 2006 32 27 611 19.09 2007 16 28 584 36.50 -50% -91%
Manny Ramirez 2006 35 34 449 12.83 2007 20 35 483 24.15 -43% -88%
Adam LaRoche 2006 32 26 492 15.38 2007 21 27 563 26.81 -34% -74%
Frank Thomas 2006 39 38 466 11.95 2007 26 39 531 20.42 -33% -71%
Carlos Delgado 2006 38 34 524 13.79 2007 24 35 538 22.42 -37% -63%
Albert Pujols 2006 49 26 535 10.92 2007 32 27 565 17.66 -35% -62%
Andruw Jones 2006 41 29 565 13.78 2007 26 30 572 22.00 -37% -60%
Jason Bay 2006 35 27 570 16.29 2007 21 28 538 25.62 -40% -57%
Nick Swisher 2006 35 25 556 15.89 2007 22 26 539 24.50 -37% -54%
David Ortiz 2006 54 30 558 10.33 2007 35 31 549 15.69 -35% -52%
Jason Giambi 2006 37 35 446 12.05 2007 14 36 254 18.14 -62% -51%
Jermaine Dye 2006 44 32 539 12.25 2007 28 33 508 18.14 -36% -48%
Raul Ibanez 2006 33 34 626 18.97 2007 21 35 573 27.29 -36% -44%
Lance Berkman 2006 45 30 536 11.91 2007 34 31 561 16.50 -24% -39%
Troy Glaus 2006 38 29 540 14.21 2007 20 30 385 19.25 -47% -35%
Carlos Beltran 2006 41 29 510 12.44 2007 33 30 554 16.79 -20% -35%
Alfonso Soriano 2006 46 30 647 14.07 2007 33 31 579 17.55 -28% -25%
Aramis Ramirez 2006 38 28 594 15.63 2007 26 29 506 19.46 -32% -25%
Torii Hunter 2006 31 30 557 17.97 2007 28 31 600 21.43 -10% -19%
Richie Sexson 2006 34 31 591 17.38 2007 21 32 434 20.67 -38% -19%
Chase Utley 2006 32 27 658 20.56 2007 22 28 530 24.09 -31% -17%
Carlos Lee 2006 37 30 624 16.86 2007 32 31 627 19.59 -14% -16%
Vladimir Guerrero 2006 33 30 607 18.39 2007 27 31 574 21.26 -18% -16%
Ryan Howard 2006 58 26 581 10.02 2007 47 27 529 11.26 -19% -12%
Paul Konerko 2006 35 30 566 16.17 2007 31 31 549 17.71 -11% -10%
Justin Morneau 2006 34 25 592 17.41 2007 31 26 590 19.03 -9% -9%
Jim Thome 2006 42 35 490 11.67 2007 35 36 432 12.34 -17% -6%
Matt Holliday 2006 34 26 602 17.71 2007 36 27 636 17.67 6% 0%
Adam Dunn 2006 40 26 561 14.03 2007 40 27 522 13.05 0% 7%
Mark Teixeira 2006 33 26 628 19.03 2007 30 27 494 16.47 -9% 13%
Alex Rodriguez 2006 35 30 572 16.34 2007 54 31 583 10.80 54% 34%

>