clock menu more-arrow no yes mobile

Filed under:

Updated Contest Info

True Blue World Series Contest Matrix
Contestant NLRnd1 Pts NLWC Pts NL-Champ Pts NLPts ALRnd1 Pts ALWC Pts AL-Champ Pts ALPts WS Pts Total MVP ROY
Paul Scott Arizona/3 6 Rockies/5 5 Rockies/6 11 Boston/3 6 Indians/5 5 Indians/7 11 Rockies/7 22 Holliday Tulo
Vishal Arizona/5 5 Rockies/5 5 Rockies/5 10 Boston/5 5 Indians/5 5 Indians/7 10 Indians/5 20 Holliday Braun
El Lay Dave Arizona/4 5 Rockies/4 5 Arizona/6 10 Boston/4 5 Indians/5 5 Indians/5 10 Indians/6 20 Rollins Braun
Wiffle Ball Legend Arizona/5 5 Rockies/4 5 Rockies/6 10 Boston/4 5 Indians/5 5 Boston/6 10 Rockies/7 20 Holliday Braun
Dan310 Arizona/4 5 Phillies/5 0 Philles/6 5 Boston/4 5 Indians/4 6 Indians/6 11 Indians/5 16 Holliday Braun
Brent Daniel Arizona/5 5 Phillies/5 0 Arizona/6 5 Boston/4 5 Indians/4 6 Boston/6 11 Boston/5 16 Rollins Tulo
Humma Kavula Arizona/5 5 Phillies/5 0 Philles/4 5 Boston/4 5 Indians/4 6 Indians/6 11 Indians/7 16 Fielder Braun
Schoffle Cubs/5 0 Rockies/4 5 Rockies/6 5 Boston/4 5 Indians/4 6 Indians/6 11 Indians/6 16 Holliday Braun
Sporky Cubs/3 0 Rockies/5 5 Cubs/5 5 Boston/4 5 Indians/5 5 Indians/5 10 Indians/5 15 Rollins Tulo
Artyziff Arizona/4 5 Rockies/5 5 Rockies/5 10 Angels/4 0 Indians/5 5 Indians/6 5 Rockies/6 15 Holliday Tulo
Bill Crain Cubs/5 0 Rockies/6 5 Rockies/6 5 Boston/4 5 Indians/6 5 Boston/5 10 Boston/5 15 Holliday Tulo
Squats19 Arizona/4 5 Rockies/5 5 Rockies/6 10 Boston/5 5 NYY/4 0 Boston/6 5 Boston/7 15 Holliday Braun
Joseph Arizona/5 5 Rockies/6 5 Rockies/6 10 Boston/4 5 NYY/5 0 Boston/7 5 Boston/6 15 Holliday Braun
Mushtaq Cubs/4 0 Phillies/4 0 Philles/7 0 Boston/3 6 Indians/4 6 Boston/5 12 Boston/5 12 Rollins Braun
RunninReb Cubs/5 0 Phillies/4 0 Philles/6 0 Boston/3 6 Indians/4 6 Indians/7 12 Indians/6 12 Holliday Braun
SeanGrady Cubs/4 0 Phillies/5 0 Philles/7 0 Boston/3 6 Indians/4 6 Boston/6 12 Boston/6 12 Holliday Braun
Dodgersstang Cubs/5 0 Rockies/3 6 Rockies/6 6 Angels/5 0 Indians/4 6 Indians/7 6 Indians/6 12 Hollidy Braun
Choi1 Arizona/3 6 Phillies/5 0 Philles/7 6 Boston/4 5 NYY/4 0 NYY/6 5 NYY/6 11 Rollins Braun
Strike4 Arizona/3 6 Rockies/5 5 Rockies/5 11 Angels/4 0 NYY/5 0 Angels/6 0 Angels/5 11 Holliday Tulo
Blue22 Cubs/4 0 Phillies/5 0 Philles/6 0 Boston/4 5 Indians/5 5 Indians/6 10 Indians/6 10 Holliday Tulo
Coachjpark Cubs/5 0 Rockies/4 5 Cubs/6 5 Boston/5 5 NYY/4 0 Boston/7 5 Boston/7 10 Holliday Tulo
Bob Timmermann Arizona/5 5 Phillies/4 0 Arizona/7 5 Boston/4 5 NYY/4 0 Boston/6 5 Boston/4 10 Rollins Braun
Daniel Cubs/4 0 Rockies/4 5 Rockies/6 5 Boston/4 5 NYY/4 0 NYY/6 5 NYY/5 10 Holliday Tulo
Brett Arizona/4 5 Rockies/5 5 Arizona/5 10 Angels/5 0 NYY/4 0 Angels/7 0 Angels/5 10 Rollins Tulo
Dave Win Arizona/4 5 Phillies/5 0 Arizona/7 5 Boston/4 5 NYY/5 0 NYY/6 5 NYY/5 10 Rollins Braun
Dodgerrama(J Worley) Cubs/4 0 Rockies/4 5 Rockies/6 5 Boston/4 5 NYY/5 0 Boston/7 5 Rockies/7 10 Holliday Tulo
Tonym Cubs/4 0 Phillies/5 0 Cubs/5 0 Angels/5 0 Indians/4 6 Angels/6 6 Angels/6 6 Rollins Braun
Bluebleeder Cubs/5 0 Rockies/3 6 Rockies/6 6 Angels/5 0 NYY/5 0 Angels/5 0 Angels/5 6
TheBigGrabowski Cubs/4 0 Phillies/5 0 Philles/6 0 Angels/5 0 Indians/5 5 Angels/6 5 Angels/6 5 Holliday Braun
StolenMonkey86 Cubs/5 0 Phillies/4 0 Philles/5 0 Angels/4 0 Indians/5 5 Angels/7 5 Phillies/7 5 Rollins Braun
Xeifrank Cubs/4 0 Rockies/4 5 Cubs/7 5 Angels/4 0 NYY/4 0 NYY/6 0 NYY/5 5 Holliday Braun
OlmedoEggs Cubs/5 0 Rockies/5 5 Cubs/5 5 Angels/4 0 NYY/4 0 NYY/7 0 NYY/5 5 Holliday Braun
Lidlbit23 Cubs/5 0 Phillies/5 0 Philles/4 0 Boston/5 5 NYY/5 0 Boston/7 5 Boston/5 5 Holliday Braun
Johnson Cubs/3 0 Phillies/4 0 Philles/5 0 Boston/4 5 NYY/5 0 Boston/6 5 Boston/6 5 Rollins Braun
Willhite Cubs/4 0 Phillies/4 0 Philles/7 0 Boston/4 5 NYY/5 0 Boston/6 5 Boston/6 5 Holliday Braun
ToyCannon Arizona/5 5 Phillies/4 0 Philles/6 5 Angels/5 0 NYY/5 0 Angels/7 0 Angels/6 5 Rollins Tulo
Eric Stephan Arizona/4 5 Phillies/4 0 Philles/5 5 Angels/4 0 NYY/5 0 NYY/6 0 NYY/6 5 Rollins Braun