clock menu more-arrow no yes mobile

Filed under:

Available Center Fielders

The columns from Age - EQA are translated stats per Baseball Prospectus. The Columns from RC - Winshares are from The Hardball Times. The final VORP column is from Baseball Prospectus. In time I will add some fielding rates.

This is the THT Glossary, and here is the Baseball Prospectus Glossary.

Available Center Fielders - Data from Baseball Prospectus and The Hardball Times
Juan Pierre AGE YEAR TEAM AB H 2B 3B HR BB SO SB CS OUT RUN BA OBA SA EQA RC GPA P/PA LD% BA/BIP GB% HR/F WinShares Vorp
26 2004 FLA-N 662 225 24 12 3 42 31 58 41 494 105 0.34 0.385 0.426 0.276 105 0.28 3.5 20.90% 0.34 55.90% 2.30% 24 36
27 2005 FLA-N 641 181 19 14 2 40 42 81 29 501 105 0.282 0.332 0.365 0.255 86 0.249 3.7 25.10% 0.293 55.20% 2.00% 14 13
28 2006 CHI-N 687 197 34 12 3 30 33 75 31 532 91 0.287 0.323 0.384 0.253 84 0.24 3.5 21.00% 0.305 55.20% 1.90% 16 18
29 2007 LA_-N 644 192 22 8 1 33 32 84 28 502 102 0.298 0.337 0.362 0.257 82 0.242 3.4 20.60% 0.31 53.20% 0.00% 13 16
Aaron Rowand AGE YEAR TEAM AB H 2B 3B HR BB SO SB CS OUT RUN BA OBA SA EQA RC GPA P/PA LD% BA/BIP GB% HR/F WinShares Vorp
26 2004 CHI-A 474 145 36 2 26 31 84 21 6 343 87 0.306 0.36 0.555 0.301 90 0.298 3.6 19.20% 0.34 45.50% 15.00% 21 43
27 2005 CHI-A 569 153 29 5 16 37 110 21 7 434 79 0.269 0.335 0.422 0.264 76 0.245 3.6 20.50% 0.316 51.90% 8.80% 19 15
28 2006 PHI-N 389 101 24 2 12 17 70 12 6 298 54 0.26 0.316 0.424 0.255 47 0.245 3.4 22.00% 0.295 44.20% 10.50% 9 8
29 2007 PHI-N 576 177 36 0 32 46 108 5 4 409 97 0.307 0.376 0.536 0.302 98 0.288 3.6 19.80% 0.345 42.70% 13.10% 23 52
Andruw Jones AGE YEAR TEAM AB H 2B 3B HR BB SO SB CS OUT RUN BA OBA SA EQA RC GPA P/PA LD% BA/BIP GB% HR/F WinShares Vorp
27 2004 ATL-N 552 142 32 4 28 67 140 5 7 419 79 0.257 0.341 0.482 0.275 77 0.28 3.9 16.00% 0.303 47.50% 18.90% 19 28
28 2005 ATL-N 578 150 23 3 54 63 108 5 4 439 96 0.26 0.346 0.59 0.3 90 0.299 3.8 16.00% 0.24 42.00% 25.50% 23 52
29 2006 ATL-N 552 145 24 0 44 80 117 5 1 417 103 0.263 0.367 0.545 0.301 107 0.299 3.9 19.00% 0.264 39.40% 22.40% 25 49
30 2007 ATL-N 551 124 26 2 28 70 125 5 3 439 82 0.225 0.32 0.432 0.259 75 0.246 4 17.20% 0.242 38.90% 13.30% 16 5
Tori Hunter AGE YEAR TEAM AB H 2B 3B HR BB SO SB CS OUT RUN BA OBA SA EQA RC GPA P/PA LD% BA/BIP GB% HR/F WinShares Vorp
28 2004 MIN-A 507 135 30 0 27 41 94 27 9 383 79 0.266 0.329 0.485 0.276 70 0.264 3.6 14.80% 0.297 47.90% 15.40% 14 23
29 2005 MIN-A 366 100 22 1 17 38 61 33 11 282 70 0.273 0.351 0.478 0.283 55 0.265 3.5 14.30% 0.29 49.40% 13.10% 12 19
30 2006 MIN-A 534 149 26 3 31 47 100 13 8 398 84 0.279 0.343 0.513 0.284 84 0.274 3.6 18.00% 0.294 44.60% 18.60% 18 32
31 2007 MIN-A 591 174 38 3 37 42 90 20 14 437 101 0.294 0.346 0.557 0.292 102 0.279 3.4 14.00% 0.303 48.80% 16.20% 24 39
Coco Crisp AGE YEAR TEAM AB H 2B 3B HR BB SO SB CS OUT RUN BA OBA SA EQA RC GPA P/PA LD% BA/BIP GB% HR/F WinShares Vorp
24 2004 CLE-A 466 142 28 2 15 36 61 24 16 352 75 0.305 0.355 0.47 0.277 71 0.269 3.7 19.70% 0.32 49.00% 12.60% 14 18
25 2005 CLE-A 575 180 43 4 19 49 75 17 8 425 87 0.313 0.367 0.501 0.291 97 0.284 3.5 19.60% 0.323 46.20% 10.10% 21 31
26 2006 BOS-A 393 102 20 2 8 32 62 27 6 305 55 0.26 0.317 0.382 0.253 50 0.233 3.9 15.90% 0.299 48.40% 6.70% 10 7
27 2007 BOS-A 490 130 28 7 7 50 73 31 8 384 77 0.265 0.335 0.394 0.261 67 0.235 3.9 17.40% 0.306 46.70% 4.10% 16 12
Mike Cameron AGE YEAR TEAM AB H 2B 3B HR BB SO SB CS OUT RUN BA OBA SA EQA RC GPA P/PA LD% BA/BIP GB% HR/F WinShares Vorp
31 2004 NY_-N 497 115 27 1 32 56 136 30 10 396 81 0.231 0.318 0.483 0.272 73 0.267 4.1 16.40% 0.26 30.70% 17.30% 18 19
32 2005 NY_-N 309 84 23 2 14 29 83 16 1 228 50 0.272 0.342 0.495 0.287 54 0.28 4.1 20.80% 0.34 41.60% 15.40% 13 18
33 2006 SD_-N 544 153 37 8 25 71 130 30 13 409 94 0.281 0.369 0.517 0.295 109 0.294 4.1 17.30% 0.321 37.60% 12.80% 28 39
34 2007 SD_-N 567 146 33 6 26 69 145 21 8 434 96 0.257 0.346 0.474 0.279 93 0.278 4 18.80% 0.298 37.10% 12.20% 22 20
Corey Patterson AGE YEAR TEAM AB H 2B 3B HR BB SO SB CS OUT RUN BA OBA SA EQA RC GPA P/PA LD% BA/BIP GB% HR/F WinShares Vorp
24 2004 CHI-N 624 161 32 5 23 43 158 41 14 483 87 0.258 0.31 0.436 0.259 91 0.26 3.5 19.10% 0.327 40.00% 12.50% 19 19
25 2005 CHI-N 450 95 16 3 11 23 113 19 8 369 47 0.211 0.251 0.333 0.209 34 0.202 3.4 17.70% 0.262 46.10% 10.70% 4 -17
26 2006 BAL-A 450 123 21 6 16 23 85 68 15 353 80 0.273 0.316 0.453 0.272 68 0.257 3.2 21.10% 0.316 38.90% 11.80% 14 23
27 2007 BAL-A 451 124 24 2 11 22 56 52 16 363 69 0.275 0.314 0.41 0.259 53 0.236 3.2 15.20% 0.296 43.90% 4.90% 8 8