clock menu more-arrow no yes mobile

Filed under:

Kershaw looks to give Dodgers winning road trip.

So far in 2009 Clayton has been brilliant at home (0.95 ERA) and terrible on the road (9.47 ERA). We don't expect the same brilliance on the road but he has to give his team a chance and so far he has yet to do that. Clayton can go a long way today toward giving the Dodgers best record some legitimacy by pitching a solid game on the road and giving the team a chance to win.

Many changes in the lineup today. Loretta gives the hot Blake a day off, Xavier Paul gets his first major league start in place of Ethier, Castro in for the struggling Furcal, and finally Ausmus in for Martin.

This will be the third straight southpaw the Marlins will be facing and they counter with John Koronka their own southpaw. FIve of the six starters in this series have been southpaws.

LA Dodgers AB R H RBI BB SO LOB AVG
Pierre, LF 0 0 0 0 0 0 0 .406
Loretta, 3B 0 0 0 0 0 0 0 .333
Hudson, 2B 0 0 0 0 0 0 0 .346
Kemp, CF 0 0 0 0 0 0 0 .295
Loney, 1B 0 0 0 0 0 0 0 .275
Ausmus, C 0 0 0 0 0 0 0 .381
Paul, RF 0 0 0 0 0 0 0 .500
Castro, J, SS 0 0 0 0 0 0 0 .412
Kershaw, P 0 0 0 0 0 0 0 .154
Totals 0 0 0 0 0 0 0
Florida AB R H RBI BB SO LOB AVG
Bonifacio, LF 0 0 0 0 0 0 0 .265
Helms, 3B 0 0 0 0 0 0 0 .238
Ramirez, H, SS 0 0 0 0 0 0 0 .354
Cantu, 1B 0 0 0 0 0 0 0 .273
Hermida, RF 0 0 0 0 0 0 0 .258
Uggla, 2B 0 0 0 0 0 0 0 .187
Paulino, C 0 0 0 0 0 0 0 .239
Ross, C, CF 0 0 0 0 0 0 0 .213
Koronka, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0

Gameday