clock menu more-arrow no yes mobile

Filed under:

Dodgers Week 10 In Review: Still Plugging Along

Previous Weekly Recaps: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

The Dodgers came through with wins on Saturday and Sunday to secure yet another winning week.  The Dodgers have played ten weeks this season, and their worst weekly record was 3-3 (in Week 3).  That will get it done.

Dodger Batter of the WeekAndre Ethier continued his stellar June, and Casey "The Beard" Blake had a good week as well, but nobody this week was as good as The BisonMatt Kemp hit .353/.421/.706 for the week, providing the winning home run in Saturday's affair in Texas.

Dodger Pitcher of the WeekThe pitching staff had another stellar week; Chad Billingsley won both of his starts, and the bullpen allowed only two earned runs in 18.1 innings.  However, I'm giving this week's award to the King of the No-Decision, Randy Wolf.  Wolf was dominant on Saturday, pitching five scoreless innings, and was only lifted because of a 101-minute light-malfunction delay.

Week 10 Record:  3-2
16 runs scored (3.20 per game)
17 runs allowed (3.40 per game)
.470 pythagorean winning percentage

Overall Seasonal Record:  42-22
321 runs scored (5.02 per game)
240 runs allowed (3.75 per game)
.641 pythagorean winning percentage

Manny Suspension Countdown:  35 games down, 15 games to go; 18 days until July 3 at Petco Park

Upcoming Week:  The Dodgers have an off day Monday, then continue their interleague play with a three-game home series against Oakland and a three-game road set in Anaheim to face the Angels.

Week 10 Stats

Player AB R H 2B 3B HR RBI BB BA/OBP/SLG OPS
Kemp 17 2 6 0 0 2 4 2 .353/.421/.706 1.127
Blake 19 3 7 3 0 1 4 1 .368/.381/.684 1.065
Ethier 19 2 5 0 0 2 3 2 .263/.333/.579 .912
Furcal 16 1 5 2 0 0 2 3 .313/.421/.438 .859
Hudson 20 2 5 2 0 1 1 1 .250/.286/.500 .786
Pierre 20 4 4 0 0 0 0 2 .200/.273/.200 .473
Martin 18 0 3 0 0 0 0 3 .167/.286/.167 .452
Loney 20 1 4 0 0 0 1 1 .200/.238/.200 .438
Ausmus 2 0 2 1 0 0 1 1 1.000/1.000/1.500 2.500
DeWitt 1 0 0 0 0 0 0 1 .000/.500/.000 .500
Loretta 8 1 1 0 0 0 0 1 .125/.222/.125 .347
Hoffmann 1 0 0 0 0 0 0 0 .000/.000/.000 .000
Pitchers 2 0 0 0 0 0 0 0 .000/.000/.000 .000
Totals 163 16 42 8 0 6 16 18 .258/.333/.417 .751

 

Pitcher G W-L Sv IP H R ER BB K ERA WHIP
Wolf 1 0-0 -- 5.0 2 0 0 1 4 0.00 0.600
Billingsley 2 2-0 -- 12.2 13 6 5 3 8 3.55 1.263
Kuroda 1 0-1 -- 5.1 8 5 4 0 6 6.75 1.500
Kershaw 1 0-1 -- 2.2 5 3 3 4 2 10.13 3.375
Troncoso 4 0-0 -- 4.1 2 0 0 1 3
0.00 0.692
Belisario 3 0-0 -- 2.2 2 0 0 1 1 0.00 1.125
Weaver 1 0-0 -- 2.1 1 0 0 0 2 0.00 0.429
Mota 1 0-0 -- 1.1 1 0 0 0 0 0.00 0.750
Leach 2 0-0 -- 0.2 0 0 0 0 1 0.00 0.000
Schlichting 1 0-0 -- 1.0 0 1 0 2 0 0.00 2.000
Wade 2 1-0 -- 3.0 1 1 1 0 2 3.00 0.333
Broxton 3 0-0 3 3.0 2 1 1 1 6 3.00 1.000
Totals 5
3-2 3 44.0 38 17 14 13 35 2.86 1.159