FanPost

Daily Minor League BoxScores - July 5th, 2009

Many of the things we used to do have simply been replaced by excellent web sites. Within the last year the web site First Inning showed up on my radar with expanded statistics for minor & major league players. If you have used the links I provide on my reports you will notice these excellent statistics as we try to make heads and tails of a players progress.

Yesterday by accident I noticed that they also provide the daily boxscores for every Dodger affiliate, including the Dominican League. The link however is only good for that day as they don't archive the data. So I'm going to do two things. One is create a  link to the Daily Boxscores which I want you to use, but also provide the boxscores after the jump  so we can go back and view them. Each player has a link that will take you to First Inning and the detailed player data,  so click on them and check out the kids.

Also don't forget to check out the updated top 15 list and give me your thoughts.



 

Casper 3, Ogden 5

Jul 05, 2009 | Pio (Rookie)
Players Pos AB H 2B 3B HR BB SO Notes
Brian Cavazos-Galvez RF 4 1 1 0 0 1 0
Austin Yount 3B 4 1 0 0 0 1 0
Gerald Sands CF 4 1 0 0 0 1 1
Mario Songco LF 4 1 0 0 1 0 0
Franklin Jacobs DH 3 0 0 0 0 1 1
Jeremy Wise C 4 2 0 0 0 0 1
Kyle Orr 1B 4 2 0 0 1 0 1
Pedro Guerrero SS 3 3 0 0 0 1 0
David Iden 2B 4 0 0 0 0 0 0
Pitchers IP H R ER HR BB SO Notes
Matthew Magill 5.0 3 3 2 0 2 4
Joseph Paxson 3.0 2 0 0 0 1 0
Daigoro Rondon 1.0 1 0 0 0 1 3

Fort Wayne 4, Great Lakes 1

Jul 05, 2009 | Midw (A)
Players Pos AB H 2B 3B HR BB SO Notes
Devaris Strange-Gordon SS 4 1 0 0 0 0 0
Jaime Pedroza 2B 4 0 0 0 0 0 0
Alfredo Silverio LF 4 1 0 0 0 0 2
Kyle Russell RF 3 0 0 0 0 0 2
Anthony Delmonico 1B 3 1 1 0 0 1 0
Nick Buss CF 4 1 0 0 0 0 2
Travis Vetters DH 3 1 0 0 0 1 1
Parker Dalton 3B 4 0 0 0 0 0 1
Matthew Wallach C 3 0 0 0 0 0 2
Pitchers IP H R ER HR BB SO Notes
Josh Walter 4.0 5 3 3 0 5 0
Steve Smith 4.0 1 1 1 0 3 3

Inland Empire 3, Lancaster 7

Jul 05, 2009 | Calif (A+)
Players Pos AB H 2B 3B HR BB SO Notes
Elian Herrera LF 3 1 0 0 0 1 0
Justin Fuller SS 4 0 0 0 0 0 0
Trayvon Robinson CF 4 0 0 0 0 0 0
Pedro Baez 3B 4 1 0 0 0 0 1
Steven Caseres 1B 4 0 0 0 0 0 0
Scott Van Slyke RF 3 2 1 1 0 1 0
Jaime Ortiz DH 4 2 0 0 1 0 0
Alex Garabedian C 4 1 0 0 0 0 1
Garett Green 2B 2 1 0 0 0 1 1
Pitchers IP H R ER HR BB SO Notes
Mario Alvarez 4.0 8 7 7 3 2 2
Blake Brannon 3.0 2 0 0 0 2 3
Jacobo Meque 1.0 1 0 0 0 1 2
Eric Krebs 1.0 2 0 0 0 1 3

Mobile 4, Chattanooga 14

Jul 05, 2009 | Sou (AA)
Players Pos AB H 2B 3B HR BB SO Notes
James Tomlin CF 6 4 1 0 0 0 1
Ramon Nivar 2B 5 2 0 1 0 1 0
Andrew Lambo LF 4 3 1 0 1 1 0 5 RBI
Lucas May C 5 2 1 0 0 0 1
Victor Garate P 1 0 0 0 0 0 1
Eduardo Perez 1B 5 3 2 0 1 0 0 3 RBI
Russell Mitchell 3B 5 2 0 0 1 1 0 3 RBI
Thomas Giles RF 3 1 0 0 1 2 0
Justin Sellers SS 2 1 1 0 0 0 0
Joseph Becker PH 3 1 0 0 0 0 1
Alberto Bastardo P 2 0 0 0 0 1 0
Adam Godwin PH 1 0 0 0 0 0 1
null null PH 1 0 0 0 0 0 0
Pitchers IP H R ER HR BB SO Notes
Alberto Bastardo 5.0 4 4 1 1 3 6
Jesus Rodriguez 2.0 0 0 0 0 1 5
Victor Garate 2.0 0 0 0 0 0 2

San Diego 6, LA Dodgers 7

Jul 05, 2009 | NL (MLB)
Players Pos AB H 2B 3B HR BB SO Notes
Rafael Furcal SS 7 3 0 1 0 0 1
Juan Pierre LF 7 4 0 0 0 0 0
James Loney 1B 6 2 0 0 1 1 0
Casey Blake 3B 5 2 0 0 1 2 0 3 RBI
Andre Ethier RF 7 1 0 0 1 0 1
Russell Martin C 6 0 0 0 0 1 2
Matt Kemp CF 5 2 0 0 0 1 0
Juan Castro 2B 5 2 1 0 0 0 1
Manny Ramirez PH 1 0 0 0 0 0 0
Chad Billingsley P 4 2 1 0 1 0 2
Orlando Hudson 2B 1 0 0 0 0 0 0
Pitchers IP H R ER HR BB SO Notes
Chad Billingsley 8.0 4 3 3 2 0 5 8 fly balls
Jonathan Broxton 1.0 2 3 3 0 3 1
Ronald Belizario 0.1 0 0 0 0 1 0
Guillermo Mota 0.1 0 0 0 0 1 0 2 WP
Brent Leach 0.1 0 0 0 0 0 0
Jeff Weaver 3.0 0 0 0 0 1 2

This is a fan-written post that is in no way affiliated with or related to any of the authors or editors of True Blue LA. The opinions reflected in this post do not necessarily reflect those of True Blue LA, its authors or editors.