It was a tough season for the Dodgers, but that last week sure was fun. They ended the Rockies' playoff hopes with a sweep at Coors Field, then took two of three from the Diamondbacks, sending Joe Torre, and Brad Ausmus, out with a win in their final games.
Dodger Batter of the Week: Matt Kemp ended his season as strong as he started it. The Bison went on a home run barrage, hitting long balls in the final five games of the season, tying a club record, and hit .273/.360/.955 with 12 RBI in six games.
Honorable mention goes to Rafael Furcal (4-for-10 with two triples), Casey Blake (four extra-base hits in Coors Field), and Andre Ethier (reached base in his final eight plate appearances of the season.
Dodger Pitcher of the Week: Ted Lilly had two starts this week, and won them both, allowing just two runs total in 15 innings. After a brief lull, Lilly ended his season on a high note, as he hopes to cash in during free agency.
Honorable mention goes to Chad Billingsley, who ended his season by taking a no-hitter into the sixth inning in his final start; and Hong-Chih Kuo and Kenley Jansen, who blew away their opponents in a dominant back end of the bullpen.
Week 26 Record: 5-1
30 runs scored (5.00 per game)
24 runs allowed (4.00 per game)
.601 pythagorean winning percentage
Final Season Record: 80-82
667 runs scored (4.12 per game)
692 runs allowed (4.27 per game)
.483 pythagorean winning percentage (78-84)
Transactions: None this week
Game Results:
- Monday: Dodgers 3, Rockies 1
- Tuesday: Dodgers 9, Rockies 7
- Wednesday: Dodgers 7, Rockies 6
- Friday: D-Backs 7, Dodgers 5
- Saturday: Dodgers 3, D-Backs 2
- Sunday: Dodgers 3, D-Backs 1
Previous Weeks in Review: Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25
Week 26 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Kemp | 25 | 22 | 5 | 6 | 0 | 0 | 5 | 12 | 2 | 0/0 | .273/.360/.955 | 1.315 |
Furcal | 11 | 10 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0/0 | .400/.400/.800 | 1.200 |
Blake | 22 | 20 | 4 | 7 | 2 | 0 | 2 | 4 | 2 | 0/0 | .350/.409/.750 | 1.159 |
Ethier | 22 | 18 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 0/0 | .444/.500/.444 | .944 |
Ellis | 16 | 13 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0/0 | .308/.438/.385 | .822 |
Loney | 25 | 22 | 2 | 4 | 0 | 0 | 1 | 4 | 3 | 1/0 | .182/.280/.318 | .598 |
Johnson | 19 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0/0 | .188/.263/.313 | .576 |
Theriot | 27 | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0/0 | .217/.333/.217 | .551 |
|
||||||||||||
Ausmus | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 | .500/.500/.750 | 1.250 |
Barajas | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0/0 | .400/.333/.400 | .733 |
Carroll | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1/0 | .200/.333/.200 | .533 |
Oeltjen | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | .000/.333/.000 | .333 |
Mitchell | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .167/.167/.167 | .333 |
Hu | 12 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1/0 | .091/.083/.182 | .265 |
Gibbons | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 15 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | .091/.231/.091 | .322 |
Totals | 231 | 196 | 30 | 49 | 7 | 2 | 8 | 29 | 21 | 3/0 | .250/.335/.429 | .763 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Lilly | 2 | 2-0 | -- | 15.0 | 8 | 2 | 2 | 4 | 17 | 1.20 | 0.800 | 2.60 |
Billingsley | 1 | 1-0 | -- | 7.1 | 4 | 2 | 2 | 1 | 9 | 2.45 | 0.682 | 1.56 |
Kuroda | 1 | 0-0 | -- | 6.1 | 6 | 5 | 5 | 1 | 6 | 7.11 | 1.105 | 3.83 |
Monasterios | 1 | 0-0 | -- | 4.2 | 6 | 5 | 5 | 3 | 1 | 9.64 | 1.929 | 6.84 |
Ely | 1 | 0-1 | -- | 4.2 | 7 | 7 | 7 | 3 | 3 | 13.50 | 2.143 | 6.63 |
Starters |
6 |
3-1 | -- | 38.0 | 31 |
21 | 21 | 12 | 36 | 4.97 | 1.132 | 3.62 |
Kuo | 4 | 0-0 | 2 | 4.0 | 2 | 0 | 0 | 1 | 7 | 0.00 | 0.750 | 0.45 |
Jansen | 3 | 0-0 | 2 | 3.1 | 2 | 0 | 0 | 2 | 7 | 0.00 | 1.200 | 0.80 |
Troncoso | 3 | 1-0 | -- | 3.1 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.900 | 1.40 |
Sherrill | 3 | 0-0 | -- | 2.0 | 1 | 0 | 0 | 1 | 5 | 0.00 | 1.000 | (0.30) |
Weaver | 1 | 0-0 | -- | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 3.20 |
Belisario | 3 | 1-0 | 1 | 2.2 | 4 | 2 | 2 | 2 | 0 | 6.75 | 2.250 | 10.33 |
Broxton | 1 | 0-0 | -- | 0.1 | 2 | 1 | 1 | 0 | 0 | 27.00 | 6.000 | 3.20 |
Relievers |
6 |
2-0 |
5 | 16.0 | 14 | 3 | 3 | 6 | 22 |
1.69 | 1.250 | 2.39 |
Totals |
6 |
5-1 | 5 | 54.0 | 45 | 24 | 24 | 18 | 58 | 4.00 | 1.167 | 3.26 |