Year | Age | Team | PA | AB | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS | ISOP | BB% | K% | BABIP | GB% | LD% | wOBA | |
2005 | 20 | A+ | Vero Beach | 330 | 288 | 15 | 3 | 7 | 32 | 81 | 0.247 | 0.324 | 0.392 | 716 | 0.145 | 9.70% | 24.50% | 0.32 | 0.312 | |||
2006 | 21 | Wint | North Shore | 125 | 108 | 5 | 0 | 2 | 15 | 34 | 0.213 | 0.304 | 0.315 | 619 | 0.102 | 12.00% | 27.20% | 0.292 | 53% | 19% | 0.282 | |
2006 | 21 | A+ | Vero Beach | 519 | 470 | 23 | 3 | 13 | 38 | 114 | 0.285 | 0.337 | 0.43 | 767 | 0.145 | 7.30% | 22.00% | 0.353 | 53% | 16% | 0.329 | |
2007 | 22 | Wint | Peo Saguaros | 115 | 105 | 4 | 0 | 0 | 9 | 28 | 0.248 | 0.304 | 0.286 | 590 | 0.038 | 7.80% | 24.30% | 0.338 | 49% | 16% | 0.272 | |
2007 | 22 | AA | Jacksonville | 481 | 422 | 21 | 2 | 11 | 48 | 112 | 0.291 | 0.362 | 0.429 | 791 | 0.138 | 10.00% | 23.30% | 0.375 | 55% | 17% | 0.347 | |
2008 | 23 | AAA | Las Vegas | 506 | 443 | 28 | 5 | 9 | 43 | 96 | 17 | 0.316 | 0.372 | 0.463 | 835 | 0.147 | 8.50% | 19.00% | 0.388 | 48% | 19% | 0.359 |
2009 | 24 | AAA | Albuquerque | 129 | 116 | 10 | 2 | 2 | 10 | 22 | 8 | 0.328 | 0.372 | 0.500 | 872 | 0.172 | 7.80% | 17.10% | 0.391 | 41% | 21% | 0.368 |
2009 | 24 | MLB | LA Dodgers | 16 | 14 | 1 | 0 | 1 | 2 | 4 | 0 | 0.214 | 0.313 | 0.500 | 813 | 0.286 | 12.50% | 25.00% | 0.222 | 44% | 11% | 0.346 |
The ultimate organizational soldier Paul has worked his way to the top rung but can't quite get over the hump. In 2009 he had a great spring, and impressed the brass enough to get the first call when they needed an extra outfielder. Once he got the call injuries and staph infections wiped out the rest of his 2009, and the Dodgers never considered him as a backup outfielder in 2010, bringing in multiple veterans to handle that role.
Just like Jason Repko, Paul will have to do some time with the Isotopes this season while hoping something breaks his way, and he gets another chance to play with the big club. I don't think anyone questions the fact he'd be the best option for the number four or five outfield spot other then the fact the Dodgers want him to get full time at bats since he missed so much time last year.
With an arm almost equal to Repko he can also play all three outfield positions, seems to handle the corners well and could handle CF if he had to. With the oncoming onslaught of Travon Robinson, Andrew Lambo, Scott Van Slyke, Gerry Sands, and Kyle Russell, Paul has a very limited time to be a Dodger.
As you can see from the numbers above, he's been improving in two key areas. His K rate has dropped below 20% and his isolated power (ISOP) has been trending upward. Though it should given the hitting environment he has been playing in. I would not get carried away with what looks like promising offensive numbers in AAA the last two years. Those numbers were created in one of the most friendly offensive environments in all of minor league baseball.
Future: It is doubtful that Paul is anymore then a fourth outfielder but then Randy Winn had a quite a career with the same profile. I don't see much of a future for Paul on the Dodgers as he does not have enough bat to replace Manny in 2011. I'd be content to see him become our all around utility outfielder but the Dodgers don't seem to let kids handle that role.
I'm not asking for community projections for Paul, as the odds are high he will garner very few at bats for us this year.