FanPost

Top 200 Dodger Prospect recap


Here is a recap of my top 200 rankings. I wanted to put it all in one place so it would be easy to compare the ranking of all the players in the Dodgers minor league system. Please note the players ages are as of today. You can also find my complete recap for this year and last year at http://dodgerprospects.wordpress.com/

Rank Name DOB Age Height Weight Throws/Bats Pos
1 Devaris Gordon 4/22/1988 21.9 5' 11" 150 L SS
2 Chris Withrow 4/1/1989 21.0 6' 3" 195 R P
3 Ethan Martin 6/6/1989 20.8 6' 2" 195 R P
4 Andrew Lambo 8/11/1988 21.6 6' 3" 190 L LF
5 Garrett Gould 7/19/1991 18.7 6' 4" 190 R P
6 Scott Elbert 8/13/1985 24.6 6' 1" 215 L P
7 Nathan Eovaldi 2/13/1990 20.1 6' 3" 195 R P
8 Joshua Lindblom 6/15/1987 22.8 6' 5" 240 R P
9 Aaron Miller 9/18/1987 22.5 6' 3" 200 L P
10 Jonathan Garcia 11/11/1991 18.4 5' 11" 175 R RF
11 Carl Webster 2/10/1990 20.1 6' 2" 165 R P
12 Pedro Baez 3/11/1988 22.0 6' 2" 195 R 3B
13 Ivan De Jesus 5/1/1987 22.9 5' 11" 190 R SS
14 Kyle Russell 6/27/1986 23.7 6' 5" 195 L RF
15 Trayvon Robinson 9/1/1987 22.6 5' 10" 175 S CF
16 Kenley Jansen 9/30/1987 22.5 6' 5" 245 R P
17 Anthony Delmonico 4/27/1987 22.9 6' 0" 194 R C
18 Brett Wallach 12/2/1988 21.3 6' 2" 180 R P
19 Austin Gallagher 11/16/1988 21.3 6' 5" 210 L 1B/3B
20 Blake Smith 12/9/1987 22.3 6' 2" 220 L OF
21 Xavier Paul 2/25/1985 25.1 5' 9" 205 L OF
22 Danny, Danielson 12/12/1988 21.3 6' 4" 220 R P
23 Jerry Sands 9/28/1987 22.5 6' 4" 210 R RF
24 Lucas May 10/24/1984 25.4 5' 11" 195 R C
25 Javy Guerra 10/31/1985 24.4 6' 1" 195 R P
26 Travis Schlichting 10/19/1984 25.4 6' 4" 215 R P
27 Brandon Martinez 11/25/1990 19.3 6' 4" 150 R P
28 Scott Van Slyke 7/24/1986 23.7 6' 5" 195 R RF
29 Allen St. Clair 7/30/1986 23.6 6' 5" 225 L P
30 Jamie Hoffmann 8/20/1984 25.6 6' 3" 235 R RF
31 Brent Leach 11/18/1982 27.3 6' 4" 220 L P
32 Carlos Frias 11/13/1989 20.4 6' 4" 170 R P
33 Geison Aguasviva 8/3/1987 22.6 6' 2" 166 L P
34 Brian Cavazos-Galvez 5/17/1987 22.9 6' 0" 215 R LF
35 Rubby De La Rosa 3/4/1989 21.1 6' 1" 170 R P
36 Bladimir Franco 2/4/1991 19.1 6' 1" 172 R 3B
37 Jeffrey Hunt 2/13/1991 19.1 6' 2" 190 L 3B
38 Alfredo Silverio 5/6/1987 22.9 6' 1" 185 R LF
39 Mario Songco 9/9/1988 21.5 6' 0" 190 L LF
40 Timothy Sexton 6/10/1987 22.8 6' 6" 185 R P
41 James Adkins 11/26/1985 24.3 6' 6" 230 L P
42 Roberto Feliciano 8/16/1990 19.6 6' 0" 214 L P
43 Steven Caseres 3/26/1987 23.0 6' 4" 220 L 1B
44 Matthew Magill 11/10/1989 20.4 6' 3" 175 R P
45 Gorman Erickson 3/11/1988 22.0 6' 3" 205 S C
46 Jon Michael Redding 11/16/1987 22.3 6' 1" 195 R P
47 Yimi Garcia 8/18/1990 19.6 6' 1" 175 R P
48 Jeremy Wise 6/2/1986 23.8 6' 1" 205 R C
49 Daigoro Rondon 11/4/1986 23.4 6' 2" 163 R P
50 Tae-Hyeok Nam 3/13/1991 19.0 6' 0" 209 R 1B
51 Matthew Sartor 8/18/1984 25.6 6' 6" 250 R P
52 Russell Mitchell 2/15/1985 25.1 6' 1" 182 R 1B
53 Stephen Ames 3/15/1988 22.0 6' 1" 205 R P
54 Justin, Miller 8/2/1987 22.6 6' 3" 190 R P
55 Franklin Jacobs 11/25/1988 21.3 6' 5" 260 R 1B
56 Nick Akins 12/25/1987 22.2 6' 1" 180 R LF
57 Josh Wall 1/21/1987 23.2 6' 6" 190 R P
58 Francisco Felix 7/28/1983 26.7 5' 11" 191 R P
59 Jaime Pedroza 9/12/1986 23.5 5' 8" 167 S 2B
60 Beyker Fructuoso 4/8/1990 20.0 6' 3" 195 R P
61 Jan Vazquez 4/29/1991 18.9 5' 10" 165 S C
62 Brian Ruggiano 6/9/1986 23.8 6' 0" 175 R 3B
63 Luis Ferreras 12/28/1989 20.2 6' 0" 150 R P
64 Kyle Orr 9/29/1988 21.5 6' 5" 205 L 1B
65 Gustavo Gomez 5/24/1991 18.8 6' 1" 150 R P
66 Jordan Pratt 5/17/1985 24.8 6' 3" 195 R P
67 Carlos De Aza 5/4/1990 19.9 6' 3" 178 R P
68 Eric Krebs 5/16/1985 24.9 6' 3" 210 R P
69 Jaime Ortiz 7/14/1988 21.7 6' 1" 220 L 1B
70 Fredy Quintero 12/29/1987 22.2 6' 3" 180 R P
71 Paul Koss 6/17/1985 24.8 6' 4" 215 R P
72 Elisaul Pimentel 7/10/1988 21.7 6' 2" 170 R P
73 Enlly Morales 9/13/1989 20.5 5' 11" 168 R DH
74 Preston Mattingly 8/28/1987 22.6 6' 3" 205 R LF
75 Justin Sellers 2/1/1986 24.1 5' 10" 160 R SS
76 Thomas Giles 8/28/1983 26.6 6' 0" 190 L RF
77 Robert Boothe 1/30/1986 24.1 6' 2" 190 R P
78 Greg Miller 11/3/1984 25.4 6' 6" 215 L P
79 Eduardo Perez 8/30/1984 25.6 6' 1" 175 S 1B
80 Nick Buss 12/15/1986 23.3 6' 0" 180 L CF
81 David Pfeiffer 8/17/1985 24.6 6' 3" 190 L P
82 Bolivar Medina 7/11/1988 21.7 6' 2" 175 L P
83 Edwin Contreras 9/17/1988 21.5 6' 2" 165 R P
84 Bryant Hernandez 3/5/1988 22.0 5' 8" 170 R SS
85 Ji-Mo Lee 10/30/1986 23.4 6' 1" 188 R P
86 Clay Calfee 6/2/1986 23.8 6' 6" 220 L 1B
87 Moises Tamarez 3/6/1993 17.0 6' 3" 195 R P
88 Nick Gaudi 8/2/1986 23.6 6' 5" 215 R P
89 Elian Herrera 2/1/1985 25.1 5' 11" 190 S OF
90 Michael Pericht 5/23/1988 21.8 6' 5" 225 R DH
91 Kyle Smit 10/14/1987 22.4 6' 3" 165 R P
92 Pedro Guerrero 12/3/1988 21.3 6' 3" 181 R SS
93 Antonio Castillo 3/5/1988 22.0 5' 11" 180 L P
94 Andrew Suiter 6/10/1987 22.8 6' 3" 210 L P
95 Jesus Castillo 5/31/1984 25.8 6' 0" 195 R P
96 Leonel Beras 5/7/1991 18.9 5' 11" 143 L P
97 Mario Alvarez 3/26/1984 26.0 6' 0" 205 R P
98 Joseph Paxson 7/28/1986 23.7 6' 3" 250 R P
99 Josh Walter 4/5/1985 25.0 6' 4" 250 R P
100 Jimmy Marshall 4/13/1987 22.9 6' 6" 195 R P
101 Travis Chick 6/10/1984 25.8 6' 2" 220 R P
102 Joel Lima 8/7/1989 20.6 6' 0" 165 R P
103 Abdul Nieto 12/9/1991 18.3 6' 3" 180 R LF
104 Pedro Tavarez 6/28/1987 22.7 6' 0" 198 R C
105 Alberto Bastardo 4/6/1984 26.0 6' 0" 160 L P
106 Arismendy Ozoria 8/7/1990 19.6 6' 0" 195 R P
107 Austin Yount 10/9/1986 23.5 6' 0" 185 L 3B
108 Robert, Blevins 1/16/1985 25.2 6' 0" 200 R P
109 Harvey Garcia 3/16/1984 26.0 6' 2" 220 R P
110 Blake Brannon 3/5/1985 25.0 6' 2" 225 R P
111 Javier Solano 3/31/1990 20.0 6' 0" 177 R P
112 Marcel Prado 11/22/1987 22.3 6' 4" 226 R P
113 Wilner Charles 4/6/1991 19.0 5' 11" 160 R CF
114 Gabriel Martinez 5/17/1983 26.9 6' 2" 180 L 1B
115 Lenell McGee 8/10/1988 21.6 6' 2" 185 R CF
116 Ramon Jean 10/10/1987 22.5 6' 0" 160 R 2B
117 Marlon Sucre 3/12/1990 20.0 6' 2" 160 R LF
118 Casio Grider 8/17/1987 22.6 6' 1" 165 R SS
119 Daniel Tamares 12/20/1989 20.3 6' 3" 170 R P
120 Jake McCarter 8/31/1984 25.6 6' 2" 200 R P
121 Florencio Bustillos 4/17/1989 20.9 6' 0" 209 R P
122 Johnathan Dutton 9/30/1987 22.5 6' 1" 155 L P
123 Alexis Aguilar 6/17/1991 18.8 5' 11" 162 R 2B
124 Greg Wilborn 6/3/1987 22.8 6' 2" 175 L P
125 Matthew, Wallach 2/17/1986 24.1 6' 1" 205 L 1B
126 Zach Schreiber 6/24/1982 27.7 6' 1" 220 R P
127 Anthony Hatch 8/30/1983 26.6 6' 3" 200 L 3B
128 Jesus Rodriguez 9/13/1985 24.5 6' 0" 180 R P
129 Chris Henderson 6/23/1988 21.7 5' 11" 190 R 3B
130 Cody White 2/27/1985 25.1 6' 3" 185 L P
131 Joe Torres 9/3/1982 27.6 6' 2" 195 L P
132 Jovanny Rosario 4/12/1985 24.9 5' 9" 160 S CF
133 Cristian Gonzalez 6/6/1988 21.8 6' 1" 169 R P
134 Jose Dominguez 8/7/1990 19.6 6' 0" 180 R P
135 Jose Capellan 10/10/1990 19.4 6' 0" 190 R C
136 Clayton Allison 10/10/1985 24.4 6' 5" 235 R P
137 James Tomlin 8/12/1982 27.6 6' 0" 183 R CF
138 Melvin Ray 4/23/1989 20.9 6' 4" 205 R CF
139 Giordanny Chavez 4/19/1991 18.9 6' 3" 185 R P
140 John Hernandez 6/21/1987 22.8 6' 0" 190 R P
141 Steve Smith 5/15/1986 23.9 6' 2" 215 R P
142 Freudys Perez 8/13/1991 18.6 5' 10" 160 R C
143 Stetson Banks 1/14/1988 22.2 6' 1" 185 R CF
144 Alex Garabedian 8/26/1985 24.6 6' 2" 210 R C
145 Luis Rosano 4/25/1991 18.9 6' 2" 190 R P
146 Kevin Childs 4/21/1987 22.9 6' 2" 195 R P
147 Andres, Santiago 10/26/1989 20.4 6' 2" 200 R P
148 Graham Miller 10/18/1986 23.4 6' 2" 205 L P
149 Austin King 12/1/1988 21.3 6' 2" 200 R RF
150 Andres Perez 5/23/1984 25.8 6' 0" 200 R DH
151 Jessie Mier 3/5/1985 25.0 6' 1" 215 R C
152 Jordan Roberts 1/5/1986 24.2 6' 1" 180 L P
153 Ivan Eugenia 9/17/1991 18.5 6' 1" 185 R P
154 Chris Handke 3/19/1988 22.0 6' 10" 235 R P
155 Bridger Hunt 7/24/1985 24.7 6' 0" 185 R OF
156 Eric Thompson 4/4/1988 22.0 6' 6" 210 R P
157 Ronny Lugo 2/18/1990 20.1 6' 2" 170 R RF
158 Thomas Melgarejo 1/10/1987 23.2 6' 1" 216 L P
159 Carlos Mercedes 7/26/1991 18.7 6' 2" 190 R 1B
160 Marlon Arias 9/1/1984 25.6 6' 3" 150 L P
161 Charlie Mirabal 4/2/1987 23.0 5' 11" 164 L SS
162 Miguel Sanfler 10/5/1984 25.5 5' 11" 165 L P
163 Faustino Oguisten 1/17/1991 19.2 6' 2" 165 R SS
164 Adolfo Gonzalez 6/13/1985 24.8 5' 11" 160 R 2B
165 Jose Mateo 3/17/1989 21.0 6' 8" 190 R P
166 Justin Dignelli 2/26/1987 23.1 6' 4" 220 R P
167 Jorky Infante 2/24/1991 19.1 6' 0" 155 S 2B
168 Travis Vetters 9/11/1983 26.5 6' 2" 190 R DH
169 Joseph Becker 11/8/1985 24.4 5' 11" 175 R SS
170 Matthew Smith 11/2/1986 23.4 6' 6" 195 R P
171 Amauri Guzman 10/12/1986 23.4 6' 3" 200 R P
172 Rafael Ynoa 8/7/1987 22.6 5' 10" 162 R 2B
173 Luis Mesa 7/13/1990 19.7 6' 4" 170 R P
174 Luis Vasquez 4/3/1986 24.0 6' 4" 155 R P
175 David Iden 3/4/1987 23.1 5' 9" 160 R 2B
176 Jose Lugo 6/19/1990 19.8 6' 1" 200 R 1B
177 Kyle Wilson 4/21/1983 26.9 6' 2" 200 R P
178 Jose Garcia 4/20/1991 18.9 5' 11" 185 L P
179 Adam Godwin 12/13/1982 27.3 5' 11" 170 R RF
180 Jose Ramirez 9/24/1988 21.5 6' 2" 200 R RF
181 Marlon Urriola 7/1/1988 21.7 6' 2" 165 R P
182 Jean Eusebio 6/5/1989 20.8 6' 1" 195 R P
183 Christian Lara 4/11/1985 24.9 5' 11" 150 S SS
184 Gari Tavarez 10/26/1987 22.4 6' 0" 170 R P
185 Edward Bens 1/15/1989 21.2 6' 1" 189 R 1B
186 Johan Garcia 9/6/1986 23.5 6' 0" 170 R 3B
187 Gabriel Gutierrez 11/24/1983 24.5 5' 11" 190 R C
188 Rafael Aybar 5/14/1990 19.9 6' 0" 160 S 2B
189 Noel Acevedo 4/12/1990 19.9 5' 11" 160 L P
190 Keyter Collado 6/8/1986 23.8 5' 11" 178 R C
191 Nick DeBarr 8/24/1983 26.6 6' 3" 245 R P
192 Jose Sanchez 5/11/1990 19.9 6' 2" 175 R LF
193 Steve Cilladi 3/15/1987 23.0 5' 9" 182 R DH
194 Garett Green 2/24/1985 25.1 5' 11" 190 R 3B
195 Tommy Perez 8/10/1986 23.6 6' 4" 167 R P
196 Irvit Mendez 4/11/1990 19.9 6' 6" 225 R P
197 Ryan Arp 11/16/1985 24.3 6 '0" 185 R C
198 Geraldo Martinez 1/22/1988 22.2 6' 0" 162 L P
199 Esteban Lopez 6/20/1984 25.8 6' 1" 210 R C
200 Parker Dalton 7/7/1983 26.7 6' 1" 185 R 3B
201 Taiwan Perry 6/1/1988 21.8 6' 0" 185 R LF

This is a fan-written post that is in no way affiliated with or related to any of the authors or editors of True Blue LA. The opinions reflected in this post do not necessarily reflect those of True Blue LA, its authors or editors.