/cdn.vox-cdn.com/photo_images/710716/GYI0060527802.jpg)
Here is a look at distribution of bullpen workload in May:
Reliever | Batters Faced | BB | K | ERA | WHIP |
Ramon Ortiz | 42 | 2 | 9 | 3.60 | 1.080 |
Carlos Monasterios | 37 | 2 | 5 | 2.00 | 1.000 |
Jonathan Broxton | 36 | 1 | 13 | 2.00 | 1.111 |
Ramon Troncoso | 35 | 3 | 6 | 7.04 | 1.696 |
Ronald Belisario | 31 | 6 | 8 | 3.86 | 1.286 |
George Sherrill | 30 | 5 | 5 | 9.53 | 2.294 |
Hong-Chih Kuo | 22 | 1 | 7 | 0.00 | 0.300 |
Jeff Weaver | 19 | 1 | 7 | 1.80 | 0.800 |
Charlie Haeger | 17 | 1 | 3 | 2.25 | 1.500 |
Totals | 269 | 22 | 63 | 3.52 | 1.219 |
The bullpen turnaround (after a 4.81 ERA and 1.487 WHIP in April) has been a big reason why the Dodgers have an MLB-best 15-4 record this month.
More notes to follow, as John Ely takes his 84-batter walk-less streak into battle with the Tigers. Armando Galarraga makes his second start of the season for Detroit.
Xeifrank's simulation of today's game is here.
Game Time: 4:10pm
TV: Fox