/cdn.vox-cdn.com/uploads/chorus_image/image/60497087/GYI0060295268.0.0.jpg)
The Dodgers lead the all-time series with the Brewers 51-29, including winning 27 of 41 at Dodger Stadium.
Here are the lineups:
Brewers | Dodgers | |||
2B | Weeks | LF | Johnson | |
CF | Gomez | C | Martin | |
LF | Braun | RF | Ethier | |
1B | Fielder | CF | Kemp | |
3B | McGehee | 1B | Loney | |
RF | Edmonds | 3B | Blake | |
SS | Escobar | 2B | Belliard | |
C | Kottaras | SS | Carroll | |
P | Davis | P | Billingsley |
Continuation Threads: Part II