clock menu more-arrow no yes mobile

Filed under:

Dodgers Week 12 In Review: Die, Interleague Play, Die

This week was quite frustrating for the Dodgers
This week was quite frustrating for the Dodgers

This week sucked.

Dodger Batter of the Week:   Rafael Furcal had a nice week in the worst of circumstances.

Dodger Pitcher of the WeekJohn Ely pitched great, but didn't win, epitomizing the Dodgers' week.

Week 12 Record:  2-4
30 runs scored (5.00 per game)
28 runs allowed (4.67 per game)
.532 pythagorean winning percentage

Season Record:  40-35
351 runs scored (4.68 per game)
344 runs allowed (4.59 per game)
.509 pythagorean winning percentage (38-37)

Dodgers Week By Week Standings
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12
3 GB 2 GB 3 GB 5 GB 5 GB 2 GB 1 GB 2 GB ½ GB 1 GB 2 GB 5 GB

 

Transactions

  • Wednesday:  Rafael Furcal was activated from the bereavement list, and Chin-Lung Hu was optioned to Triple A Albuquerque.
  • Thursday:  In need of a spot start, Charlie Haeger was activated from the disabled list, and Travis Schlichting was optioned to Triple A
  • Friday:  After another poor start, Haeger was designated for assignment, and Jon Link was recalled from Triple A
  • Sunday: After the game Sunday night, Link was optioned to Albuquerque, to make room for Chad Billingsley, who will be activated from the disabled list to start Monday night in San Francisco

Game Results:

Upcoming Week:  The Dodgers get back into divisional play this week, with a pair of series on the road in San Francisco and Arizona.

Mon Tue Wed Thu Fri Sat Sun
28
@SF
7:15pm
29
@SF
7:15pm
30
@SF
12:45pm
1
Off
2
@Ari
6:40pm
3
@Ari
6:40pm
4
@Ari
1:10pm

 

Previous Weeks in Review: Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11

Week 12 Stats

Player PA AB R H 2B 3B HR RBI BB SB/CS BA/OBP/SLG OPS
Furcal 24 20 6 7 2 0 0 5 3 2/0 .350/.417/.450 .867
Manny 26 21 4 7 1 0 0 4 5 0/0 .333/.462/.381 .842
Kemp 22 20 3 5 2 0 1 3 2 0/0 .250/.318/.500 .818
Blake 26 24 0 7 2 0 0 2 2 0/1 .292/.346/.375 .721
Ethier 28 26 4 8 2 0 0 3 1 0/0 .308/.321/.385 .706
Loney 27 22 2 6 0 0 0 6 3 0/0 .273/.370/.273 .643
DeWitt 11 8 0 1 1 0 0 0 2 0/0 .125/.300/.250 .550
Martin 28 20 3 2 0 0 0 1 7 0/0 .100/.321/.100 .421

Belliard 7 6 1 2 0 0 1 1 0 0/0 .333/.333/.833 1.167
Johnson 10 10 3 4 2 0 0 1 0 0/0 .400/.400/.600 1.000
Carroll 17 17 3 8 0 0 0 1 0 2/0 .471/.471/.471 .941
Anderson 9 9 0 1 0 0 0 0 0 0/0 .111/.111/.111 .222

Pitchers 8 2 1 0 0 0 0 0 1 0/0 .000/.500/.000 .500
Totals 243 205 30 58 12 0 2 27 26 4/1 .283/.363/.371 .734

 

Pitcher G W-L Sv IP H R ER BB K ERA WHIP FIP*
Ely 1 0-1 -- 7.0 3 2 1 2 6 1.29 0.714 2.34
Padilla 1 0-1 -- 7.0 6 2 2 1 7 2.57 1.000 3.91
Kershaw 2 0-1 -- 13.2 10 7 7 3 11 4.61 0.951 4.37
Kuroda 1 1-0 -- 5.1 7 4 4 3 5 6.75 1.875 5.45
Haeger 1 0-0 -- 4.2 5 4 4 4 4 7.71 1.929 6.84
Starters 6
1-3 -- 37.2 31 19 18 13 33 4.30 1.168 4.37
Kuo 2 0-0 -- 2.1 0 0 0 1 3 0.00 0.429 1.91
Weaver 2 1-0 -- 1.1 2 0 0 1 0 0.00 2.250 5.45
Belisario 3 0-0 -- 3.1 4 1 1 0 1 2.70 1.200 2.60
Troncoso 3 0-1 -- 2.0 3 1 1 1 3 4.50 2.000 1.70
Broxton 4 0-0 -- 4.1 5 4 4 4 7 8.31 2.077 2.74
Sherrill 3 0-0 -- 1.0 2 1 1 0 0 9.00 2.000 16.20
Miller 1 0-0 -- 1.0 3 2 2 0 2 18.00 3.000 (0.80)
Relievers 6
1-1 -- 15.1 19 9 9 7 16
5.28 1.696 3.33
Totals 6
2-4 -- 53.0 50 28 27 20 49 4.58 1.321 4.07

*FIP is estimated