/cdn.vox-cdn.com/uploads/chorus_image/image/60497959/GYI0060131903.0.0.jpg)
The Dodgers lead the all-time series with the Cardinals 998-996.
Here are the lineups, which includes the third different Cardinal right fielder in as many games:
Dodgers | Cardinals | |||
SS | Furcal | 3B | Lopez | |
CF | Kemp | CF | Rasmus | |
RF | Ethier | 1B | Pujols | |
1B | Loney | LF | Holliday | |
2B | DeWitt | RF | Jay | |
3B | Blake | C | Molina | |
LF | Paul | 2B | Schumaker | |
C | Ellis | P | Wainwright | |
P | Kuroda | SS | Greene |
Loading comments...