/cdn.vox-cdn.com/photo_images/4541598/130207297.jpg)
The latest SB Nation award is for American League MVP. The winner was Jose Bautista of the Toronto Blue Jays, who like Matt Kemp won the Hank Aaron Award in his league.
Here are the voting results, which show a relatively narrow win for Bautista over Jacoby Ellsbury of the Boston Red Sox:
Rank | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Bautista | 10 | 9 | 2 | 2 | 251 | ||||||
2 | Jacoby Ellsbury | 7 | 9 | 3 | 3 | 224 | ||||||
3 | Miguel Cabrera | 2 | 1 | 6 | 5 | 4 | 4 | 2 | 172 | |||
4 | Curtis Granderson | 1 | 2 | 5 | 5 | 2 | 5 | 1 | 1 | 147 | ||
5 | Justin Verlander | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 142 | ||
6 | Dustin Pedroia | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 86 | |||
7 | Ian Kinsler | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 74 | ||
8 | Adrian Gonzalez | 2 | 2 | 5 | 1 | 5 | 2 | 57 | ||||
9 | Evan Longoria | 2 | 2 | 2 | 3 | 3 | 51 | |||||
10 | Alex Gordon | 2 | 2 | 1 | 1 | 1 | 2 | 33 | ||||
11 | Robinson Cano | 1 | 1 | 1 | 2 | 2 | 2 | 32 | ||||
12 | Alex Avila | 2 | 1 | 1 | 3 | 2 | 25 | |||||
13 | CC Sabathia | 3 | 3 | 1 | 1 | 24 | ||||||
14 | Ben Zobrist | 2 | 3 | 1 | 4 | 23 | ||||||
14 | Adrian Beltre | 1 | 1 | 1 | 2 | 2 | 23 | |||||
16 | Michael Young | 1 | 1 | 1 | 14 | |||||||
17 | Mike Napoli | 1 | 1 | 12 | ||||||||
18 | Paul Konerko | 2 | 6 | |||||||||
19 | Jered Weaver | 1 | 1 | 4 | ||||||||
20 | Elvis Andrus | 1 | 3 | |||||||||
21 | James Shields | 2 | 2 | |||||||||
21 | David Ortiz | 1 | 2 | |||||||||
21 | Victor Martinez | 1 | 2 | |||||||||
24 | Brett Gardner | 1 | 1 | |||||||||
24 | Dan Haren | 1 | 1 | |||||||||
24 | Mark Teixeira | 1 | 1 |
Fourteen points were awarded for a first place vote, then nine points for a second place vote, eight points for a third place vote and so on down to one point for a 10th place vote.