The Cardinals' game notes say they lead the all-time series with the Dodgers, 1,000-998, while the Dodgers say it's St. Louis 1,000-997. Either way, the Dodgers are down in the all-time series, but Clayton Kershaw will try to improve that tonight.
Cardinals | Dodgers | |||
SS | Theriot | LF | Gwynn | |
CF | Rasmus | 3B | Blake | |
1B | Pujols | RF | Ethier | |
LF | Holliday | CF | Kemp | |
3B | Freese | SS | Uribe | |
RF | Craig | 1B | Loney | |
C | Laird | C | Barajas | |
2B | Greene | 2B | Miles | |
P | McClellan | P | Kershaw |
Game Time: 7:10 p.m.
TV: Prime Ticket