clock menu more-arrow no yes mobile

Filed under:

Dodgers Minor League Hitting & Pitching Leaders - Month of April

I've compiled the Dodger minor league stats for the month of April, and here are the leaders for both hitters and pitchers.  It's a ton of information, so I've put everything after the jump.  This will take the place of the Hot & Cold Minor League Players of the week since it is similar information.  I've started with the hitters, and the pitching leaders are further down in the post.  Since I write about these guys every day, I'll let the stats speak for themselves.  Because formatting might be a little off, the one thing I will clarify is that the first number in each category is the rank of the player within that category, while the number after each name is the actual statistic.

AB's Hits Runs
1 Jake Lemmerman 95 1 Austin Gallagher 31 1 Corey Smith 22
2 Blake Smith 90 2 Jake Lemmerman 30 2 Jake Lemmerman 20
3 Angelo Songco 88 3 Corey Smith 28 3 Angelo Songco 18
4 Dee Gordon 86 4 Angelo Songco 27 4 Dee Gordon 17
5 Jonathan Garcia 84 4 Trayvon Robinson 27 4 Jamie Hoffmann 17
6 Austin Gallagher 82 6 Dee Gordon 26 4 Scott Van Slyke 17
7 Kyle Russell 81 6 Tony Delmonico 26 4 Austin Gallagher 17
8 Corey Smith 80 8 Scott Van Slyke 24 8 Trayvon Robinson 16
9 Trayvon Robinson 79 9 Jonathan Garcia 23 8 Jonathan Garcia 16
10 Leon Landry 76 9 Christian Lara 23 10 Trent Oeltjen 15
9 Gorman Erickson 23 10 Blake Smith 15
HR's Doubles RBI's
1 Jonathan Garcia 7 1 Scott Van Slyke 10 1 Scott Van Slyke 20
2 Jerry Sands 5 2 Gorman Erickson 9 2 Trayvon Robinson 19
2 Nick Akins 5 3 Jonathan Garcia 8 3 Nick Akins 18
4 Trayvon Robinson 4 3 Jake Lemmerman 8 4 Jerry Sands 17
4 Scott Van Slyke 4 3 Tony Delmonico 8 5 Blake Smith 16
4 Kyle Russell 4 3 Angelo Songco 8 5 Jonathan Garcia 16
4 Trent Oeltjen 4 3 Pedro Baez 8 7 Kyle Russell 15
4 Travis Denker 4 8 Jaime Pedroza 6 7 Corey Smith 15
9 Corey Smith 3 8 Kyle Russell 6 7 Gorman Erickson 15
9 Jamie Hoffmann 3 8 Corey Smith 6 10 5 Players Tied 14
9 Blake Smith 3 8 Jamie Hoffmann 6
9 Russell Mitchell 3 8 Blake Dean 6
9 Justin Sellers 3
Triples SB's Errors
1 Alfredo Silverio 5 1 Dee Gordon 9 1 Dee Gordon 7
2 Casio Grider 3 2 Ramon Jean 6 2 Travis Denker 5
2 Elian Herrera 3 3 Leon Landry 5 2 Christian Lara 5
4 Trayvon Robinson 2 3 Rafael Ynoa 5 2 Rafael Ynoa 5
4 Scott Van Slyke 2 5 Christian Lara 4 2 Elian Herrera 5
4 Trent Oeltjen 2 5 Jaime Pedroza 4 2 Justin Sellers 5
4 Brad Coon 2 5 Casio Grider 4 7 Scott Van Slyke 4
8 15 Players Tied 1 8 Elian Herrera 3 7 Jaime Pedroza 4
      8 Brad Coon 3 7 Ivan Ochoa 4
10 9 Players Tied 2 7 Steve Domecus 4
Average (Min 40 PA's) OBP % (Min 40 PA's) SLG % (Min 40 PA's)
1 Tony Delmonico 0.406 1 Tony Delmonico 0.519 1 Jerry Sands 0.875
2 Jerry Sands 0.400 2 Gorman Erickson 0.500 2 Scott Van Slyke 0.735
3 Damaso Espino 0.385 3 Christian Lara 0.464 3 Tony Delmonico 0.625
4 Gorman Erickson 0.383 4 Austin Gallagher 0.440 3 Jonathan Garcia 0.619
5 Austin Gallagher 0.378 4 Casio Grider 0.440 5 Steve Domecus 0.611
6 Steve Domecus 0.361 6 Scott Van Slyke 0.438 6 Jamie Hoffmann 0.603
7 Scott Van Slyke 0.353 7 JD Closser 0.426 7 Trent Oeltjen 0.574
8 Corey Smith 0.350 8 Steve Domecus 0.425 8 Gorman Erickson 0.567
9 Christian Lara 0.348 9 Jay Gibbons 0.424 9 Trayvon Robinson 0.557
10 Jamie Hoffmann 0.345 10 Jerry Sands 0.422 10 Alfredo Silverio 0.542
OPS % (Min 40 PA's) ISOP (Min 40 PA's) Highest BABIP (Min 40 PA's)
1 Jerry Sands 1.297 1 Jerry Sands 0.475 1 Damaso Espino 0.483
2 Scott Van Slyke 1.173 2 Scott Van Slyke 0.382 2 Tony Delmonico 0.480
3 Tony Delmonico 1.144 3 Jonathan Garcia 0.345 3 Trayvon Robinson 0.469
4 Gorman Erickson 1.067 4 Trent Oeltjen 0.295 3 Gorman Erickson 0.469
5 Steve Domecus 1.036 5 Travis Denker 0.275 5 Austin Gallagher 0.426
6 Jamie Hoffmann 1.003 6 Alfredo Silverio 0.264 5 Scott Van Slyke 0.426
7 Casio Grider 0.978 7 Jamie Hoffmann 0.258 7 Casio Grider 0.423
8 Austin Gallagher 0.964 8 Nick Akins 0.257 8 Christian Lara 0.411
9 Trayvon Robinson 0.959 9 Casio Grider 0.256 9 Jaime Pedroza 0.409
10 Jonathan Garcia 0.945 10 Steve Domecus 0.250 10 Trent Oeltjen 0.406
Lowest BABIP (Min 40 PA's) Best K % (Min 40 PA's) Worst K % (Min 40 PA's)
1 Justin Sellers 0.120 1 JD Closser 6.4% 1 Nick Akins 35.4%
2 Travis Denker 0.159 2 Jerry Sands 6.7% 2 Trent Oeltjen 34.7%
3 Jesse Bosnik 0.224 3 Blake Dean 9.9% 3 Michael Pericht 31.5%
4 Nick Akins 0.225 4 Jamie Hoffmann 10.8% 4 Trayvon Robinson 29.9%
4 Russell Mitchell 0.225 5 Nick Buss 11.3% 5 Bryant Hernandez 29.8%
6 Matt Wallach 0.226 6 Christian Lara 11.8% 6 Kyle Russell 28.1%
7 Rafael Ynoa 0.231 7 Jay Gibbons 11.9% 7 Jonathan Garcia 26.1%
8 Nick Buss 0.241 8 Jake Lemmerman 12.4% 8 Blake Smith 26.0%
9 Elian Herrera 0.244 9 Austin Gallagher 13.2% 8 Casio Grider 26.0%
9 Ivan Ochoa 0.244 10 Gorman Erickson 14.5% 10 Jaime Pedroza 24.7%
10 Roman Pena 14.5%
Best BB % (Min 40 PA's) Worst BB % (Min 40 PA's) Best BB/K (Min 40 PA's)
1 Elian Herrera 22.9% 1 Damaso Espino 0.0% 1 JD Closser 2.33
2 Gorman Erickson 19.7% 2 Ramon Jean 1.3% 2 Christian Lara 1.60
3 Justin Sellers 18.9% 3 Nick Buss 1.4% 3 Jay Gibbons 1.43
4 Christian Lara 18.8% 4 Bobby Coyle 2.3% 4 Gorman Erickson 1.36
5 Casio Grider 18.0% 5 Alfredo Silverio 3.8% 5 Elian Herrera 1.33
6 Matt Wallach 17.3% 6 Brian Cavazos-Galvez 4.7% 6 Matt Wallach 1.13
7 Jay Gibbons 16.9% 7 Steve Domecus 5.0% 7 Roman Pena 1.09
8 Roman Pena 15.8% 8 Bryant Hernandez 5.3% 8 Jerry Sands 1.00
9 Travis Denker 15.6% 9 Kyle Russell 5.6% 8 Blake Dean 1.00
10 JD Closser 14.9% 10 Jesse Bosnik 6.2% 10 Travis Denker 0.86

 

And here are the pitching stats for the month of April:

IP Strikeouts Saves
1 Michael Antonini 29.7 1 Allen Webster 31 1 Shawn Tolleson 8
2 Allen Webster 29.3 2 Rubby De La Rosa 29 2 Steven Ames 6
3 Greg Wilborn 25.3 3 Zach Lee 27 3 Roman Colon 3
4 Zach Lee 24.7 3 Ethan Martin 27 4 Josh Lindblom 2
5 Jon Michael Redding 24.0 5 Chris Withrow 26 4 Javy Guerra 2
5 Red Patterson 24.0 6 Greg Wilborn 23 4 Cole St. Clair 2
7 Dana Eveland 23.3 7 Timothy Sexton 22 7 Pete Budkevics 1
8 Timothy Sexton 23.0 7 Red Patterson 22 7 Robert Romero 1
9 Alberto Bastardo 22.7 7 Shawn Tolleson 22 7 Steve Smith 1
10 Garrett Gould 22.0 10 Michael Antonini 21 7 Scott Elbert 1
10 Matt Magill 22.0 7 Raul Burgos 1
Wins HR Allowed ERA (Min 15 IP)
1 Allen Webster 3 1 Ethan Martin 4 1 Zach Lee 1.09
1 Zach Lee 3 1 Michael Antonini 4 2 Matt Magill 1.64
1 Dana Eveland 3 1 Will Savage 4 3 Pete Budkevics 1.69
1 Garrett Gould 3 1 Travis Schlichting 4 4 Garrett Gould 2.05
1 Matt Magill 3 5 Chris Withrow 3 5 Jon Michael Redding 2.63
6 Michael Antonini 2 5 Garrett Gould 3 6 David Pfeiffer 2.81
6 Jon Michael Redding 2 7 Josh Lindblom 2 7 Michael Antonini 3.03
6 Timothy Sexton 2 7 Timothy Sexton 2 8 Nathan Eovaldi 3.06
6 Alberto Bastardo 2 7 John Ely 2 9 Greg Wilborn 3.20
6 Rubby De La Rosa 2 7 Francisco Felix 2 10 Allen Webster 3.38
6 Ethan Martin 2 7 Steven Jackson 2 10 Rubby De La Rosa 3.38
6 Will Savage 2 7 Randy Keisler 2 10 Will Savage 3.38
6 Josh Walter 2 7 Jon Huber 2
WHIP (Min 15 IP) FIP (Min 15 IP) K's/9 (Min 15 IP)
1 Pete Budkevics 0.88 1 Rubby De La Rosa 2.22 1 Ethan Martin 13.75
2 Timothy Sexton 0.91 2 Ryan Christenson 2.27 2 Rubby De La Rosa 12.23
3 Garrett Gould 1.00 3 Zach Lee 2.35 3 Chris Withrow 11.70
3 Will Savage 1.00 4 Bret Montgomery 2.47 4 Zach Lee 9.85
5 Michael Antonini 1.15 5 Nathan Eovaldi 2.75 5 Nathan Eovaldi 9.68
6 Matt Magill 1.27 6 Red Patterson 2.91 6 Allen Webster 9.51
7 Alberto Bastardo 1.28 7 Allen Webster 3.06 7 Bret Montgomery 9.37
8 Allen Webster 1.30 8 Timothy Sexton 3.07 8 Ryan Christenson 9.33
9 Red Patterson 1.33 9 Alberto Bastardo 3.11 9 Timothy Sexton 8.61
10 Rubby De La Rosa 1.36 10 Matt Magill 3.25 10 Pete Budkevics 8.44
K/BB (Min 15 IP) ERA (Min 8 IP) WHIP (Min 8 IP)
1 Bret Montgomery 8.50 1 Shawn Tolleson 0.00 1 Roman Colon 0.72
2 Timothy Sexton 5.50 2 Cole St. Clair 0.73 2 Cole St. Clair 0.73
3 Michael Antonini 5.25 3 Javy Guerra 0.90 3 Shawn Tolleson 0.83
4 Will Savage 4.00 4 Zach Lee 1.09 4 Pete Budkevics 0.88
5 Ryan Christenson 3.80 5 Matt Magill 1.64 5 Javy Guerra 0.90
6 Pete Budkevics 3.75 5 Steven Ames 1.64 6 Steven Ames 0.91
7 Rubby De La Rosa 3.63 7 Pete Budkevics 1.69 6 Timothy Sexton 0.91
8 Red Patterson 3.14 8 Garrett Gould 2.05 8 Garrett Gould 1.00
9 Alberto Bastardo 3.00 9 Merkin Valdez 2.53 8 Will Savage 1.00
10 Garrett Gould 2.57 10 Jon Michael Redding 2.63 10 Michael Antonini 1.15
FIP (Min 8 IP) K's/9 (Min 8 IP) K/BB (Min 8 IP)
1 Shawn Tolleson -0.11 1 Shawn Tolleson 20.48 1 Roman Colon INF
2 Steven Ames 1.65 2 Steven Ames 14.73 2 Steven Ames 9.00
3 Javy Guerra 2.00 3 Ethan Martin 13.75 3 Bret Montgomery 8.50
4 Cole St. Clair 2.06 4 Josh Lindblom 13.50 4 Shawn Tolleson 5.50
5 Rubby De La Rosa 2.22 5 Rubby De La Rosa 12.23 4 Timothy Sexton 5.50
6 Ryan Christenson 2.27 6 Chris Withrow 11.70 6 Michael Antonini 5.25
7 Zach Lee 2.35 7 Robert Romero 11.57 7 Cole St. Clair 5.00
8 Bret Montgomery 2.47 8 Javy Guerra 10.80 8 Will Savage 4.00
9 Roman Colon 2.48 9 Logan Bawcom 10.64 9 Ryan Christenson 3.80
10 Josh Wall 2.56 10 Zach Lee 9.85 10 Pete Budkevics 3.75