The Dodgers began the week seven game behind the Giants in the NL West. The Dodgers treaded water, but the Giants lost their catcher and the Rockies lost their De La Rosa, and now the Dodgers are down just five and half games in the division...to Arizona.
Baby steps.
Dodger Batter of the Week: Andre Ethier only started three of the six games, but he reached base 12 out of 16 plate appearances, and hit .636/.750/1.091.
Dodger Pitcher of the Week: Clayton Kershaw allowed one run in six innings on Monday and was only pulled because the Dodgers needed runs and his spot was due up. That game was by far his worst of two outings this week.
Week 9 Record: 3-3
21 runs scored (3.50 per game)
18 runs allowed (3.00 per game)
.570 pythagorean winning percentage
Season Record: 24-30
187 runs scored (3.46 per game)
226 runs allowed (4.19 per game)
.414 pythagorean winning percentage (22-32)
Transactions:
- Tuesday: The Dodgers purchased the contract of Rubby De La Rosa from Double A, and Lance Cormier was designated for assignment.
- Friday: The Dodgers activated Casey Blake from the disabled list, and optioned Russ Mitchell to Triple A
-
Sunday: Six days after he threw 38 pitches in a blown save in Houston, Kenley Jansen was placed on the DL with right shoulder inflammation. The Dodgers purchased the contract of reliever Josh Lindblom to take Jansen's place on the active roster. To make room for Lindblom on the 40-man roster, the Dodgers designated Travis Schlichting for assignment.
Game Results:
- Monday: Astros 4, Dodgers 3
- Tuesday: Dodgers 5, Astros 4
- Wednesday: Astros 2, Dodgers 1
- Friday: Dodgers 3, Marlins 2
- Saturday: Marlins 6, Dodgers 1
- Sunday: Dodgers 8, Marlins 0
Upcoming Week: The Dodgers host Colorado for three, then head out on the road, beginning in Cincinnati.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 vs Col 5:10pm |
31 vs Col 7:10pm |
1 vs Col 7:10pm |
2 Off |
3 at Cin 4:10pm |
4 at Cin 1:10pm |
5 at Cin 10:10am |
(R) Hammel | (R) Mortensen |
(R) Jimenez | (R) Arroyo | (R) Cueto | (L) Wood |
Previous Weeks In Review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8
Week 9 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Ethier | 16 | 11 | 2 | 7 | 2 | 0 | 1 | 2 | 5 | 0/0 | .636/.750/1.091 | 1.841 |
Kemp | 23 | 21 | 4 | 6 | 2 | 0 | 2 | 3 | 2 | 1/0 | .286/.348/.667 | 1.014 |
Gibbons | 16 | 15 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0/0 | .333/.375/.533 | .908 |
Loney | 20 | 18 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1/0 | .222/.300/.389 | .689 |
Furcal | 26 | 26 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 1/0 | .231/.231/.346 | .577 |
Barajas | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | .286/.286/.286 | .571 |
Sands | 20 | 16 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0/1 | .063/.250/.250 | .500 |
Blake | 13 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0/0 | .231/.231/.231 | .462 |
Carroll | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | .000/.125/.000 | .125 |
|
||||||||||||
Mitchell | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0/0 | .250/.400/.500 | .900 |
Navarro | 18 | 18 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0/0 | .389/.389/.500 | .889 |
Miles | 16 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | .188/.188/.188 | .375 |
Gwynn | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .125/.125/.125 | .250 |
Castro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 14 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0/0 | .167/.231/.167 | .397 |
Totals | 219 | 200 | 21 | 48 | 7 | 0 | 7 | 20 | 18 | 3/1 | .240/.303/.380 | .683 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Kershaw | 2 | 1-0 | -- | 15.0 | 6 | 1 | 1 | 3 | 17 | 0.60 | 0.600 | 1.29 |
Garland | 1 | 0-0 | -- | 6.1 | 5 | 1 | 1 | 4 | 2 | 1.42 | 1.421 | 4.22 |
Lilly | 1 | 0-0 | -- | 6.0 | 6 | 1 | 1 | 1 | 2 | 1.50 | 1.167 | 4.46 |
Billingsley | 1 | 1-0 | -- | 6.0 | 5 | 4 | 4 | 3 | 9 | 6.00 | 1.333 | 1.46 |
Kuroda | 1 | 0-1 | -- | 5.1 | 10 | 5 | 5 | 1 | 2 | 8.44 | 2.063 | 2.77 |
Starters |
6 |
2-1 | -- | 38.2 | 32 |
12 | 12 | 12 | 32 | 2.79 | 1.138 | 2.49 |
MacDougal | 4 | 0-0 | -- | 3.2 | 3 | 0 | 0 | 1 | 3 | 0.00 | 1.091 | 2.14 |
Troncoso | 1 | 0-0 | -- | 2.0 | 2 | 0 | 0 | 1 | 1 | 0.00 | 1.500 | 3.46 |
Guerra | 2 | 0-0 | 1/1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 | 1.96 |
Elbert | 1 | 0-0 | -- | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 2.96 |
De La Rosa | 2 | 1-0 | 0/1 | 3 | 2 | 1 | 1 | 1 | 3 | 3.00 | 1.000 | 1.96 |
Guerrier | 2 | 0-1 | -- | 1.2 | 3 | 1 | 1 | 1 | 1 | 5.40 | 2.400 | 3.56 |
Jansen | 2 | 0-1 | 0/1 | 1.2 | 4 | 4 | 4 | 3 | 4 | 21.60 | 4.200 | 5.36 |
Relievers |
6 |
1-2 |
1/3 | 14.2 | 14 | 6 | 6 | 7 | 13 |
3.68 | 1.432 | 2.82 |
Totals |
6 |
3-3 | 1/3 | 53.1 | 46 | 18 | 18 | 19 | 45 | 3.04 | 1.219 | 2.59 |