/cdn.vox-cdn.com/photo_images/760900/GYI0060642583.jpg)
We are now through 54 games this season, exactly one third of the season. Here's a look at how this season has started, compared to the last two years:
Year | W-L | Runs For | Runs Allowed | BA/OBP/SLG | ERA |
2011 | 24-30 | 187 (3.46/gm) | 226 (4.19/gm) | .248/.312/.360 | 3.99 |
2010 | 31-23 | 254 (4.70/gm) | 246 (4.56/gm) | .264/.331/.403 | 3.98 |
2009 | 36-18 | 295 (5.46/gm) | 208 (3.85/gm) | .285/.367/.414 | 3.75 |
The Dodgers are on pace to score 561 runs this season. The 2003 Dodgers, one of the worst offensive teams of all time, scored 574 runs, through the National League scored about a half run more per game eight years ago than today.
Here are the numbers for each individual player. All you have to do is multiply three to see their pace for a full season. We start with the catchers:
Catchers | ||||||||||||||
Player | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB/CS | BB | BA/OBP/SLG | OPS |
Barajas | 42 | 40 | 154 | 143 | 11 | 32 | 4 | 0 | 7 | 15 | 0/0 | 5 | .224/.261/.399 | .660 |
Navarro | 16 | 9 | 47 | 44 | 3 | 10 | 2 | 0 | 1 | 3 | 0/0 | 2 | .227/.277/.341 | .618 |
Ellis | 6 | 4 | 19 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 0/1 | 4 | .267/.421/.267 | .688 |
Gimenez | 4 | 1 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | .143/.143/.143 | .286 |
Totals | 227 | 209 | 15 | 47 | 6 | 0 | 8 | 20 | 0/1 | 11 | .225/.274/.368 | .643 |
Here are the infielders. You may notice a lack of power.
Infielders | ||||||||||||||
Player | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB/CS | BB | BA/OBP/SLG | OPS |
Carroll | 52 | 46 | 208 | 188 | 25 | 55 | 9 | 1 | 0 | 4 | 5/0 | 17 | .293/.354/.351 | .705 |
Loney | 54 | 48 | 204 | 189 | 10 | 45 | 6 | 0 | 2 | 15 | 2/0 | 12 | .238/.284/.302 | .586 |
Uribe | 41 | 38 | 157 | 141 | 11 | 31 | 7 | 0 | 3 | 20 | 0/0 | 11 | .220/.293/.333 | .626 |
Miles | 44 | 33 | 147 | 142 | 12 | 39 | 3 | 1 | 0 | 9 | 1/0 | 2 | .275/.290/.310 | .600 |
Blake | 17 | 17 | 79 | 66 | 16 | 20 | 2 | 1 | 2 | 8 | 1/0 | 9 | .303/.410/.455 | .865 |
Furcal | 14 | 14 | 59 | 57 | 6 | 11 | 1 | 0 | 1 | 5 | 2/1 | 2 | .193/.220/.263 | .483 |
DeJesus | 16 | 7 | 34 | 31 | 2 | 6 | 0 | 0 | 0 | 1 | 0/0 | 2 | .194/.242/.194 | .436 |
Mitchell | 14 | 7 | 31 | 26 | 3 | 3 | 1 | 0 | 1 | 1 | 0/0 | 5 | .115/.258/.269 | .527 |
Castro | 6 | 3 | 14 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0/0 | 1 | .231/.286/.231 | .516 |
Totals | 933 | 853 | 86 | 213 | 29 | 3 | 9 | 64 | 11/1 | 61 | .250/.306/.322 | .629 |
I was aware of James Loney's struggles this season, but I have to admit I was shocked when I noticed that he -- despite playing all 54 games, starting 48 of them -- has a whopping 10 runs scored and 15 RBI.
Ending the offense with the good news, here is the outfield:
Outfielders | ||||||||||||||
Player | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB/CS | BB | BA/OBP/SLG | OPS |
Kemp | 54 | 54 | 226 | 198 | 32 | 62 | 11 | 0 | 12 | 35 | 13/3 | 25 | .313/.394/.551 | .944 |
Ethier | 53 | 50 | 215 | 190 | 22 | 62 | 12 | 0 | 5 | 23 | 0/1 | 25 | .326/.405/.468 | .873 |
Sands | 33 | 28 | 121 | 103 | 10 | 22 | 10 | 0 | 2 | 16 | 3/2 | 16 | .214/.317/.369 | .686 |
Gwynn | 48 | 14 | 86 | 82 | 7 | 16 | 5 | 1 | 0 | 4 | 5/1 | 4 | .195/.233/.280 | .513 |
Gibbons | 20 | 12 | 52 | 46 | 4 | 11 | 2 | 0 | 1 | 5 | 0/0 | 5 | .239/.308/.348 | .656 |
Thames | 22 | 7 | 36 | 34 | 4 | 6 | 0 | 1 | 2 | 4 | 0/0 | 2 | .176/.222/.412 | .634 |
Paul | 7 | 2 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | .273/.273/.273 | .545 |
Hoffmann | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | .000/.000/.000 | .000 |
Totals | 751 | 668 | 79 | 182 | 40 | 2 | 22 | 87 | 21/7 | 77 | .272/.348/.437 | .785 |
Matt Kemp is on pace for 33 36 home runs and 39 stolen bases.
Now, onto the pitching. Only the Phillies, with 37, have more quality starts than the Dodgers.
Starters | ||||||||||||
Pitcher | GS | QS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | FIP |
Kershaw | 12 | 9 | 6-3 | 79.0 | 63 | 23 | 23 | 24 | 87 | 2.62 | 1.101 | 2.62 |
Kuroda | 11 | 7 | 5-5 | 72.0 | 76 | 32 | 28 | 18 | 53 | 3.50 | 1.306 | 3.86 |
Billingsley | 11 | 7 | 3-4 | 68.1 | 56 | 30 | 28 | 28 | 63 | 3.69 | 1.229 | 3.05 |
Lilly | 11 | 5 | 3-4 | 63.1 | 70 | 31 | 31 | 12 | 41 | 4.41 | 1.295 | 4.43 |
Garland | 8 | 6 | 1-4 | 48.0 | 50 | 23 | 23 | 19 | 26 | 4.31 | 1.438 | 4.54 |
Ely | 1 | 0 | 0-1 | 5.2 | 6 | 4 | 4 | 3 | 5 | 6.35 | 1.588 | 7.37 |
Totals | 54 | 34 | 18-21 | 336.1 | 321 | 143 | 137 | 104 | 275 | 3.67 | 1.264 | 3.67 |
Clayton Kershaw is on pace for 261 strikeouts, a total reached in Dodgers history by only Dazzy Vance and Sandy Koufax (four times).
Now, the revolving door that has been the Dodger bullpen.
Relievers | ||||||||||||
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP |
Guerrier | 25 | 2-3 | 1 | 25.1 | 26 | 11 | 10 | 11 | 20 | 3.55 | 1.461 | 2.33 |
Jansen | 20 | 1-1 | 1 | 21.0 | 20 | 15 | 15 | 14 | 35 | 6.43 | 1.619 | 3.63 |
MacDougal | 23 | 0-1 | 1 | 18.2 | 15 | 4 | 3 | 10 | 14 | 1.45 | 1.339 | 3.76 |
Hawksworth | 14 | 1-1 | 0 | 17.1 | 14 | 6 | 6 | 7 | 11 | 3.12 | 1.212 | 4.23 |
Cormier | 9 | 0-1 | 0 | 13.2 | 22 | 17 | 15 | 5 | 7 | 9.88 | 1.976 | 6.84 |
Broxton | 14 | 1-2 | 7 | 12.2 | 15 | 10 | 8 | 9 | 10 | 5.68 | 1.895 | 5.09 |
Padilla | 9 | 0-0 | 3 | 8.2 | 7 | 4 | 4 | 5 | 9 | 4.15 | 1.385 | 2.61 |
Troncoso | 6 | 0-0 | 0 | 8.2 | 16 | 6 | 6 | 2 | 2 | 6.23 | 2.077 | 4.69 |
Guerra | 6 | 0-0 | 1 | 6.0 | 4 | 2 | 2 | 2 | 4 | 3.00 | 1.000 | 3.13 |
Kuo | 9 | 0-0 | 0 | 4.2 | 5 | 7 | 6 | 6 | 8 | 11.57 | 2.357 | 4.03 |
Elbert | 6 | 0-0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 5 | 0.00 | 0.500 | 1.21 |
De La Rosa | 2 | 1-0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 3 | 3.00 | 1.000 | 1.96 |
Totals | 54 | 6-9 | 14 | 143.2 | 147 | 83 | 76 | 73 | 128 | 4.76 | 1.531 | 3.82 |