clock menu more-arrow no yes mobile

Filed under:

Dodger Minor League Stats Through the month of May

I've compiled the Dodger minor league stats through the month of May, and here are the leaders for both hitters and pitchers.  It's a ton of information, so I've put everything after the jump.  I've started with the hitters, and the pitching leaders are further down in the post.  One thing I will clarify is that the K% and BB% for the hitters are as a percentage of their plate appearances, not counting HBP or Sacrifices.  Because formatting might be a little off, the one thing I will clarify is that the first number in each category is the rank of the player within that category, while the number after each name is the actual statistic.

Again, all stats are after the jump

AB's Hits Runs
1 Angelo Songco 212 1 Angelo Songco 68 1 Angelo Songco 44
2 Jake Lemmerman 193 2 Jake Lemmerman 56 2 Jake Lemmerman 38
3 Blake Smith 187 2 Dee Gordon 56 2 Blake Smith 38
4 Dee Gordon 183 4 Scott Van Slyke 55 4 Jamie Hoffmann 38
4 Kyle Russell 183 5 Gorman Erickson 53 5 Trayvon Robinson 33
6 Trayvon Robinson 180 6 Kyle Russell 51 6 Dee Gordon 32
7 Jonathan Garcia 178 6 Alfredo Silverio 51 7 Scott Van Slyke 30
8 Leon Landry 176 8 Blake Smith 50 7 Kyle Russell 30
8 Alfredo Silverio 176 8 Trayvon Robinson 50 9 Austin Gallagher 29
10 Scott Van Slyke 169 8 Trent Oeltjen 50 9 Corey Smith 29
HR's Doubles RBI's
1 Blake Smith 11 1 Kyle Russell 19 1 Angelo Songco 39
1 Trayvon Robinson 11 2 Angelo Songco 18 2 Alfredo Silverio 35
3 Jamie Hoffmann 10 3 Scott Van Slyke 17 3 Scott Van Slyke 34
4 Kyle Russell 8 4 Jonathan Garcia 13 3 Blake Smith 34
4 Travis Denker 8 5 Alfredo Silverio 12 5 Kyle Russell 32
4 Jonathan Garcia 8 5 Tony Delmonico 12 6 Gorman Erickson 31
7 Angelo Songco 7 5 Gorman Erickson 12 6 Trayvon Robinson 31
8 JD Closser 6 5 Pedro Baez 12 8 Travis Denker 29
8 Nick Akins 6 9 Blake Smith 11 9 J.T. Wise 28
10 7 Tied with 5 9 Trent Oeltjen 11 10 Jonathan Garcia 27
9 Jake Lemmerman 11
Triples SB's Errors
1 Alfredo Silverio 8 1 Dee Gordon 20 1 Dee Gordon 11
2 Trayvon Robinson 4 2 Leon Landry 14 1 Elian Herrera 11
2 Leon Landry 4 3 Casio Grider 9 3 Rafael Ynoa 10
2 Elian Herrera 4 4 Alfredo Silverio 8 4 Jake Lemmerman 9
2 Casio Grider 4 4 Elian Herrera 8 4 Scott Van Slyke 9
6 Gorman Erickson 3 6 Trent Oeltjen 7 6 Ivan Ochoa 8
6 Trent Oeltjen 3 6 Ramon Jean 7 6 Michael Pericht 8
8 9 Tied with 2 8 Trayvon Robinson 6 8 Casio Grider 7
8 Brad Coon 6 8 Travis Denker 7
8 Jamie Hoffmann 6 8 Jesse Bosnik 7
Average (Min 70 AB's) OBP % (Min 70 AB's) SLG % (Min 70 AB's)
1 Eugenio Velez 0.371 1 Gorman Erickson 0.440 1 Jamie Hoffmann 0.542
2 Damaso Espino 0.357 2 Trent Oeltjen 0.421 2 JD Closser 0.538
3 Gorman Erickson 0.349 3 Tony Delmonico 0.417 2 Scott Van Slyke 0.538
4 Scott Van Slyke 0.325 4 JD Closser 0.406 4 Trent Oeltjen 0.529
5 Trent Oeltjen 0.323 5 Damaso Espino 0.403 5 Trayvon Robinson 0.528
6 Angelo Songco 0.321 6 Scott Van Slyke 0.402 6 Kyle Russell 0.525
7 JD Closser 0.311 6 J.T. Wise 0.402 7 Alfredo Silverio 0.517
8 Tony Delmonico 0.309 8 Brad Coon 0.398 8 Angelo Songco 0.514
9 Dee Gordon 0.306 9 Jake Lemmerman 0.390 9 Gorman Erickson 0.507
10 Corey Smith 0.298 10 Matt Wallach 0.384 10 Eugenio Velez 0.506
OPS % (Min 70 AB's) ISOP (Min 70 AB's) Highest BABIP (Min 70 AB's)
1 Trent Oeltjen 0.950 1 Trayvon Robinson 0.250 1 Eugenio Velez 0.432
2 Gorman Erickson 0.946 1 Travis Denker 0.250 2 Trent Oeltjen 0.417
3 JD Closser 0.944 3 Jamie Hoffmann 0.248 3 Gorman Erickson 0.411
4 Scott Van Slyke 0.941 4 Kyle Russell 0.246 4 Damaso Espino 0.404
5 Jamie Hoffmann 0.910 5 Blake Smith 0.236 5 Michael Pericht 0.395
6 Tony Delmonico 0.900 6 JD Closser 0.227 6 Kyle Russell 0.394
7 Angelo Songco 0.896 6 Alfredo Silverio 0.227 7 Scott Van Slyke 0.391
8 Eugenio Velez 0.889 8 Jonathan Garcia 0.219 8 Angelo Songco 0.379
9 Damaso Espino 0.874 9 Scott Van Slyke 0.213 9 Casio Grider 0.378
10 Trayvon Robinson 0.868 10 Trent Oeltjen 0.206 10 Ivan De Jesus 0.373
Lowest BABIP (Min 70 AB's) Best K % (Min 70 AB's) Worst K % (Min 70 AB's)
1 Justin Sellers 0.211 1 JD Closser 9.6% 1 Kyle Russell 33.8%
2 Wilberto Ortiz 0.222 2 Blake Dean 10.1% 2 Michael Pericht 32.0%
3 Travis Denker 0.238 3 Nick Buss 10.6% 3 Bryant Hernandez 30.6%
4 Ivan Ochoa 0.241 4 Ivan Ochoa 12.4% 4 Nick Akins 30.5%
5 Blake Dean 0.258 5 Matt Wallach 12.5% 5 Trayvon Robinson 29.1%
6 Roman Pena 0.266 6 Rafael Ynoa 12.7% 6 Justin Sellers 26.6%
7 Pedro Baez 0.267 7 Wilberto Ortiz 13.5% 7 Jonathan Garcia 26.5%
7 Jesse Bosnik 0.267 8 Brad Coon 14.2% 8 Blake Smith 25.5%
9 Nick Akins 0.275 9 Gorman Erickson 14.5% 9 Casio Grider 24.8%
10 Jaime Pedroza 0.280 10 Austin Gallagher 14.6% 10 Pedro Baez 24.6%
10 Matt Wallach 0.280
Best BB % (Min 70 AB's) Worst BB % (Min 70 AB's) Best BB/K (Min 70 AB's)
1 Matt Wallach 17.5% 1 Eugenio Velez 2.2% 1 JD Closser 1.58
2 Brad Coon 17.3% 2 Brian Cavazos-Galvez 2.7% 2 Matt Wallach 1.40
3 Justin Sellers 16.5% 3 Ramon Jean 2.9% 3 Brad Coon 1.22
4 Elian Herrera 15.9% 4 Alfredo Silverio 3.3% 4 Blake Dean 1.06
5 Roman Pena 15.5% 5 Nick Buss 3.5% 5 Gorman Erickson 1.04
6 J.T. Wise 15.3% 6 Bobby Coyle 4.9% 6 Roman Pena 0.96
7 JD Closser 15.2% 6 Jesse Bosnik 4.9% 7 Christian Lara 0.92
8 Gorman Erickson 15.1% 8 Damaso Espino 5.4% 8 Wilberto Ortiz 0.77
9 Christian Lara 14.7% 9 Jonathan Garcia 5.8% 9 Tony Delmonico 0.73
10 Trent Oeltjen 13.4% 10 Kyle Russell 6.2% 10 Austin Gallagher 0.72

 

Pitching Leaders

IP Strikeouts Saves
1 Red Patterson 62.7 1 Allen Webster 67 1 Shawn Tolleson 13
2 Dana Eveland 60.0 2 Red Patterson 60 2 Steven Ames 10
3 Allen Webster 59.0 3 Tim Sexton 56 3 Josh Lindblom 7
4 Tim Sexton 58.0 4 Ryan Christenson 55 4 Pete Budkevics 4
5 Michael Antonini 57.3 5 Ethan Martin 53 5 Logan Bawcom 3
6 Matt Magill 56.7 6 Nathan Eovaldi 52 5 Steve Smith 3
7 Tim Redding 56.0 6 Rubby De La Rosa 52 5 Jon Link 3
8 John Ely 55.3 8 Shawn Tolleson 51 5 Scott Elbert 3
9 Will Savage 55.3 9 Garrett Gould 48 5 Javy Guerra 3
10 Garrett Gould 54.0 10 Alberto Bastardo 44 5 Merkin Valdez 3
5 Roman Colon 3
Wins HR Allowed ERA (Min 25 IP)
1 Allen Webster 5 1 Tim Redding 8 1 Shawn Tolleson 0.34
1 Ryan Christenson 5 2 Ethan Martin 7 2 Garrett Gould 1.83
1 Garrett Gould 5 3 Tim Sexton 6 3 Steve Smith 2.32
1 Dana Eveland 5 3 Michael Antonini 6 4 Allen Webster 2.59
1 Will Savage 5 5 Garrett Gould 5 5 David Pfeiffer 2.62
6 Red Patterson 4 5 Dana Eveland 5 6 Nathan Eovaldi 2.84
6 Ethan Martin 4 5 Will Savage 5 7 Pete Budkevics 2.86
6 Matt Magill 4 5 Matt Magill 5 8 Red Patterson 2.87
6 Jon Michael Redding 4 5 John Ely 5 8 Zach Lee 2.87
10 11 Tied with 3 5 Chris Withrow 5 10 Rubby De La Rosa 2.93
WHIP (Min 25 IP) FIP (Min 25 IP) K's/9 (Min 25 IP)
1 Shawn Tolleson 0.64 1 Shawn Tolleson 0.65 1 Shawn Tolleson 17.21
2 Garrett Gould 0.93 2 Bret Montgomery 2.17 2 Rubby De La Rosa 11.70
3 Red Patterson 1.07 3 Red Patterson 2.31 3 Logan Bawcom 11.39
4 Ryan Christenson 1.12 4 Rubby De La Rosa 2.50 4 Nathan Eovaldi 10.56
5 Tim Sexton 1.14 4 Nathan Eovaldi 2.50 5 Ethan Martin 10.52
6 Michael Antonini 1.15 6 Ryan Christenson 2.52 6 Allen Webster 10.22
7 Will Savage 1.17 7 Allen Webster 2.79 7 Steve Smith 9.87
8 Nathan Eovaldi 1.20 8 Andres Santiago 2.81 8 Pete Budkevics 9.53
9 Allen Webster 1.22 9 Steve Smith 2.97 9 Ryan Christenson 9.40
10 Steve Smith 1.23 10 David Pfeiffer 3.03 10 Bret Montgomery 9.00
10 Rubby De La Rosa 1.23
K/BB (Min 25 IP) ERA (Min 15 IP) WHIP (Min 15 IP)
1 Shawn Tolleson 7.29 1 Shawn Tolleson 0.34 1 Shawn Tolleson 0.64
2 Michael Antonini 7.17 2 Cole St. Clair 1.02 2 Cole St. Clair 0.68
3 Bret Montgomery 6.40 3 Javy Guerra 1.06 3 Javy Guerra 0.76
4 Ryan Christenson 5.00 4 Steven Ames 1.52 4 Steven Ames 0.85
5 Tim Sexton 4.31 5 Garrett Gould 1.83 5 Garrett Gould 0.93
6 Red Patterson 4.00 6 Steve Smith 2.32 6 Red Patterson 1.07
7 Garrett Gould 3.43 7 Allen Webster 2.59 7 Ryan Christenson 1.12
8 Will Savage 2.92 8 David Pfeiffer 2.62 8 Tim Sexton 1.14
9 David Pfeiffer 2.88 9 Nathan Eovaldi 2.84 9 Michael Antonini 1.15
10 Allen Webster 2.79 10 Pete Budkevics 2.86 10 Will Savage 1.17
FIP (Min 15 IP) K's/9 (Min 15 IP) K/BB (Min 15 IP)
1 Shawn Tolleson 0.65 1 Shawn Tolleson 17.21 1 Steven Ames 17.50
2 Steven Ames 1.05 2 Steven Ames 13.31 2 Cole St. Clair 8.00
3 Javier Solano 1.79 3 Josh Lindblom 12.21 3 Shawn Tolleson 7.29
4 Cole St. Clair 2.07 4 Rubby De La Rosa 11.70 4 Michael Antonini 7.17
5 Bret Montgomery 2.17 5 Javier Solano 11.45 5 Javier Solano 7.00
6 Red Patterson 2.31 6 Logan Bawcom 11.39 6 Bret Montgomery 6.40
7 Rubby De La Rosa 2.50 7 Nathan Eovaldi 10.56 7 Ryan Christenson 5.00
7 Nathan Eovaldi 2.50 8 Ethan Martin 10.52 8 Tim Sexton 4.31
9 Ryan Christenson 2.52 9 Allen Webster 10.22 9 Red Patterson 4.00
10 Allen Webster 2.79 10 Steve Smith 9.87 10 Garrett Gould 3.43