clock menu more-arrow no yes mobile

Filed under:

Dodger Minor League Stats Through the month of June

I've compiled the Dodger minor league stats through the month of June, and here are the leaders for both hitters and pitchers.  It's a ton of information, so I've put everything after the jump.  I've started with the hitters, and the pitching leaders are further down in the post.  One thing I will clarify is that the K% and BB% for the hitters are as a percentage of their plate appearances, not counting HBP or Sacrifices.  Because formatting might be a little off, the one thing I will clarify is that the first number in each category is the rank of the player within that category, while the number after each name is the actual statistic.

Also, most of the short season players missed the cut in terms of minimum at bats, but so far it's been a small sample size anyways and I'm sure they'll all catch up by July's report.

 Hitters:

 

AB's Hits Runs
1 Angelo Songco 305 1 Alfredo Silverio 91 1 Angelo Songco 60
2 Alfredo Silverio 289 2 Angelo Songco 90 2 Jamie Hoffmann 55
3 283 3 87 3 53
4 Leon Landry 273 4 Scott Van Slyke 81 4 Jake Lemmerman 50
5 Jake Lemmerman 268 5 Jake Lemmerman 77 5 Alfredo Silverio 49
6 Kyle Russell 265 6 Kyle Russell 74 6 Blake Smith 47
7 Jonathan Garcia 255 6 Eugenio Velez 74 7 Kyle Russell 46
8 Scott Van Slyke 250 8 Jamie Hoffmann 69 8 Scott Van Slyke 45
9 Rafael Ynoa 247 9 Rafael Ynoa 68 9 Travis Denker 44
10 Blake Smith 246 9 Gorman Erickson 68 10 JD Closser 43
HR's Doubles RBI's
1 20 1 Scott Van Slyke 28 1 Travis Denker 59
2 Travis Denker 18 2 Angelo Songco 25 2 Angelo Songco 57
3 Kyle Russell 16 3 Alfredo Silverio 23 2 Alfredo Silverio 57
4 Jamie Hoffmann 14 4 Kyle Russell 22 4 54
4 Blake Smith 14 5 Jonathan Garcia 21 5 Blake Smith 51
6 Angelo Songco 12 6 Blake Smith 18 6 Scott Van Slyke 47
6 Jonathan Garcia 12 6 Jake Lemmerman 18 6 Kyle Russell 47
8 J.T. Wise 11 6 Brian Cavazos-Galvez 18 8 J.T. Wise 44
8 Jerry Sands 11 9 Gorman Erickson 16 9 Jamie Hoffmann 42
10 Alfredo Silverio 10 10 Eugenio Velez 15 10 Gorman Erickson 40
Triples SB's Errors
1 Alfredo Silverio 12 1 Dee Gordon 22 1 Casio Grider 15
2 Leon Landry 6 2 Leon Landry 16 1 Rafael Ynoa 15
3 5 2 Casio Grider 16 3 Elian Herrera 14
3 Casio Grider 5 4 Elian Herrera 13 3 Jake Lemmerman 14
5 Gorman Erickson 4 5 Nick Buss 12 5 Dee Gordon 11
5 Elian Herrera 4 6 Rafael Ynoa 11 5 Ivan Ochoa 11
7 Trent Oeltjen 3 7 Brad Coon 10 5 Michael Pericht 11
7 Eugenio Velez 3 7 Ramon Jean 10 8 Christian Lara 10
7 Jaime Pedroza 3 9 Alfredo Silverio 9 8 Scott Van Slyke 10
7 Noel Cuevas 3 9 Brian Cavazos-Galvez 9 10 Corey Smith 9
7 Brad Coon 3 9 Faustino Oguisten 9 10 Justin Sellers 9
Average (Min 100 AB's) OBP % (Min 100 AB's) SLG % (Min 100 AB's)
1 Eugenio Velez 0.352 1 A.J. Ellis 0.482 1 Jerry Sands 0.694
2 Trent Oeltjen 0.339 2 Trent Oeltjen 0.429 2 0.587
2 Jerry Sands 0.339 3 Brad Coon 0.413 3 Trent Oeltjen 0.583
4 Scott Van Slyke 0.324 4 Jerry Sands 0.410 4 Alfredo Silverio 0.581
5 Alfredo Silverio 0.315 5 Gorman Erickson 0.409 5 Travis Denker 0.575
5 Dee Gordon 0.315 6 Scott Van Slyke 0.403 6 Kyle Russell 0.558
7 JD Closser 0.309 7 J.T. Wise 0.391 7 Scott Van Slyke 0.524
8 0.307 8 JD Closser 0.390 8 Blake Smith 0.516
8 A.J. Ellis 0.307 9 Matt Wallach 0.385 9 Jamie Hoffmann 0.513
10 Gorman Erickson 0.305 10 Eugenio Velez 0.384 10 Angelo Songco 0.508
10 Tony Delmonico 0.384
OPS % (Min 100 AB's) ISOP (Min 100 AB's) Highest BABIP (Min 100 AB's)
1 Jerry Sands 1.103 1 Jerry Sands 0.355 1 Trent Oeltjen 0.434
2 Trent Oeltjen 1.012 2 Travis Denker 0.303 2 Scott Van Slyke 0.414
3 0.962 3 0.280 2 Eugenio Velez 0.414
4 Travis Denker 0.942 4 Kyle Russell 0.279 4 0.394
5 Scott Van Slyke 0.927 5 Alfredo Silverio 0.266 5 Michael Pericht 0.373
6 Alfredo Silverio 0.916 6 Blake Smith 0.244 6 Dee Gordon 0.371
7 A.J. Ellis 0.907 6 Trent Oeltjen 0.244 7 Kyle Russell 0.369
8 Kyle Russell 0.903 8 Jonathan Garcia 0.231 7 Jerry Sands 0.369
9 Gorman Erickson 0.902 9 Jamie Hoffmann 0.223 9 Elian Herrera 0.367
10 JD Closser 0.895 10 J.T. Wise 0.215 10 Ivan De Jesus 0.364
Lowest BABIP (Min 100 AB's) Best K % (Min 100 AB's) Worst K % (Min 100 AB's)
1 Blake Dean 0.237 1 A.J. Ellis 8.5% 1 Kyle Russell 31.9%
2 Wilberto Ortiz 0.240 2 Nick Buss 8.9% 1 Michael Pericht 31.9%
3 Ivan Ochoa 0.241 3 Blake Dean 9.9% 3 Nick Akins 30.5%
4 Travis Denker 0.258 4 Rafael Ynoa 12.5% 4 29.7%
4 Roman Pena 0.258 5 JD Closser 12.6% 5 Bryant Hernandez 29.4%
6 Matt Wallach 0.265 6 Matt Wallach 12.9% 6 Blake Smith 26.3%
7 Jesse Bosnik 0.265 7 Wilberto Ortiz 13.2% 7 Jonathan Garcia 25.2%
8 Pedro Baez 0.267 7 Ivan Ochoa 13.2% 8 Pedro Baez 24.6%
9 Leon Landry 0.271 9 Austin Gallagher 13.5% 9 Trent Oeltjen 24.4%
10 Nick Akins 0.275 10 Dee Gordon 14.0% 10 Casio Grider 24.2%
     
Best BB % (Min 100 AB's) Worst BB % (Min 100 AB's) Best BB/K (Min 100 AB's)
1 A.J. Ellis 21.7% 1 Ramon Jean 2.3% 1 A.J. Ellis 2.55
2 Brad Coon 18.1% 2 Brian Cavazos-Galvez 2.7% 2 Matt Wallach 1.36
3 Matt Wallach 17.5% 3 Alfredo Silverio 3.3% 3 Brad Coon 1.27
4 Gorman Erickson 15.5% 4 Noel Cuevas 3.8% 4 Blake Dean 1.16
5 Roman Pena 15.1% 5 Jesse Bosnik 4.3% 5 JD Closser 1.00
6 Elian Herrera 14.8% 6 Nick Buss 4.7% 6 Gorman Erickson 0.98
7 J.T. Wise 14.4% 7 Bobby Coyle 4.8% 7 Roman Pena 0.92
8 Christian Lara 13.9% 8 Eugenio Velez 5.0% 8 Wilberto Ortiz 0.82
9 Jaime Pedroza 12.7% 9 Jonathan Garcia 5.6% 9 Christian Lara 0.81
10 Travis Denker 12.6% 10 Corey Smith 6.1% 10 Travis Denker 0.80
10 Justin Sellers 12.6%
10 JD Closser 12.6%

 

Pitchers:

IP Strikeouts Saves
1 91.0 1 Allen Webster 85 1 Shawn Tolleson 16
2 Tim Sexton 89.0 1 Red Patterson 85 2 Steven Ames 13
3 Allen Webster 88.3 3 Nathan Eovaldi 84 3 Logan Bawcom 10
4 Matt Magill 86.3 4 Ryan Christenson 71 3 Josh Lindblom 10
4 Red Patterson 86.3 5 Tim Sexton 70 5 Jon Link 7
6 Michael Antonini 83.7 6 Chris Withrow 68 6 Steve Smith 5
7 John Ely 83.3 7 Michael Antonini 67 6 Pete Budkevics 5
8 Will Savage 79.0 8 Garrett Gould 66 8 Merkin Valdez 4
9 Nathan Eovaldi 75.3 9 65 9 Scott Elbert 3
10 Garrett Gould 74.0 10 Shawn Tolleson 64 9 Javy Guerra 3
9 Roman Colon 3
9 Andrew Shellon 3
Wins HR Allowed ERA (Min 40 IP)
1 Will Savage 8 1 John Ely 14 1 Shawn Tolleson 0.68
2 Garrett Gould 7 2 Michael Antonini 11 2 Garrett Gould 1.70
2 7 2 Tim Redding 11 3 Angel Sanchez 1.79
4 Allen Webster 6 4 Tim Sexton 9 4 Allen Webster 2.85
4 Nathan Eovaldi 6 4 Matt Magill 9 5 Nathan Eovaldi 2.87
4 Ryan Christenson 6 4 Travis Schlichting 9 6 Rubby De La Rosa 2.93
4 Tim Sexton 6 7 Ethan Martin 8 7 Logan Bawcom 3.05
4 6 7 Ian Snell 8 8 Steve Smith 3.12
4 Matt Magill 6 9 Arismendy Ozoria 7 9 3.14
10 Red Patterson 5 10 4 tied with 6 10 Andres Santiago 3.23
10 Michael Antonini 5
10 Zach Lee 5
WHIP (Min 40 IP) FIP (Min 40 IP) K's/9 (Min 40 IP)
1 Angel Sanchez 0.84 1 Shawn Tolleson 1.55 1 Shawn Tolleson 14.40
2 Shawn Tolleson 0.88 2 Bret Montgomery 2.10 2 Rubby De La Rosa 11.70
3 Garrett Gould 1.04 3 Nathan Eovaldi 2.43 3 Logan Bawcom 11.10
4 Red Patterson 1.15 4 Rubby De La Rosa 2.50 4 Nathan Eovaldi 10.04
4 Nathan Eovaldi 1.15 5 Logan Bawcom 2.60 5 Ethan Martin 9.85
4 Will Savage 1.15 6 Ryan Christenson 2.71 6 Steve Smith 9.37
7 Logan Bawcom 1.16 7 Red Patterson 2.92 7 Ryan Christenson 9.13
8 Allen Webster 1.19 8 Andres Santiago 2.93 8 Red Patterson 8.86
9 Rubby De La Rosa 1.23 9 David Pfeiffer 3.12 9 Chris Withrow 8.78
9 Bret Montgomery 1.23 10 3.14 10 Bret Montgomery 8.78
K/BB (Min 40 IP) ERA (Min 20 IP) WHIP (Min 20 IP)
1 Shawn Tolleson 5.33 1 Shawn Tolleson 0.68 1 Cole St. Clair 0.61
2 Bret Montgomery 5.30 2 Cole St. Clair 0.73 2 Angel Sanchez 0.84
3 Michael Antonini 4.47 3 Jackson Mateo 1.42 3 Shawn Tolleson 0.88
4 Ryan Christenson 4.44 3 Steven Ames 1.42 4 Steven Ames 0.98
5 Red Patterson 3.70 5 Garrett Gould 1.70 5 Jackson Mateo 0.99
6 Nathan Eovaldi 3.23 6 Angel Sanchez 1.79 6 Garrett Gould 1.04
7 Logan Bawcom 3.19 7 Jordan Roberts 2.63 7 Red Patterson 1.15
8 Will Savage 3.18 7 Josh Lindblom 2.63 7 Nathan Eovaldi 1.15
9 Zach Lee 3.06 9 Allen Webster 2.85 7 Will Savage 1.15
10 David Pfeiffer 3.00 10 Nathan Eovaldi 2.87 10 Logan Bawcom 1.16
10 Miguel Sulbaran 1.16
FIP (Min 20 IP) K's/9 (Min 20 IP) K/BB (Min 20 IP)
1 Shawn Tolleson 1.55 1 Shawn Tolleson 14.40 1 Steven Ames 9.00
2 Steven Ames 1.65 2 Steven Ames 12.79 2 Cole St. Clair 8.00
3 Cole St. Clair 1.86 3 Gustavo Gomez 11.75 3 Javier Solano 6.00
4 Bret Montgomery 2.10 4 Rubby De La Rosa 11.70 4 Shawn Tolleson 5.33
5 Javier Solano 2.17 5 Josh Lindblom 11.52 5 Bret Montgomery 5.30
6 Nathan Eovaldi 2.43 6 Logan Bawcom 11.10 6 Michael Antonini 4.47
6 Jordan Roberts 2.43 7 Javier Solano 10.50 7 Ryan Christenson 4.44
8 Rubby De La Rosa 2.50 8 Nathan Eovaldi 10.04 8 Red Patterson 3.70
9 Logan Bawcom 2.60 9 Ethan Martin 9.85 9 Jordan Roberts 3.60
10 Ryan Christenson 2.71 10 Steve Smith 9.37 10 Victor Araujo 3.25