/cdn.vox-cdn.com/photo_images/3306809/118760568.jpg)
The Dodgers started their week in free fall mode, dropping their first three games to run their losing streak to five games. Then, the pitching went into shutdown mode, allowing just one run in their final four games, to head into the break on a high note. The Dodgers managed to win a game this week when they didn't put a runner into scoring position until the eighth inning, then followed that with a win the next day when they didn't have a hit with two outs in the ninth inning.
Dodger Batter of the Week: The offense was really terrible this week, as the team hit just .187/.267/.285 and scored 17 runs in five games. Andre Ethier hit the only two home runs for the team, but they came after he was 1-for-18. Jamey Carroll hit .333/.429/.500, but only had 15 plate appearances. This week's award begrudgingly goes to Tony Gwynn Jr., who hit .348/.400/.391 in 25 PA for the week.
Dodger Pitcher of the Week: There were many more candidates for this award, which I'm giving to Clayton Kershaw. Both Kershaw and Billingsley had starts with eight scoreless innings, but Kershaw struck out nine Mets, while Billingsley fanned just four Friars. Rubby De La Rosa had a week that might have won him the award in a normal week, with a 2.08 ERA and 13 strikeouts in two starts, but this was no normal week, as the starters had a 2.15 ERA and averaged 6.57 innings per start.
Week 15 Record: 4-3
17 runs scored (2.43 per game)
17 runs allowed (2.43 per game)
.500 pythagorean winning percentage
Season Record: 41-51
340 runs scored (3.70 per game)
373 runs allowed (4.05 per game)
.458 pythagorean winning percentage (42-50)
Transactions:
- Monday: The Dodgers optioned Dee Gordon to Triple A so he could play every day rather than sit on the Dodgers' bench, and purchased the contract of Eugenio Velez.
Game Results:
- Monday: Mets 4, Dodgers 2
- Tuesday: Mets 6, Dodgers 0
- Wednesday: Mets 5, Dodgers 3
- Thursday: Dodgers 6, Mets 0
- Friday: Dodgers 1, Padres 0
- Saturday: Dodgers 1, Padres 0
- Sunday: Dodgers 4, Padres 1
Upcoming Week: Matt Kemp, Clayton Kershaw, and Andre Ethier take part in All-Star festivities in Phoenix, and they are joined by the rest of the Dodgers later in the week.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
11 HR Derby 5pm |
12 vs A.L. 5pm |
13 Off |
14 Off |
15 at Ari 6:40pm |
16 at Ari 5:10pm |
17 at Ari 1:10pm |
(R) Flippo | (R) Weaver | (L) Saunders | (R) Kennedy | (R) Hudson |
Previous Weeks In Review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14
Week 15 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Gwynn | 25 | 23 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 2/1 | .348/.400/.391 | .791 |
Ethier | 24 | 20 | 4 | 3 | 0 | 0 | 2 | 3 | 4 | 0/0 | .150/.292/.450 | .742 |
Miles | 17 | 14 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 0/0 | .214/.294/.429 | .723 |
Uribe | 26 | 23 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 1/0 | .217/.269/.348 | .617 |
Kemp | 29 | 25 | 3 | 5 | 2 | 0 | 0 | 3 | 4 | 5/0 | .200/.310/.280 | .590 |
Ellis | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0/0 | .182/.308/.182 | .490 |
Loney | 28 | 26 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1/0 | .154/.214/.154 | .368 |
Furcal | 25 | 22 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0/0 | .091/.167/.091 | .258 |
|
||||||||||||
Carroll | 15 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0/0 | .333/.429/.500 | .929 |
Navarro | 11 | 11 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0/0 | .273/.273/.545 | .818 |
Oeltjen | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | .000/.333/.000 | .333 |
Velez | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Thames | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | .071/.071/.143 | .214 |
Totals | 243 | 214 | 17 | 40 | 11 | 2 | 2 | 16 | 21 | 9/1 | .187/.267/.285 | .552 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Billingsley | 1 | 1-0 | -- | 8.0 | 4 | 0 | 0 | 5 | 4 | 0.00 | 1.125 | 3.13 |
Kershaw | 1 | 1-0 | -- | 8.0 | 5 | 0 | 0 | 2 | 9 | 0.00 | 0.875 | 1.88 |
De La Rosa | 2 | 0-1 | -- | 13.0 | 6 | 3 | 3 | 5 | 13 | 2.08 | 0.846 | 1.92 |
Lilly | 2 | 1-1 | -- | 11.0 | 10 | 4 | 4 | 4 | 10 | 3.27 | 1.273 | 5.82 |
Kuroda | 1 | 0-1 | -- | 6.0 | 8 | 4 | 4 | 1 | 2 | 6.00 | 1.500 | 2.33 |
Starters |
7 |
3-3 | -- | 46.0 | 33 |
11 | 11 | 17 | 38 | 2.15 | 1.087 | 3.11 |
MacDougal | 3 | 0-0 | -- | 3.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.333 | 1.00 |
Jansen | 3 | 0-0 | -- | 2.2 | 1 | 0 | 0 | 3 | 4 | 0.00 | 1.500 | 3.38 |
Guerrier | 3 | 0-0 | -- | 2.2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.750 | 3.00 |
Guerra | 3 | 0-0 | 2 | 3.0 | 4 | 1 | 1 | 1 | 3 | 3.00 | 1.667 | 4.00 |
Kuo | 3 | 0-0 | -- | 2.0 | 1 | 1 | 1 | 0 | 1 | 4.50 | 0.500 | 2.00 |
Hawksworth | 2 | 1-0 | -- | 2.0 | 2 | 2 | 2 | 0 | 3 | 9.00 | 1.000 | 6.50 |
Elbert | 2 | 0-0 | -- | 1.2 | 2 | 2 | 2 | 0 | 1 | 10.80 | 1.200 | 3.60 |
Relievers |
7 |
1-0 |
2 | 17.0 | 13 | 6 | 6 | 4 | 15 |
3.18 |
1.000 | 3.24 |
Totals |
7 |
4-3 | 2 | 63.0 | 46 | 17 | 17 | 21 | 53 | 2.43 | 1.063 | 3.14 |