Matt Kemp his hit 30th home run of the season on Friday night, a solo shot in the seventh inning off Matt Reynolds of the Colorado Rockies. Kemp also has 33 stolen bases, giving him a spot in the 30/30 club. Kemp's 2011 is the 55th season in baseball history with at least 30 home runs and 30 stolen bases, and he is the 35th player to accomplish the feat. Kemp is also the second Dodger to hit 30/30, joining Raul Mondesi, who did so for the Dodgers in 1997 and 1999.
Kemp reached the 30/30 plateau in the Dodgers' 130th game of the season, making Kemp one of the fastest players ever to do so.
Fastest To 30 Home Runs & 30 Stolen Bases | ||||||
Player | Year | Team | Player Games | Team Games | Final HR | Final SB |
Eric Davis | 1987 | Cin | 90 | 105 | 37 | 50 |
Alex Rodriguez | 1998* | Sea | 107 | 107 | 42 | 46 |
Bobby Bonds | 1973 | SF | 108 | 110 | 39 | 43 |
Jose Canseco | 1988* | Oak | 110 | 111 | 42 | 40 |
Ken Williams | 1922 | SLB | 117 | 118 | 39 | 37 |
Alfonso Soriano | 2002 | NYY | 117 | 121 | 39 | 41 |
Alfonso Soriano | 2006* | Was | 121 | 122 | 46 | 41 |
Howard Johnson | 1989 | NYM | 114 | 123 | 36 | 41 |
Carlos Beltran | 2004 | KC/Hou | 121 | 124 | 38 | 42 |
Bobby Bonds | 1977 | Cal | 126 | 128 | 37 | 41 |
Grady Sizemore | 2008 | Cle | 126 | 130 | 33 | 38 |
Matt Kemp | 2011 | LA | 130 | 130 | ?? | ?? |
Vladimir Guerrero | 2002 | Mon | 133 | 134 | 39 | 40 |
Vladimir Guerrero | 2001 | Mon | 133 | 135 | 34 | 37 |
Willie Mays | 1957 | NYG | 133 | 135 | 35 | 38 |
Barry Bonds | 1995 | SF | 135 | 135 | 33 | 31 |
Willie Mays | 1956 | NYG | 135 | 136 | 36 | 40 |
Sammy Sosa | 1995 | ChC | 137 | 137 | 36 | 34 |
Howard Johnson | 1987 | NYM | 135 | 140 | 36 | 32 |
Barry Bonds | 1997 | SF | 138 | 141 | 40 | 37 |
Larry Walker | 1997 | Col | 136 | 142 | 49 | 33 |
Shawn Green | 1998 | Tor | 137 | 142 | 35 | 35 |
Bobby Bonds | 1969 | SF | 141 | 145 | 32 | 45 |
Barry Bonds | 1992 | Pit | 126 | 147 | 34 | 39 |
Joe Carter | 1987 | Cle | 135 | 147 | 32 | 31 |
Ellis Burks | 1996 | Col | 142 | 147 | 40 | 32 |
Raul Mondesi | 1999 | LA | 145 | 147 | 33 | 36 |
Ron Gant | 1991 | Atl | 141 | 148 | 32 | 34 |
Hanley Ramirez | 2008 | Fla | 145 | 148 | 33 | 35 |
David Wright | 2007 | NYM | 146 | 148 | 30 | 34 |
Dante Bichette | 1996 | Col | 146 | 148 | 31 | 31 |
Sammy Sosa | 1993 | ChC | 146 | 148 | 33 | 36 |
Barry Bonds | 1990 | Pit | 140 | 149 | 33 | 52 |
Barry Bonds | 1996* | SF | 147 | 149 | 42 | 40 |
Alfonso Soriano |
2003 | NYY | 143 | 150 | 38 | 35 |
Darryl Strawberry | 1987 | NYM | 144 | 150 | 39 | 36 |
Ian Kinsler | 2009 | Tex | 135 | 153 | 31 | 31 |
Preston Wilson | 2000 | Fla | 153 | 153 | 31 | 36 |
Dale Murphy | 1983 | Atl | 153 | 153 | 36 | 30 |
Barry Larkin | 1996 | Cin | 145 | 154 | 33 | 36 |
Ron Gant | 1990 | Atl | 145 | 154 | 32 | 33 |
Bobby Bonds | 1975 | NYY | 142 | 155 | 32 | 30 |
Tommy Harper | 1970 | Mil | 146 | 155 | 31 | 38 |
Bobby Bonds | 1978 | CWS/Tex | 150 | 156 | 31 | 43 |
Bobby Abreu | 2001 | Phi | 156 | 156 | 31 | 36 |
Jeff Bagwell | 1997 | Hou | 156 | 156 | 43 | 31 |
Howard Johnson | 1991 | NYM | 152 | 157 | 38 | 30 |
Jimmy Rollins | 2007 | Phi | 157 | 157 | 30 | 41 |
Brandon Phillips | 2007 | Cin | 155 | 158 | 30 | 32 |
Jose Cruz Jr. | 2001 | Tor | 144 | 160 | 34 | 32 |
Alfonso Soriano | 2005 | Tex | 155 | 160 | 36 | 30 |
Raul Mondesi | 1997 | LA | 158 | 160 | 30 | 32 |
Hank Aaron | 1963 | Mil | 158 | 160 | 44 | 31 |
Bobby Abreu | 2004 | Phi | 159 | 162 | 30 | 40 |
Jeff Bagwell | 1999 | Hou | 162 | 162 | 42 | 30 |
*denotes 40/40 season; Source: Baseball-Reference.com |
A couple notes: Alex Rodriguez reaching 30/30 before the season was two-thirds complete in 1998 was amazing, and Eric Davis was a freak of nature in the late 1980s. Barry Bonds reached 40/40 status in 1996, but didn't hit 30/30 until game number 149. Bonds had one of the great finishing runs that season, with 11 steals in his last 12 games to hit 40 on the nose.
Kemp is on pace for 37 home runs and 41 stolen bases this season.